Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2011-08-31 SMK 1447 UP-EM002 ALA PLX 816 09:40 11:00 E145 W E B
2011-08-31 SMK 1448 UP-EM002 PLX ALA 816 11:50 13:10 E145 W E B
2012-03-26 SMR 274 P4-SOM ALA DYU 874 16:40 17:30 B739 W 06A E B
2013-05-08 DV 705 UP-CL001 CIT ALA 626 19:30 20:30 CRJ7 W 08A E L
2014-11-08 KH312 UR-CLS ALA HKT 4,437 08:00 17:00 B767 A E L
2014-11-18 KH319 HKT ALA 4,437 20:00 03:00 B767 A E L
2016-04-09 IQ -381 ALA KZO 927 09:10 11:05 DH8X W E L
2016-04-09 IQ-382 KZO ALA 927 14:15 16:15 DH8X W E L
2017-07-03 AC1600 C-GHPE YUL FLL 2,234 09:55 13:21 ACA B763 W E L
2014-06-05 A3548 SX-OAF SKG TXL 1,529 13:40 15:20 AEE A319 W E L
2010-11-29 VV 430 ALA KBP 3,539 08:50 10:20 AEW A320 W E B
2010-11-29 VV 461 KBP EVN 1,547 12:50 17:30 AEW A148 W E B
2010-12-01 VV 462 EVN KBP 1,547 18:20 19:15 AEW W E B
2010-12-01 VV 429 KBP ALA 3,539 22:25 06:30 AEW A320 W E B
1981-06-10 ALA UKK 853 AFL AN24 A E L
1981-06-30 UKK ALA 853 AFL AN24 W E L
2009-05-17 SU 0279 SVO MXP 2,300 12:10 13:50 AFL A321 W E L
2009-05-30 SU 0280 MXP SVO 2,300 02:55 08:25 AFL A321 W E L
2010-05-23 SU 193 VP-BWO SVO EVN 1,833 10:50 14:50 AFL A321 W E B
2016-07-22 SU7 LED SVO 600 09:25 10:40 AFL A321 W E L
2016-08-07 SU124ON VP-BON SVO ALA 3,125 07:50 15:30 AFL B73X W E L
2018-06-06 SU1941 VQ-BWB ALA SVO 3,125 16:20 18:15 AFL B738 W 20D E L
2018-06-22 SU2551 VP-BLY AMS SVO 2,147 13:15 17:35 AFL A333 W E L
2018-06-22 SU1946 VP-BEW SVO ALA 3,125 21:20 04:40 AFL A321 A E L
2018-07-21 SU2193 VP-BOC AMS SVO 2,147 00:15 04:25 AFL A321 M E L
2013-01-28 AF3510 F-GLZR CDG SXM 6,746 10:40 14:45 AFR A343 W E L
2008-05-06 J2224 TBS GYD 447 16:10 18:30 AHY AT4X W E B
2008-05-08 J2217 GYD SCO 388 22:40 23:35 AHY A318 W E B
2011-05-18 4K-AZ65 TBS GYD 447 11:30 13:50 AHY AT75 W E B
2011-05-22 UR-VVR GYD KBP 1,849 07:30 09:50 AHY AT75 W E B
2007-09-12 TLV ETH 274 08:00 08:55 AIZ AT7X W E B
2007-09-14 ETH SDV 285 19:00 19:55 AIZ DHC7 W E B
2023-06-23 KM463 9H-SLD NCE MLA 1,067 21:25 23:20 AMC A320 W E L
2023-06-27 KM306 9H-NED MLA MUC 1,408 08:50 11:10 AMC A20N W E L
2013-04-21 OS131 OE-LDD VIE FRA 621 15:35 17:05 AUA A319 W 20F E L
2019-04-04 IQ504 P4-NUR FRU ALA 211 19:10 19:55 AUB DH8D W E L
2019-04-05 IQ503 P4-NUR ALA FRU 211 16:30 17:20 AUB DH8D W E L
2010-05-29 UR-GAU TBS KBP 1,450 04:05 05:30 AUI B73X W E B
2015-05-23 PS 538 UR-PSD ALA KBP 3,539 05:05 08:30 AUI B73X W 25K E L
2015-05-25 PS537 UR-PSB KBP ALA 3,539 19:30 04:30 AUI B73X W 24A E L
2016-05-28 PS 0538 UR-PSJ ALA KBP 3,539 05:00 08:30 AUI B73X W 26F E L
2016-05-28 PS 033 KBP LWO 499 19:55 21:05 AUI B73X W E L
2016-05-30 PS 036 LWO KBP 499 17:00 18:10 AUI B73X W E L
2016-05-30 PS 537 KBP ALA 3,539 19:15 04:00 AUI B73X W E L
2014-04-18 5N-118 VP-BQI SVO ARH 977 20:10 21:50 AUL B73X W E L
2014-04-20 5N-120 ARH SVO 977 17:30 19:10 AUL B73X M E L
2015-08-19 5N-146 VP-BQI LED ARH 760 20:15 21:40 AUL B73X W E L
2015-08-22 5N-145 VP-BQI ARH LED 760 07:30 09:00 AUL B73X W E L
2017-08-24 AK701 9MAHG KUL SIN 298 06:10 07:15 AXM A320 W E L
2017-08-24 AK720 9M-AJH SIN KUL 298 21:45 22:50 AXM A320 W E L

fetch more