Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-07-02 IB6117 MAD MIA 7,115 16:10 20:20 IBE A330 A E L
2024-07-01 FR689 VIE MAD 1,807 14:55 18:05 RYR B738 A 1C E L
2024-06-27 FR105 PMI VIE 1,460 09:05 11:30 RYR B738 A 1C E L
2024-06-24 UX6037 BCN PMI 203 11:55 12:40 AEA B738 A 1D E L
2024-06-19 IB2628 JFK BCN 6,157 23:00 12:25 IBE A332 A 7C E L
2024-05-31 AA95 MAD JFK 5,769 10:45 14:15 AAL B772 A 37C E L
2024-05-28 FR1473 FAO MAD 542 20:10 22:30 RYR B738 A 12C E L
2024-05-25 DS1467 GVA FAO 1,553 16:00 17:35 EZS A320 A 15D E L
2024-05-24 UA956 EWR GVA 6,231 17:40 06:25 UAL B763 A 43K E L
2024-05-07 NK3387 FLL LGA 1,736 06:05 09:01 NKS A320 A 12C E L
2024-05-02 NK374 EWR FLL 1,719 19:25 22:29 NKS A321 A 11C E L
2024-04-22 NK2020 FLL LGA 1,736 20:20 23:18 NKS A321 A 11D E L
2024-04-18 NK374 EWR FLL 1,719 19:25 22:29 NKS A321 A 11C E L
2024-03-12 DL490 N360NW ATL LGA 1,226 20:30 22:44 DAL A320 A 27C E B
2024-03-12 DL779 N347DN LGA ATL 1,226 11:00 13:41 DAL A321 A 17C E B
2024-02-19 NK990 FLL EWR 1,719 14:57 17:58 NKS A E L
2024-02-13 NK374 EWR FLL 1,719 19:12 22:30 NKS A321 A 18D E L
2024-02-01 UA4485 EWR DCA 320 18:00 19:30 UAL CRJ7 A 16B E L
2024-01-22 NK1777 N680NK FLL EWR 1,719 20:15 23:18 NKS A321 A 11C E L
2024-01-20 AA970 N894NN LGA MIA 1,770 07:50 11:12 AAL B738 A 8D E L
2023-12-28 UA1525 RSW EWR 1,724 08:51 11:47 UAL B38M A 23C E L
2023-12-20 NK993 N653NK EWR FLL 1,719 17:50 21:07 NKS A320 A 2D E L
2023-11-28 NK2020 FLL LGA 1,736 19:18 22:20 NKS A321 A 11C E L
2023-11-21 NK1678 EWR FLL 1,719 17:00 20:11 NKS A320 A 12C E L
2023-11-06 DL5125 MCI LGA 1,780 18:01 21:59 DAL CRJ9 A 1C B L
2023-11-02 DL5161 LGA MCI 1,780 18:00 20:27 DAL CRJ9 A 6C E+ L
2023-10-02 NK2020 FLL LGA 1,736 19:17 22:23 NKS A321 A 11C E L
2023-09-28 NK2337 EWR FLL 1,719 17:05 20:12 NKS A320 A 12C E L
2023-09-21 NK3119 N664NK MIA EWR 1,753 16:30 19:41 NKS A321 A 25C E L
2023-09-18 AA1701 N856NN LGA MIA 1,770 11:29 14:47 AAL B738 W 8A E L
2023-09-17 NK313 DTW LGA 806 18:38 20:24 NKS A320 W 1F E L
2023-09-14 AA4598 N123HQ LGA DTW 806 19:29 21:36 AAL E170 A 8D E L
2023-08-28 NK2020 FLL LGA 1,736 19:17 22:23 NKS A321 A 25C E L
2023-08-24 B62093 JFK MIA 1,759 17:30 20:46 JBU A320 W 7F E L
2023-07-29 IB2627 BCN JFK 6,157 19:05 22:00 FOO A332 A 12H E L
2023-07-24 FR6712 EI-EKW BUD MAD 1,978 10:40 14:00 RYR B738 A E L
2023-07-19 FR6279 TPS BUD 1,196 21:50 23:55 RYR B738 A 1C E L
2023-07-15 AF1290 F-GKXU CDG CTA 1,633 16:00 18:40 AFR A320 A 11C E L
2023-07-14 AF63 F-GSPX EWR CDG 5,863 23:55 13:15 AFR B772 A 20B E+ L
2023-06-20 B6130 RSW JFK 1,733 14:17 17:09 JBU A321 A 17C E L
2023-06-15 UA1884 N455UA EWR RSW 1,724 19:05 22:13 UAL A320 A 22C E L
2023-06-01 KL645 PH-BHA AMS JFK 5,855 14:35 16:35 KLM B789 A 7A B L
2023-06-01 KL1700 PH-BXU MAD AMS 1,463 10:20 13:00 KLM B738 A 4C B L
2023-05-29 FR1736 EI-DLY STN VLC 1,381 18:30 22:05 RYR B738 A E L
2023-05-26 VS154 G-VWHO JFK LHR 5,546 21:00 09:20 VIR B789 A E L
2023-05-09 B6606 N537JT FLL EWR 1,719 16:52 20:00 JBU A320 W 5F E L
2023-05-04 NK1776 EWR FLL 1,719 18:15 21:32 NKS A321 A E L
2023-04-24 B6472 FLL LGA 1,736 17:07 20:10 JBU A320 A 11D E L
2023-04-20 B61701 JFK FLL 1,725 20:00 23:22 JBU A320 A 2D E L
2023-04-03 NK2020 FLL LGA 1,736 19:33 22:33 NKS A321 E L

fetch more