Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-03-31 KL1143 PH-EXU AMS DUB 752 19:40 20:15 KLM E75S W 1A B L
2024-03-29 KL938 PH-NXL DUB AMS 752 17:20 20:05 KLM E295 W 1A B L
2024-03-18 KL935 PH-BXA AMS DUB 752 12:00 12:40 KLM B738 W 2A B B
2024-03-17 KL606 PH-BKM SFO AMS 8,795 15:05 09:15 KLM B78X W 4A B B
2024-03-09 KL605 PH-BKC AMS SFO 8,795 10:00 12:00 KLM B78X W 7A B B
2024-03-09 KL932 PH-BCH DUB AMS 752 05:55 08:35 KLM B738 W 2A B B
2024-03-06 KL939 PH-BXH AMS DUB 752 21:25 22:00 KLM B738 W 4A E+ B
2024-03-06 KL994 PH-EZE LCY AMS 335 17:50 20:05 KLM E190 W 6A E+ B
2024-03-03 KL993 PH-EZG AMS LCY 335 17:20 17:20 KLM E190 W 3A E+ B
2024-03-01 KL936 PH-BXE DUB AMS 752 13:25 16:10 KLM B738 4A E+ L
2024-02-05 LH978 D-AIDI FRA DUB 1,088 09:50 11:00 DLH A321 W 36F E L
2024-02-05 ET706 ET-AWO ADD FRA 5,354 00:05 05:45 ETH A359 W 14A E L
2024-01-24 ET707 ET-AYB FRA ADD 5,354 21:35 06:25 ETH A359 12A E L
2024-01-24 LH977 D-AILE DUB FRA 1,088 08:30 11:35 DLH A319 W 10F E L
2024-01-03 DL154 N190DN BOS DUB 4,809 21:20 08:25 DAL B763 W 1A B L
2024-01-03 DL1761 N826DN AUA BOS 3,325 14:10 18:14 DAL B739 W 2A F L
2023-12-16 DL613 N876DN JFK AUA 3,154 08:20 13:55 DAL B739 W 2A F L
2023-12-15 KL641 PH-BKK AMS JFK 5,855 13:35 15:50 KLM B78X W 1A B L
2023-12-15 KL934 PH-HZO DUB AMS 752 08:50 11:25 KLM B738 W 2A B B
2023-10-15 AF1016 F-HBNG CDG DUB 785 21:55 22:40 AFR A320 W 3A B B
2023-10-14 AF85 F-GZNP SFO CDG 8,972 20:00 15:50 AFR B77W W 10A B B
2023-09-28 AF84 F-GSQC CDG SFO 8,972 10:20 12:50 AFR B77W W 14A B B
2023-09-28 AF1017 F-GRHT DUB CDG 785 06:00 08:40 AFR A319 W 2A B B
2023-09-10 KL941 PH-EZP AMS DUB 752 19:40 20:15 KLM E190 W 4A E+ L
2023-09-08 KL936 PH-EZA DUB AMS 752 13:20 16:00 KLM E190 W 5A E+ L
2023-08-13 LH976 D-AINA FRA DUB 1,088 07:20 08:25 DLH A20N A 12D E L
2023-08-12 ET706 ET-AWP ADD FRA 5,354 23:40 06:00 ETH A359 W 20A E L
2023-08-03 ET707 ET-AWN FRA ADD 5,354 22:05 05:55 ETH A359 W 36A E L
2023-08-03 LH981 D-AIDX DUB FRA 1,088 17:30 20:30 DLH A321 W 35A E L
2023-07-31 KL939 PH-NXB AMS DUB 752 21:45 22:25 KLM E295 W 2A B L
2023-07-31 KL1934 PH-EZA GVA AMS 682 19:15 20:55 KLM E190 W 6A E+ L
2023-07-27 KL1927 PH-NXN AMS GVA 682 09:35 11:10 KLM E295 W 4A E+ L
2023-07-27 KL932 PH-EZS DUB AMS 752 05:55 08:35 KLM E190 W 4A E+ L
2023-07-01 DL176 N574DZ ATL DUB 6,330 20:05 08:45 DAL A359 W 1A B B
2023-07-01 DL437 N892DN SFO ATL 3,439 08:00 15:47 DAL B739 W 4D F B
2023-06-07 AF84 F-GSQA CDG SFO 8,972 10:20 12:50 AFR B77W W 10A B B
2023-06-07 AF1017 F-HZUO DUB CDG 785 06:00 08:40 AFR BCS3 W 3F B B
2023-05-21 KL941 PH-EXD AMS DUB 752 19:40 20:15 KLM E190 A 1C B L
2023-05-18 KL938 PH-NXD DUB AMS 752 17:25 20:05 KLM E295 W 4A E+ L
2023-05-11 KL937 PH-NXC AMS DUB 752 16:05 16:45 KLM E295 W 5A E+ B
2023-05-05 KL936 PH-EXV DUB AMS 752 13:20 16:00 KLM E190 W 3A E+ B
2023-04-25 KL939 PH-EZN AMS DUB 752 21:45 22:25 KLM E190 W 1A B L
2023-04-25 KL2022 CDG AMS 399 17:50 19:15 KLM A320 W 2A B L
2023-04-25 AF659 F-GZNT DXB CDG 5,245 11:00 16:35 AFR B77W W 10A B L
2023-04-18 KL427 PH-BQO AMS DXB 5,174 14:30 23:05 KLM B772 W 6A B L
2023-04-18 KL934 PH-EZT DUB AMS 752 08:55 11:35 KLM E190 W 1A B L
2023-04-16 KL939 PH-EZS AMS DUB 752 21:45 22:25 KLM E190 W 3A E+ L
2023-04-14 KL938 PH-NXB DUB AMS 752 17:25 20:05 KLM E295 W 7A E+ L
2023-04-09 KL939 PH-EZX AMS DUB 752 21:45 22:25 KLM E190 W 3A E+ L
2023-04-07 KL942 PH-NXE DUB AMS 752 20:50 23:25 KLM E295 W 3A E+ L

fetch more