Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2023-09-24 AK703 9M-RCH KUL SIN 298 07:20 08:30 AXM A20N W 3F E L
2023-09-24 KE648 HL7203 SIN ICN 4,630 11:00 18:35 KAL B77W W 33J E L
2023-09-22 AK700 9M-AFE SIN KUL 298 07:55 09:00 AXM A320 A 16D E L
2023-09-21 KE647 HL8210 ICN SIN 4,630 23:30 05:00 KAL B77W W 35A E L
2023-09-05 KE402 HL8082 SYD ICN 8,349 07:50 17:45 KAL B789 W 45J E L
2023-08-31 KE401 HL8082 ICN SYD 8,349 18:55 06:15 KAL B789 W 9J B L
2023-08-14 7C1703 HL8087 MYJ ICN 694 18:20 20:10 JJA B738 W 2A E L
2023-08-12 7C1572 HL8332 ICN HIJ 673 08:05 09:30 JJA B738 W 13F E L
2023-07-22 KE790 HL8348 FUK ICN 562 16:25 17:55 KAL B38M W 43F E L
2023-07-21 LJ261 HL8247 ICN KKJ 576 07:15 08:40 SLA B738 A 44C E L
2023-07-10 VN408 VN-A873 SGN ICN 3,565 23:50 06:40 HVN B78X W 3A B L
2023-07-10 VN812 VN-A617 REP SGN 423 18:20 19:40 HVN A21N W 2G B L
2023-07-08 VN813 VN-A623 SGN REP 423 16:15 17:30 HVN A21N W 2G B L
2023-07-08 VN409 VN-A872 ICN SGN 3,565 10:15 13:35 HVN B78X W 2K B L
2023-06-25 KE742 HL7585 NGO ICN 974 13:40 15:40 KAL A333 W 35A E L
2023-06-23 KE741 HL7765 ICN NGO 974 10:40 12:30 KAL B772 W 35A E L
2023-05-29 KE652 HL8275 BKK ICN 3,671 23:30 06:55 KAL B77W W 38J E L
2023-05-29 QV441 RDPL-34175 VTE BKK 517 11:45 13:05 LAO AT75 W 06D L
2023-05-28 QV102 RDPL-34222 LPQ VTE 217 12:25 13:10 LAO AT76 W 07A L
2023-05-26 QV636 RDPL-34222 CNX LPQ 357 15:15 16:25 LAO AT76 W 16D E L
2023-05-23 KE667 HL8221 ICN CNX 3,384 15:30 19:10 KAL B739 W 33F E L
2023-05-21 KE914 HL8085 MAD ICN 9,978 20:00 15:50 KAL B789 W 7J B L
2023-05-12 KE915 HL8081 ICN BCN 9,606 11:55 19:00 KAL B789 W 7A B L
2023-05-01 KE470 HL8509 SGN ICN 3,565 13:55 21:25 KAL A21N W L
2023-04-28 KE475 HL7533 ICN SGN 3,565 19:10 22:35 KAL B773 W 29J L
2023-04-11 GA878 PK-GPZ CGK ICN 5,267 23:15 08:30 GIA A333 W 8K B L
2023-04-11 GA205 PK-GNN YIA CGK 425 10:00 11:15 GIA B738 W B L
2023-04-08 GA206 PK-GMX CGK YIA 425 18:55 20:15 GIA B738 W 7K B L
2023-04-08 GA879 PK-GPZ ICN CGK 5,267 10:35 15:35 GIA A333 W 8K B L
2023-03-13 KE792 HL7586 FUK ICN 562 13:40 15:10 KAL A333 W E L
2023-03-12 KE791 HL7586 ICN FUK 562 11:05 12:30 KAL A333 W 30H E L
2023-03-05 KE928 HL7751 MXP ICN 8,888 22:00 16:30 KAL B77E W 10A B L
2023-02-25 KE931 HL8275 ICN FCO 8,977 13:25 19:30 KAL B77W W 11J B L
2023-02-07 CI162 B-18361 TPE ICN 1,463 16:10 19:45 CAL A333 W 12K E L
2023-02-03 KE185 HL7628 ICN TPE 1,463 10:35 12:10 KAL A388 W 29A E L
2023-01-17 KE660 HL8218 BKK ICN 3,671 09:40 17:20 KAL B77W W 37A E L
2023-01-15 WE137 HS-TXJ CEI BKK 703 20:50 22:15 THD A320 W 36K E L
2023-01-15 DD102 HS-DBO DMK CEI 678 10:15 11:30 NOK B738 W 9K E L
2023-01-13 KE651 HL7532 ICN BKK 3,671 18:00 22:10 KAL B773 W 9A B L
2022-12-06 KE706 HL8351 NRT ICN 1,259 17:45 20:40 KAL B38M W 33A E L
2022-12-05 JL644 JA622J KOJ HND 937 10:55 12:25 JAL B763 W 40A E L
2022-12-03 JL653 JA331J HND KOJ 937 18:05 20:05 JAL B738 W E L
2022-12-03 JL92 JA617J GMP HND 1,181 12:10 14:10 JAL B763 W 17A E L
2022-11-26 KE628 HL7710 CGK ICN 5,267 21:50 06:50 KAL A333 W 32H E L
2022-11-25 MH721 9M-MTX KUL CGK 1,131 13:40 14:45 MAS A332 W 21A E L
2022-11-25 MH1143 9M-MXE PEN KUL 325 10:40 11:45 MAS B738 W 8A E L
2022-11-23 SQ132 9V-MBB SIN PEN 602 07:50 09:20 SIA B38M W 52A E L
2022-11-22 KE645 HL8007 ICN SIN 4,630 18:35 00:10 KAL B77W W 37J E L
2022-10-29 KE956 HL8276 IST ICN 7,932 18:50 10:55 KAL A332 W 30H E L
2022-10-27 TK2327 TC-JVR ADB IST 359 16:50 18:00 THY B738 W 16B E L

fetch more