Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-02-03 WN1337 N461WN LAS OMA 1,767 15:40 20:15 SWA B737 W 24A E L
2024-02-03 WN1337 N461WN BUR LAS 359 13:35 14:45 SWA B737 M 21B E L
2024-02-03 WN2324 N941WN OAK BUR 525 11:25 12:35 SWA B737 W 18A E L
2024-02-01 WN1331 N8808Q PHX OAK 1,040 09:30 10:35 SWA B38M W 24F E L
2024-02-01 WN1338 N8570W OMA PHX 1,669 05:35 07:45 SWA B738 M 26B E L
2023-12-18 KG5112 N398DC TVF MSP 422 11:45 12:55 LYM J328 W 10C E L
2023-12-18 KG5110 N398DC MSP TVF 422 10:00 11:15 LYM J328 W 2C E L
2023-10-23 AA2466 N873NN DFW OMA 941 17:00 18:52 AAL B738 W 31F E B
2023-10-23 AA2198 N979AN AUS DFW 306 14:30 15:45 AAL B738 W 29A E B
2023-10-19 AA1828 N928NN DFW AUS 306 20:00 21:05 AAL B738 W 28F E B
2023-10-19 AA2188 N879NN OMA DFW 941 16:06 18:07 AAL B738 W 4A F B
2023-09-23 UA1669 N37274 DEN DSM 946 20:40 23:21 UAL B738 W 38F E L
2023-09-23 UA2233 N37290 DSM DEN 946 17:12 18:07 UAL B738 W 7A E+ L
2023-09-23 UA2265 N37290 DEN DSM 946 13:26 16:06 UAL B738 W 15A E+ L
2023-09-23 OO5033 N701BR HYS DEN 478 12:11 12:34 SKW CRJ2 W 13A E L
2023-09-23 OO5033 N701BR SLN HYS 142 10:44 11:29 SKW CRJ2 W 13A E L
2023-09-23 OO5033 N701BR DEN SLN 616 07:46 10:09 SKW CRJ2 W 11D E L
2023-09-23 UA2316 N453UA DSM DEN 946 06:00 06:59 UAL A320 W 8A E+ L
2023-09-03 UA1620 N26210 SFO OMA 2,303 18:46 23:59 UAL B738 W 20F E+ L
2023-09-03 OO4645 N780SK BIH SFO 356 15:27 16:44 SKW CRJ7 W 23D E L
2023-09-03 OO5561 N780SK SFO BIH 356 13:04 14:35 SKW CRJ7 W 22A E L
2023-09-03 OO5604 N624UX SBP SFO 307 10:32 11:35 SKW E175 W 12A E+ L
2023-09-03 OO5623 N624UX SFO SBP 307 08:47 09:51 SKW E175 W 23A E L
2023-09-03 OO5228 N103SY OMA SFO 2,303 06:00 07:47 SKW E175 W 24A E L
2023-08-21 OO5070 N699BR ORD FOD 521 15:27 16:54 SKW CRJ2 W 3A E L
2023-08-21 YV6171 N85320 CLT IAD 518 16:10 07:35 ASH E175 W 8D E+ L
2023-08-21 G74482 N508GJ SDF ORD 460 12:25 12:58 GJS CRJ7 W 7D E+ L
2023-08-21 YV6145 N82314 IAD SDF 726 09:00 10:48 ASH E175 W 7A E+ L
2023-08-20 UA2289 N76505 ORD CLT 966 21:16 00:15 UAL B738 W 7F E+ L
2023-08-20 OO5056 N957SW DEC ORD 253 14:50 15:55 SKW CRJ2 W 12A E L
2023-08-20 OO5052 N957SW ORD DEC 253 13:16 14:15 SKW CRJ2 W 13A E L
2023-08-19 UA2664 N27213 DEN ORD 1,427 20:00 23:34 UAL B738 W 36A E L
2023-08-19 UA2197 N78866 IAH DEN 1,389 16:30 18:04 UAL B753 W 31F E L
2023-08-19 LH440 D-ABYF FRA IAH 8,412 10:00 13:35 DLH B748 M 35E E L
2023-08-18 LH431 D-ABYR ORD FRA 6,978 16:00 07:20 DLH B748 W 44K E L
2023-08-18 OO5135 N904EV FOD ORD 521 10:48 12:22 SKW CRJ2 W 5A E L
2023-07-23 OO5070 N961SW FOD MCW 98 17:28 18:04 SKW CRJ2 W 12D E L
2023-07-23 OO5070 N961SW ORD FOD 521 15:27 16:54 SKW CRJ2 W 8A E L
2023-07-23 OO5135 N487CA FOD ORD 521 10:27 12:01 SKW CRJ2 W 5D E L
2023-07-23 OO5135 N487CA MCW FOD 98 09:14 09:52 SKW CRJ2 W 5D E L
2023-07-04 UA1592 N893UA ORD OMA 668 08:49 10:26 UAL A319 7F E+ L
2023-07-04 UA2668 N446UA OMA ORD 668 06:15 07:53 UAL A320 W 7A E+ L
2023-06-08 G61012 N281GX MCO LNK 1,973 12:50 14:55 GXA A320 W 30F E L
2023-06-08 G61011 N281GX LNK MCO 1,973 08:00 11:50 GXA A320 W 25F E L
2023-05-21 G4466 N290NV PDX DSM 2,364 10:02 15:18 AAY A320 W 20A E L
2023-05-21 G4454 N290NV DSM PDX 2,364 07:30 09:12 AAY A320 W 31A E L
2023-05-02 UA2418 N412UA IAH OMA 1,262 20:15 22:30 UAL A320 W 26A E L
2023-05-02 UA2017 N23707 OMA IAH 1,262 15:08 17:25 UAL B737 W 34A E L
2023-04-22 G4442 N207NV BNA DSM 853 17:13 19:00 AAY A320 W 5F E L
2023-04-22 G4436 N207NV RIC BNA 848 15:38 16:28 AAY A320 W 31F E L

fetch more