Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2020-02-23 STL ORD 415 E L
2020-02-21 ORD STL 415 E L
2020-02-17 LAX ORD 2,805 L
2020-02-14 ORD LAX 2,805 L
2020-01-28 AMS ORD 6,619 B L
2020-01-25 ORD AMS 6,619 E L
2020-01-21 AUS ORD 1,576 E L
2020-01-19 ORD AUS 1,576 E+ L
2019-12-23 UA2204 N87531 EWR CLE 650 20:20 22:40 UAL B738 B L
2019-12-22 UA3603 N746YX IND EWR 1,036 05:50 08:00 UAL E75L B L
2019-12-10 UA836 N786UA PVG ORD 11,346 17:00 16:25 UAL B772 B L
2019-12-10 FU6519 B-5182 FOC PVG 618 08:30 10:05 LIT B738 E L
2019-11-28 UA851 N78003 ORD PEK 10,575 12:50 16:35 UAL B772 B L
2019-11-20 UA336 N57864 DEN ORD 1,427 11:00 14:26 UAL B753 W E+ B
2019-11-20 UA5151 N880AS SGU DEN 832 08:05 09:50 UAL CRJ2 W E+ B
2019-11-19 UA5116 N594SW DEN SGU 832 18:50 20:41 UAL CRJ1 W E+ B
2019-11-19 UA403 N57868 ORD DEN 1,427 06:45 08:23 UAL B753 A E+ B
2019-10-29 UA624 N57870 SFO ORD 2,968 10:40 16:53 UAL B753 W E+ B
2019-10-28 UA1873 N37413 ORD SFO 2,968 15:48 18:20 UAL B739 W E+ B
2019-10-07 UA616 N75851 SFO ORD 2,968 06:43 12:55 UAL B753 E+ L
2019-10-04 UA1825 N66828 ORD SFO 2,968 07:50 10:38 UAL B739 E+ L
2019-09-24 UA3657 N635RW EWR MKE 1,165 15:45 17:14 UAL E170 E+ L
2019-09-24 UA3895 N467AW MKE ORD 108 12:05 13:05 UAL CRJ2 E+ L
2019-09-24 UA180 N2747U HKG EWR 12,975 10:25 13:55 UAL B77W F L
2019-09-20 UA869 N2140U SFO HKG 11,140 13:20 18:45 UAL B77W F L
2019-09-19 UA1825 N62896 ORD SFO 2,968 07:50 10:38 UAL B739 E+ B
2019-08-25 UA929 LHR ORD 6,350 08:30 11:20 UAL B763 F L
2019-08-23 UA958 ORD LHR 6,350 15:50 05:55 UAL B763 F L
2019-08-12 UA1953 LGA ORD 1,178 10:00 11:40 UAL B737 E+ L
2019-08-10 UA4283 EWR RIC 447 08:45 10:30 UAL E145 E+ L
2019-07-27 UA836 PVG ORD 11,346 15:25 16:15 UAL B777 F L
2019-07-21 UA835 ORD PVG 11,346 10:05 13:35 UAL B777 F L
2019-07-11 UA7926 NRT ORD 10,086 17:10 14:55 UAL B77W E L
2019-07-05 UA7938 ORD NRT 10,086 11:20 14:20 UAL B77W F L
2019-05-23 UA1196 CUN ORD 2,334 12:30 16:16 UAL B739 E+ L
2019-05-18 UA1656 ORD CUN 2,334 07:49 11:30 UAL B739 F L
2019-04-21 UA8738 MUC ORD 7,277 09:15 12:05 UAL A359 B L
2019-04-19 UA8747 ORD MUC 7,277 15:45 07:30 UAL A346 B L
2019-04-02 UA721 IAD ORD 946 10:45 11:51 UAL A320 E+ L
2019-04-01 UA860 GRU IAD 7,657 21:20 06:25 UAL B763 F L
2019-04-01 G31023 SDU CGH 365 12:10 13:10 GLO B738 E L
2019-03-30 G31072 CGH GIG 360 14:45 15:45 GLO B738 E L
2019-03-29 UA845 ORD GRU 8,438 21:05 09:30 UAL B777 F L
2019-02-24 UA1403 IAH ORD 1,492 10:02 12:45 UAL B738 E+ B
2019-02-24 UA1006 BOG IAH 3,589 00:14 05:19 UAL E+ L
2019-02-22 UA1007 IAH BOG 3,589 16:45 21:40 UAL B752 E L
2019-02-21 UA2116 ORD IAH 1,492 10:21 13:10 UAL B739 E+ B
2019-01-30 UA272 MCO ORD 1,622 09:45 11:39 UAL B753 E+ B
2019-01-27 UA1146 ORD MCO 1,622 09:12 12:59 UAL B739 E+ B
2019-01-21 UA929 LHR ORD 6,350 08:35 11:20 UAL B763 E+ L

fetch more