Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2010-12-02 EK 0385 HKG BKK 1,691 22:10 00:05 UAE A388 A B B
2016-12-17 UA 737 DEN SFO 1,555 23:30 00:45 UAL B738 W 8A B L
2014-05-22 935 LHR LAX 8,769 10:35 01:50 UAL B772 A E+ L
2024-04-30 QR662 DOH CMB 3,616 19:35 02:55 QTR B77W M B B
2008-07-27 ET 600 ADD DXB 2,522 22:00 03:00 ETH B73X A E L
2002-06-10 CO 396 HNL SFO 3,861 21:00 04:58 COA B772 W B B
2007-03-16 UA 1147 KOA LAX 4,030 20:52 05:09 UAL B739 W E+ L
2023-03-24 QR837 A7-APJ BKK DOH 5,285 01:50 05:15 QTR A388 M B B
2005-07-22 KLM 0594 JNB AMS 9,027 18:50 05:40 KLM B747 A B L
2008-04-19 LH 595 LOS FRA 4,862 22:20 05:50 DLH A330 A E+ B
2005-07-02 NWA 0040 DTW AMS 6,331 16:05 05:55 NWA B747 A B L
2019-05-29 UA958 N642UA ORD LHR 6,350 15:50 05:55 UAL B763 M E+ L
2008-07-29 LH 741 DXB FRA 4,849 01:00 06:00 DLH B747 W B L
2019-03-28 UA1 SFO SIN 13,596 22:40 06:15 UAL B789 M E+ B
2022-07-10 BA58 CPT LHR 9,693 19:15 06:15 W B L
2019-12-22 LH693 D-AIDG AMM FRA 3,048 02:40 06:25 DLH A321 M E L
2019-09-20 NH832 JA621A SGN NRT 4,387 22:30 06:35 ANA B763 M E L
2023-03-14 QR830 A7-BEE DOH BKK 5,285 20:15 06:35 QTR B77W M B B
1995-11-02 UA906 EWR LHR 5,568 19:00 06:40 UAL A E+ B
2006-02-08 TG 693 LAX BKK 13,306 23:30 06:40 THA A345 A E+ B
2018-06-06 UA872 TPE SFO 10,403 09:50 06:40 UAL B77W A E+ B
2000-09-08 CO 23 EWR DUB 5,131 19:05 06:55 COA B752 A E+ B
2010-06-20 CO22 EWR DUB 5,131 19:00 06:55 COA B752 A E+ L
2010-07-14 CO22 EWR DUB 5,131 19:10 06:55 COA B752 A E+ B
2015-07-11 UA 23 EWR DUB 5,131 19:00 06:55 UAL B752 A E+ L
1998-11-16 CO 23 EWR DUB 5,131 19:45 07:00 COA B757 A E+ B
1999-11-15 CO 23 EWR DUB 5,131 19:45 07:00 COA B757 A E+ B
2003-11-10 CO 23 JFK DUB 5,108 19:35 07:00 COA B763 A E+ B
2012-01-25 UA 0022 EWR DUB 5,131 19:13 07:00 COA B752 A E+ L
2013-02-20 UA 22 EWR DUB 5,131 19:00 07:00 UAL B752 A E+ L
2016-12-26 UA 23 EWR DUB 5,131 19:35 07:00 UAL B764 A E+ L
2018-03-16 UA23 N778UA EWR DUB 5,131 20:40 07:00 UAL B772 M E+ B
2021-08-23 UA912 ORD RKV 4,762 19:45 07:00 UAL B757 A E+ L
2017-10-25 UA23 N77006 EWR DUB 5,131 19:40 07:05 UAL B772 A E+ B
2013-12-31 UA 383 HNL DEN 5,414 20:30 07:09 UAL B772 W E+ L
2017-09-30 UA256 DEN SFO 1,555 05:30 07:17 UAL B738 W 2A B L
2008-04-11 UA 989 IAD FRA 6,558 17:25 07:20 UAL B772 A E+ B
2014-05-14 29 EWR LHR 5,568 19:20 07:20 UAL B777 A E+ L
2016-01-30 UA 1005 LIM EWR 5,876 23:35 07:30 UAL B752 W B L
2007-03-11 UA 256 DEN SFO 1,555 06:00 07:33 UAL B753 W E+ L
2007-03-11 UA 256 DEN SFO 1,555 06:00 07:33 UAL B753 W E+ L
2002-06-07 CO 256 DEN SFO 1,555 06:00 07:35 COA B739 A E+ B
2013-05-26 UA1030 DEN SFO 1,555 06:00 07:42 UAL B739 A B B
2015-10-21 UA 256 DEN SFO 1,555 06:00 07:45 UAL A320 A E+ B
2017-03-04 UA 256 DEN SFO 1,555 06:01 07:45 UAL A320 A 21C E+ B
2016-10-18 UA 256 DEN SFO 1,555 06:01 07:46 UAL B738 A E+ B
2010-11-28 UA 0059 DEN SFO 1,555 06:00 07:47 UAL A320 A E+ B
1998-05-25 UA 904 JFK LHR 5,546 19:40 07:50 UAL B767 A E+ L
2004-05-25 US306 PHL DUB 5,259 20:20 07:55 AWE A E+ L
2014-05-22 7652 DUB LHR 449 06:40 08:05 EIN A320 W E L

fetch more