Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2020-02-19 SBI2049 VQ-BOA DME AER 1,341 20:00 22:20 SBI A320 W 9F E+ O
2020-02-21 SBI2050 VP-BUL AER DME 1,341 23:40 01:35 SBI B737 W 14A E+ L
2020-11-03 SBI1006 VP-BDT LED DME 666 10:20 11:25 SBI A320 W 9A E+ O
2020-11-03 SBI1011 VQ-BGR DME SIP 1,186 14:25 16:30 SBI A21N W 2F B O
2020-11-10 SBI1012 VQ-BDI SIP DME 1,186 16:55 19:25 SBI A21N W 1A B O
2020-11-16 SBI2018 VP-BVH SIP DME 1,186 15:10 17:35 SBI A20N W 6F E+ L
2021-03-23 PBD539 VQ-BWG LED MRV 1,936 08:20 11:10 PBD B738 W 3A E+ O
2021-04-05 PBD540 VP-BQB MRV LED 1,936 11:26 14:30 PBD B738 W 29A E+ L
2021-04-05 SVR2841 VP-BOP LED SIP 1,661 15:32 17:55 SVR A21N W P C
2021-04-05 SVR2842 VP-BOP SIP DME 1,186 21:15 23:42 SVR A21N W P C
2021-04-06 SVR6371 VQ-BFV DME KGD 1,099 10:05 11:02 SVR A320 W P C
2021-04-06 SVR6392 VQ-BFV KGD LED 797 14:05 16:28 SVR A320 W P C
2021-04-07 SVR660 VP-BRZ LED DME 666 16:23 17:30 SVR A20N W P C
2021-04-07 SVR669 VP-BRZ DME LED 666 17:30 18:45 SVR A20N W P C
2021-04-09 SVR660 VP-BRZ LED DME 666 16:23 17:45 SVR A20N W P C
2021-04-09 SVR6387 VP-BOP DME OMS 2,226 23:53 05:30 SVR A21N W P C
2021-04-10 SVR388 VP-BOP OMS DME 2,226 07:12 07:05 SVR A21N W P C
2021-04-10 SVR079 VP-BQW DME LED 666 10:30 11:50 SVR A320 W P C
2021-04-16 U6797 VP-BSW DME DXB 3,647 09:50 16:10 SVR A321 W P C
2021-04-16 U660 VP-BBH LED DME 666 16:00 17:30 SVR A321 W P C
2021-04-17 U6868 VP-BRX DXB ZIA 3,652 15:25 19:45 SVR A21N W P C
2021-04-27 U62733 VP-BVR LED OSS 3,611 15:10 23:05 SVR A321 W P C
2021-04-28 U62734 VP-BVR OSS LED 3,611 00:35 03:05 SVR A321 W P C
2021-04-29 U68493 VP-BVR LED LWN 2,321 07:35 12:10 SVR A321 W P C
2021-04-29 U68494 VP-BVR LWN LED 2,321 13:10 15:50 SVR A321 W P C
2021-04-30 U68833 VP-BVR LED FRU 3,495 07:00 14:45 SVR A321 W P C
2021-04-30 U68834 VP-BVR FRU LED 3,495 15:55 18:05 SVR A321 W P C
2021-05-01 U6351 VP-BVF LED SIP 1,661 11:00 14:20 SVR A321 W P C
2021-05-01 U6352 VP-BVF SIP LED 1,661 15:10 18:20 SVR A321 W P C
2021-05-02 U660 VP-BVR LED DME 666 16:00 17:30 SVR A321 W P C
2021-05-02 U6349 VP-BRX DME BQS 5,609 19:20 08:50 SVR A20N W P C
2021-05-05 U6350 VP-BRX BQS DME 5,609 10:05 12:10 SVR A20N W P C
2021-05-05 U659 VP-BRX DME LED 666 13:35 14:55 SVR A20N W P C
2021-05-09 U6547 VQ-BCE LED AER 1,934 05:45 09:05 SVR A321 W P C
2021-05-09 U6548 VQ-BCE AER LED 1,934 10:00 12:50 SVR A321 W P C
2021-05-13 U660 VP-BRX LED DME 666 16:00 17:30 SVR A20N W P C
2021-05-13 U6263 VP-BRY DME SVX 1,424 20:20 00:35 SVR A20N W P C
2021-05-14 U6219 VP-BMW SVX AER 2,084 06:20 07:40 SVR A320 W P C
2021-05-15 U6408 VQ-BTY AER DME 1,341 09:45 12:05 SVR A319 W P C
2021-05-15 U6627 VP-BJV DME KGD 1,099 13:20 14:20 SVR A319 W P C
2021-05-15 U6392 VP-BOP KGD LED 797 14:05 16:30 SVR A21N W P C
2021-05-15 U68377 VP-BVP LED NVI 3,257 20:00 02:35 SVR A321 W P C
2021-05-16 U68378 VP-BVP NVI LED 3,257 03:35 06:35 SVR A321 W P C
2021-05-18 U68716 VP-BVP GNJ LED 2,395 12:05 14:40 SVR A321 W P C
2021-05-19 U68715 VP-BVP LED GNJ 2,395 06:00 10:35 SVR A321 W P C
2021-05-19 U67035 VP-BVA LED LCA 2,786 06:00 10:35 SVR A321 W P C
2021-05-19 U67036 VP-BVA LCA LED 2,786 11:35 16:10 SVR A321 W P C
2021-05-20 U6512 VQ-BRE SIP LED 1,661 01:25 04:35 SVR A320 W P C
2021-05-20 U6511 VQ-BRE LED SIP 1,661 13:45 17:05 SVR A320 W P C
2021-05-21 U62733 VP-BVA LED OSS 3,611 19:25 03:25 SVR A321 W P C

fetch more