Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2019-11-15 DL8916 N907DE TYS YYZ 951 14:05 15:32 DAL MD88
2019-11-14 UA2616 N27200 EWR YYZ 560 19:09 20:15 UAL E45X
2020-01-21 AX122 N846HK SCE YIP 497 17:59 18:52 LOF E145
2019-11-11 ULA7 N56CL OMA YIP 1,032 15:33 17:46 FA50
2020-03-04 KG3307 N971DC LNK YIP 1,112 17:47 20:15 LYM E145
2020-01-08 LL306 N758MA LAF YIP 349 18:04 18:45 BSK B738
2019-12-12 WQ8020 N808TJ EUG YIP 3,196 14:31 21:14 SWQ B734
2020-01-24 WQ4042 N804TJ CMI YIP 467 14:07 15:54 SWQ B734
2020-02-03 7Z9670 N467TW CMH YIP 254 19:06 19:39 AJI B732
2019-12-05 LL311 N738MA CID YIP 676 17:54 19:53 BSK B738
2020-02-15 UA2621 N14993 BMG YIP 431 18:03 18:49 UAL E145
2020-01-11 N813BB N813BB UOX XNA 481 20:35 21:43 SB20
2020-02-25 DL8916 N908DE TYS XNA 929 17:34 18:08 DAL MD88
2020-12-31 N814BB N814BB LEX XNA 882 23:42 00:26 SB20
2020-01-17 LL316 N749MA LEX XNA 882 17:34 18:04 BSK B738
2020-01-22 WQ5198 N397SW GTR XNA 608 21:20 22:32 SWQ B733
2020-03-07 WQ7738 N627SW CLL XNA 661 19:01 20:04 SWQ B733
2020-01-24 HWA2024 N959BP AFW XNA 459 16:51 17:36 B737
2020-02-24 FRG401 N126CZ SGF VPZ 721 16:07 17:43 FRG E120
2020-01-23 FRG335 N128HL SGF VPZ 721 23:16 00:52 FRG E120
2020-02-11 UE11 N411FJ MWA VPZ 446 15:53 16:40 UJC J328
2020-01-07 FRG314 N126CZ MDH VPZ 452 22:21 23:21 FRG E120
2020-02-19 FRG394 N121CZ DSM VPZ 555 22:45 23:43 FRG E120
2020-01-10 KG839 N259DS DSM VPZ 555 15:35 16:37 LYM J328
2020-02-04 FRG368 N121CZ ALO VPZ 462 16:07 17:06 FRG E120
2020-01-15 FRG328 N128HL ALO VPZ 462 22:18 23:14 FRG E120
2019-11-27 DL8916 N992DL TYS VPS 639 15:05 15:03 DAL MD88
2019-11-27 7Q1396 N78EA RIC VPS 1,154 14:40 15:45 MNU CRJ7
2020-03-05 7Q2117 N92EA RIC USA 385 16:49 17:34 MNU CRJ2
2020-02-07 N519JG N519JG RIC USA 385 22:48 23:38 CRJ7
2020-02-18 N520JG N520JG PNE USA 724 21:56 23:15 CRJ7
2020-02-01 LVT830 N830MR PIB USA 912 17:11 19:58 E135
2020-01-20 LVT830 N830MR ORF USA 439 22:05 22:58 E135
2020-01-08 N519JG N519JG NCO USA 1,064 22:36 00:17 CRJ7
2020-01-29 N519JG N519JG IAD USA 491 23:20 00:08 CRJ7
2020-02-15 LVT830 N830MR HOU USA 1,508 18:33 21:25 E135
2020-02-28 N25VA N25VA DAY USA 591 22:14 23:07 E145
2019-12-07 N519JG N519JG BOS USA 1,144 19:52 21:29 CRJ7
2020-02-14 N15VA N15VA BFD USA 737 22:39 23:37 E145
2020-01-22 7Q1163 N96EA TYS UOX 529 00:12 00:07 MNU CRJ2
2020-01-04 7Q1368 N54EA ICT UOX 798 18:38 19:41 MNU CRJ7
2020-01-10 N813BB N813BB FYV UOX 459 14:41 15:36 SB20
2020-02-18 7Q1167 N155MW COU UOX 549 23:20 00:09 MNU CRJ2
2020-01-07 7Q1161 N96EA CLL UOX 768 23:20 00:24 MNU CRJ2
2020-02-04 7Q2135 N155MW CAE UOX 777 17:51 18:15 MNU CRJ2
2020-02-01 7Q1165 N96EA BTR UOX 454 14:23 15:11 MNU CRJ2
2020-02-25 N813BB N813BB AUO UOX 428 21:18 22:14 SB20
2020-01-27 N811BB N811BB AUO UOX 428 17:30 18:27 SB20
2020-01-25 7Q1164 N92EA AHN UOX 575 20:44 20:44 MNU CRJ2
2019-11-16 DL8916 N907DE YYZ TYS 951 21:29 22:56 DAL MD88

fetch more