Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2016-12-10 6295 IAH RDU 1,677 10:27 13:47 ASH E175 C
2016-12-09 6050 IAH HRL 476 15:40 16:51 ASH E175 C
2016-12-09 6084 PIT IAH 1,799 11:33 14:05 ASH E175 C
2016-12-09 6112 IAH PIT 1,799 07:07 10:51 ASH E175 C
2016-12-08 6226 DCA IAH 1,944 12:05 14:57 ASH E175 C
2016-12-08 6330 IAH DCA 1,944 07:14 11:07 ASH E175 C
2016-12-07 2350 AUS IAH 225 03:49 04:19 ASH E175 A 1C F C
2016-12-07 2340 DTW AUS 1,849 00:55 03:10 ASH E175 C
2016-12-06 6192 IAH DTW 1,733 07:05 10:30 ASH E175 C
2016-12-04 6171 IAD IAH 1,915 21:59 00:49 ASH E175 C
2016-12-04 6150 AUS IAD 2,086 16:38 20:28 ASH E175 C
2016-12-03 6292 IAD AUS 2,086 17:34 20:35 ASH E175 C
2016-12-03 6007 BNA IAD 872 13:38 16:20 ASH E175 C
2016-12-03 6007 IAH BNA 1,057 11:02 13:05 ASH E175 C
2016-12-02 6109 YYZ IAH 2,063 17:44 20:36 ASH E175 C
2016-12-02 6282 IAH YYZ 2,063 12:48 16:54 ASH E175 C
2016-12-01 6171 IAD IAH 1,915 22:28 00:53 ASH E175 C
2016-12-01 6019 STL IAD 1,118 18:58 21:47 ASH E175 C
2016-12-01 6027 IAH STL 1,077 16:26 18:27 ASH E175 C
2016-11-10 6040 HRL IAH 476 05:21 06:27 ASH E175 C
2016-10-16 1072 PHX SAN 489 20:26 21:38 AAL B738 W 15F E L
2016-10-16 5964 ELP PHX 558 15:26 16:04 ASH CRJ9 M 13C E L
2016-10-10 6117 IAH MTY 663 14:30 15:58 ASH E175 C
2016-10-03 507 IAH SAN 2,095 14:49 16:06 UAL A320 M 7B E+ L
2016-09-22 6063 IAH MFE 510 14:39 15:43 ASH E175 C
2016-09-21 6097 PHX IAH 1,622 15:37 20:36 ASH E175 A 18C E L
2016-09-21 1597 SAN PHX 489 12:55 14:10 AAL B738 W 29A E L
2016-09-18 1813 IAH LAX 2,218 21:25 22:49 UAL B739 A 29C E L
2016-09-12 6315 IAH QRO 1,151 17:56 19:56 ASH E175 C
2016-09-11 6356 MTY IAH 663 18:14 19:29 ASH E175 C
2016-09-11 6121 IAH MTY 663 16:04 17:34 ASH E175 C
2016-09-11 6080 RDU IAH 1,677 11:51 13:30 ASH E175 C
2016-09-10 6259 IAH RDU 1,677 19:54 22:55 ASH E175 C
2016-09-10 6175 MTY IAH 663 16:23 17:57 ASH E175 C
2016-09-10 6157 MTY IAH 663 11:15 12:42 ASH E175 C
2016-09-09 6309 IAH MTY 663 21:15 22:40 ASH E175 C
2016-09-09 4259 OMA IAH 1,262 17:40 19:58 ASQ E145 W 3D E B
2016-09-08 6041 IAH OMA 1,262 21:18 23:45 ASH E175 C
2016-09-08 6356 MTY IAH 663 17:58 19:25 ASH E175 C
2016-09-08 6121 IAH MTY 663 15:54 17:21 ASH E175 C
2016-09-08 473 PHX IAH 1,622 08:50 13:34 AAL A319 W 21F E L
2016-09-08 567 SAN PHX 489 06:25 07:49 AAL A321 W 10F E L
2016-09-06 991 IAH SAN 2,095 21:15 22:32 UAL B738 M 7E E+ L
2016-09-06 6073 YYZ IAH 2,063 07:29 09:38 ASH E175 C
2016-09-05 6156 IAH YYZ 2,063 08:49 13:02 ASH E175 C
2016-09-05 6185 AUS IAH 225 06:43 07:33 ASH E175 C
2016-09-04 6187 IAH AUS 225 18:11 19:26 ASH E175 C
2016-09-04 6174 MTY IAH 663 14:09 15:40 ASH E175 C
2016-09-04 6297 IAH MTY 663 12:03 13:35 ASH E175 C
2016-09-04 6126 AUS IAH 225 09:07 09:52 ASH E175 C

fetch more