Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2003-02-19 WW5474 G-BVJD EMA AMS 417 BMI F100 W E L
2012-12-04 BE558 G-FBEL EMA GLA 394 21:55 22:40 BEE E195 W E L
2015-01-29 BA8739 G-LCYL GLA LCY 568 08:55 10:15 BAW E190 W 22D E L
2021-11-26 LM209 G-SAJS GLA LDY 195 12:00 12:50 LOG E145 W 4F E L
2019-02-05 BE766 G-PRPM SOU EDI 573 12:50 14:25 BEE DH8D W 3D E L
2019-02-01 BE761 G-FLBC EDI SOU 573 06:40 08:15 BEE DH8D W 3D E L
2018-03-26 BE554 G-ECOE EMA GLA 394 16:50 18:00 BEE DH8D A 20B E L
2018-03-23 BE553 G-ECOA GLA EMA 394 11:10 12:20 BEE DH8D A 11B E L
2015-01-30 BE1338 G-JECF LCY EDI 544 21:25 22:50 BEE DH8D W 16D E L
2014-11-10 BE 556 G-ECOJ EMA GLA 394 16:50 17:45 BEE DH8D W 8A E L
2014-11-07 BE553 G-FLBA GLA EMA 394 11:25 12:15 BEE DH8D W 7A E L
2014-02-27 SN 2065 G-ECOI BRU EDI 766 BEE DH8D W E L
2014-02-26 SN 2066 G-ECOH EDI BRU 766 BEE DH8D W E L
2012-11-29 BE265 G-ECOP EDI EMA 372 14:45 15:35 BEE DH8D W E L
2009-10-12 JN5938 G-BOPB LGW BJV 2,683 XLA B762 W E L
2009-10-05 JN5939 G-BNYS BJV LGW 2,683 XLA B762 W 2A E L
2006-10-09 JN5839 G-BNYS BJV LGW 2,683 XLA B762 W E L
2006-10-02 JN5938 G-BOPB LGW BJV 2,683 XLA B762 W E L
2011-06-26 MT3673 G-JMAA BJV GLA 3,166 06:30 09:00 TCX B753 M 22B E
2011-06-20 MT3528 G-JMAA GLA BJV 3,166 18:55 00:45 TCX B753 W 11A E
2010-06-29 MT324L G-JMAB BJV GLA 3,166 02:25 04:31 TCX B753 W E
2010-06-21 MT324K G-JMAA GLA BJV 3,166 18:55 01:05 TCX B753 W 48F E
2003-10-20 MT967L G-JMAA BJV MAN 2,916 TCX B753 W E L
2003-10-06 TCX967K GJMAA MAN BJV 2,916 TCX B753 W 5A E L
2015-05-18 MT3529 G-WJAN BJV GLA 3,166 23:10 01:40 TCX B752 W 1F E L
2015-05-11 MT3528 G-WJAN GLA BJV 3,166 15:40 22:10 TCX B752 W 1F E L
2014-10-08 MT3877 G-TCBB DLM GLA 3,275 21:10 23:35 TCX B752 W 6A E L
2014-10-01 MT3876 G-JMCE GLA DLM 3,275 13:55 20:10 TCX B752 W 6A E L
2014-05-20 MT3529 G-JMCD BJV GLA 3,166 02:25 04:55 TCX B752 W 6A E L
2014-05-12 MT3528 G-FCLA GLA BJV 3,166 18:55 01:25 TCX B752 W 6A E L
2013-05-21 MT3529 G-TCBB BJV GLA 3,166 02:25 05:00 TCX B752 W 6A E L
2013-05-13 MT3528 G-TCBB GLA BJV 3,166 18:55 01:25 TCX B752 W 6A E L
2007-09-27 MT917L G-TCBA ADB EMA 2,718 20:30 21:52 TCX B752 W 1F L
2007-09-20 MT917K G-JMCE EMA ADB 2,718 14:15 19:37 TCX B752 W 22A L
2007-07-17 TCX173L G-TCBA DLM EMA 2,945 03:10 05:12 TCX B752 W 1F E L
2007-07-09 TCX173K G-TCBA EMA DLM 2,945 21:10 02:55 TCX B752 W 1F E
2004-01-08 BY424B ALC EMA 1,621 BAL B752 W E L
2004-01-01 BY424A EMA ALC 1,621 BAL B752 W E L
2003-07-06 TCX833L G-FCLG AYT BHX 3,063 TCX B752 W E L
2003-06-29 TCX833K G-FCLG BHX AYT 3,063 TCX B752 W E L
2003-05-22 TCX...... G-FCLJ SKG BHX 2,295 TCX B752 W E L
2003-05-08 TCX...... G-JMCG BHX SKG 2,295 TCX B752 W E L
2022-06-02 LS132 G-DRTH MLA GLA 2,647 12:20 15:15 EXS B738 W 33A E L
2022-05-26 LS131 G-DRTI GLA MLA 2,647 06:35 11:30 EXS B738 W 14F E L
2015-10-02 BY229 G-FDZU DLM EDI 3,220 02:25 05:00 TOM B738 W 3A E L
2015-09-24 BY228 G-FDZU EDI DLM 3,220 18:50 01:25 TOM B738 W 3A E L
2015-01-27 FR5776 EI-DCH DUB GLA 298 18:50 19:40 RYR B738 W 6A E
2015-01-27 FR5771 EI-DHX GLA DUB 298 08:40 09:40 RYR B738 W 6A E
2007-08-14 FR818 EI-DLM DUB EDI 338 RYR B738 W E L
2007-08-14 FR813 EI-CSH EDI DUB 338 RYR B738 W E L

fetch more