Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2019-09-19 EW7761 D-AEWQ ZRH HAM 694 09:05 10:35 EWG A320 A 22D E B
2018-09-03 LX1056 HB-ION ZRH HAM 694 12:40 14:10 SWR A321 W 4F B L
2013-10-20 AC548 YVR EWR 3,904 08:35 16:46 ACA W 19A E B
2014-05-14 LH329 VCE FRA 578 15:10 16:35 DLH W 11F E B
2016-06-01 MF8469 TSN CKG 1,434 20:05 22:50 CXA B738 M 64B E B
2015-06-09 CA1387 TSN CAN 1,793 15:40 18:55 CCA B73X W 14A E B
2019-09-19 SQ346 9V-SKV SIN ZRH 10,316 01:25 08:15 SIA A388 W 14A B B
2015-05-10 SQ346 SIN ZRH 10,316 01:30 07:50 SIA A388 W 60K E B
2014-03-09 SQ876 SIN TPE 3,225 08:15 13:05 SIA A333 W 52K E B
2013-10-15 SQ231 SIN SYD 6,302 00:45 11:35 SIA A388 M 3C F L
2017-12-04 SQ828 9V-SWR SIN PVG 3,809 07:30 12:45 SIA B77W W 52A E B
2015-06-07 SQ832 SIN PVG 3,809 SIA W 60A E B
2013-11-30 SQ828 SIN PVG 3,809 07:30 12:45 SIA B77W W 54K E B
2013-06-09 MI350 SIN PEN 602 13:20 14:45 SLK W 16F E L
2016-06-01 SQ800 SIN PEK 4,495 01:10 07:25 SIA B772 W 44A E B
2019-07-21 SQ12 9V-SWT SIN NRT 5,364 09:25 17:30 SIA B77W W 43A E B
2018-09-30 SQ12 9V-SWG SIN NRT 5,364 09:25 17:30 SIA B77W W 43K E B
2018-09-18 SQ638 9V-SCE SIN NRT 5,364 23:55 08:00 SIA B78X W 14A B L
2017-11-13 SQ12 9V-SWV SIN NRT 5,364 09:20 17:05 SIA B77W W 31K E+ B
2015-03-02 SQ12 SIN NRT 5,364 09:25 17:30 SIA A388 W 51A E B
2014-11-30 SQ12 SIN NRT 5,364 09:20 17:05 SIA A388 W 51A E B
2015-11-21 SQ12 SIN NRT 5,364 09:20 17:05 SIA A388 W 50K E B
2019-10-14 SQ328 9V-SMU SIN MUC 10,068 00:30 05:55 SIA A359 W 45A E B
2019-09-01 SQ328 9V-SMG SIN MUC 10,068 00:30 06:55 SIA A359 W 45A E B
2018-10-18 SQ106 9V-SSD SIN KUL 298 08:30 09:30 SIA A333 W 33A E B
2018-05-30 MI324 9V-MGH SIN KUL 298 09:20 10:20 SLK B738 W 21A E B
2018-04-10 MI324 9V-MGL SIN KUL 298 09:20 10:20 SLK B738 W 20A E B
2017-09-06 SQ106 SIN KUL 298 08:30 09:30 SIA A333 W 53K E B
2017-07-20 MI324 9VMGA SIN KUL 298 09:20 10:20 SLK B738 W 17F E B
2017-05-17 MI324 9VMGG SIN KUL 298 09:20 10:20 SLK B738 W 22F E B
2017-04-11 SQ106 9VSTV SIN KUL 298 08:30 09:30 SIA A333 W 53A E B
2017-01-18 MI322 SIN KUL 298 07:10 08:05 SLK B738 W 28A E B
2016-10-13 MI326 9VMGM SIN KUL 298 10:15 11:15 SLK B738 W 26A E B
2016-07-20 SQ106 SIN KUL 298 08:30 09:30 SIA A333 W 57A E B
2016-04-06 SQ106 9VSSH SIN KUL 298 08:30 09:30 SIA A333 W 43K E B
2015-04-15 MI320 SIN KUL 298 06:00 06:55 SLK A320 W 20A E B
2015-10-21 MI322 SIN KUL 298 07:10 08:05 SLK B738 W 22A E B
2013-06-24 MI324 SIN KUL 298 09:25 10:20 SLK B738 W 12F E B
2014-06-01 SQ392 SIN ISL 8,678 01:50 07:25 SIA B772 W 58A E B
2019-02-22 SQ634 9V-SWO SIN HND 5,306 14:05 21:40 SIA B77W W 42K E B
2018-06-24 SQ632 SIN HND 5,306 08:00 15:55 SIA A359 W 43K E B
2018-02-24 NH842 SIN HND 5,306 11:00 19:10 ANA B789 W E+ B
2017-12-07 SQ632 SIN HND 5,306 08:05 15:35 SIA A359 A 31H E+ L
2017-09-24 SQ632 9V-SMB SIN HND 5,306 08:01 15:55 SIA A359 W 33K E B
2017-07-02 SQ632 9VSMD SIN HND 5,306 08:01 15:55 SIA A359 W 15K B B
2017-06-23 JL38 JA618J SIN HND 5,306 01:50 09:50 JAL B763 W 56A E L
2017-03-05 SQ632 9VSMG SIN HND 5,306 08:05 15:35 SIA A359 W 50A E B
2016-09-25 SQ632 9VSWR SIN HND 5,306 08:05 16:05 SIA B77W W 41K E B
2015-09-26 SQ632 SIN HND 5,306 08:05 15:35 SIA B77W W 38K E B
2016-03-06 SQ632 9VSWD SIN HND 5,306 08:05 15:35 SIA B77W W 54A E B

fetch more