Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2018-06-22 SK567 CPH CDG 1,004 11:55 13:50 SAS CRJ9
2018-06-22 SK1875 SVG CPH 557 09:50 11:00 SAS CRJ9
2018-06-22 SK1870 CPH SVG 557 08:05 09:15 SAS CRJ9
2018-06-22 SK620 DUS CPH 621 06:10 07:30 SAS CRJ9
2018-06-21 SK1621 CPH DUS 621 14:10 15:30 SAS CRJ9
2018-06-21 SK756 GDN CPH 396 09:40 11:00 SAS AT72
2018-06-21 SK436 CPH GOT 229 09:10 09:55 SAS CRJ9
2018-06-21 SK755 CPH GDN 396 08:00 09:15 SAS AT72
2018-06-21 SK1439 GOT CPH 229 06:15 07:05 SAS AT76
2018-06-21 SK437 GOT CPH 229
2018-06-20 SK430 CPH GOT 229 14:05 15:00 SAS AT76
2018-06-20 SK1709 HEL CPH 893 12:10 12:50 SAS CRJ9
2018-06-20 SK1206 AAL CPH 238 09:10 10:00 SAS AT72
2018-06-20 SK1708 CPH HEL 893 09:00 11:35 SAS CRJ9
2018-06-20 SK1205 CPH AAL 238 07:45 08:40 SAS AT72
2018-06-19 SK2497 ARN BLL 679 18:15 19:35 SAS CRJ9
2018-06-19 SK1741 VNO ARN 711 07:00 07:25 SAS CRJ9
2018-06-19 SK1286 BLL CPH 220
2018-06-18 SK740 ARN VNO 711 15:00 17:25 SAS CRJ9
2018-06-18 AF1262 CDG ARN 1,542 09:15 11:50 AFR A19N
2018-06-15 VY8635 CPH ORY 1,038
2018-06-14 SK1756 POZ CPH 449 14:25 15:30 SAS CRJ9
2018-06-14 SK1656 STR CPH 806 13:30 15:00 SAS CRJ9
2018-06-14 SK1755 CPH POZ 449 12:50 13:55 SAS CRJ9
2018-06-14 SK1655 CPH STR 806 11:20 12:55 SAS CRJ9
2018-06-14 SK658 STR CPH 806 10:05 11:35 SAS CRJ9
2018-06-13 SK1756 POZ CPH 449 14:25 15:30 SAS CRJ9
2018-06-13 SK1755 CPH POZ 449 12:50 13:55 SAS CRJ9
2018-06-13 SK1655 CPH STR 806 11:20 12:55 SAS CRJ9
2018-06-13 SK657 CPH STR 806 08:00 09:30 SAS CRJ9
2018-06-12 VY8634 ORY CPH 1,038
2018-06-08 SK116 MMX ARN 533 12:10 13:15 SAS CRJ9
2018-06-08 SK2646 HAM ARN 827 10:35 12:10 SAS CRJ9
2018-06-08 SK117 ARN MMX 533 10:30 11:35 SAS CRJ9
2018-06-08 SK2645 ARN HAM 827 08:20 09:55 SAS CRJ9
2018-06-08 SK1783 TLL ARN 391 07:00 07:00 SAS CRJ9
2018-06-08 DY4313 ARN ORY 1,576
2018-06-07 SK1744 ARN TLL 391 14:00 16:00 SAS CRJ9
2018-06-07 SK741 VNO ARN 711
2018-06-07 SK738 ARN VNO 711
2018-06-07 SK1480 BLL ARN 679
2018-06-06 SK1497 ARN BLL 679 17:25 18:50 SAS CRJ9
2018-06-06 SK1496 SVG ARN 703
2018-06-05 SK4189 BGO SVG 159 21:45 22:20 SAS CRJ9
2018-06-05 SK4193 AES BGO 257 20:10 20:55 SAS CRJ9
2018-06-05 SK4193 TRD AES 262 19:05 19:45 SAS CRJ9
2018-06-04 SK1498 BLL ARN 679 19:20 20:45 SAS CRJ9
2018-06-04 SK1497 ARN BLL 679 17:25 18:50 SAS CRJ9
2018-06-04 SK2475 ARN TRD 563
2018-06-04 SK194 KLR ARN 344

fetch more