Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2017-06-24 5321 FCO FCO 0 12:20 14:00 IBE MD80
2018-12-31 1945 BGY BGY 0 07:30 08:55 RYR B738
2022-06-09 2714 DCA DCA 0 19:10 20:55 USA E170
2019-01-31 160 MVY HYA 42 17:05 17:35 USA C402
2019-01-31 161 HYA MVY 42 18:00 18:30 USA C402
2019-02-01 166 MVY HYA 42 19:40 20:15 USA C402
2019-02-01 155 HYA MVY 42 08:10 08:35 USA C402
2019-02-01 156 MVY HYA 42 09:30 10:00 USA C402
2019-02-02 157 HYA MVY 42 14:00 14:30 USA C402
2019-02-02 158 MVY HYA 42 15:15 15:45 USA C402
2019-02-02 159 HYA MVY 42 16:10 16:40 USA C402
2020-07-27 3568 MYY MUR 42 15:20 15:50 MAS DHC6
2020-07-27 3569 MUR MYY 42 16:15 16:45 MAS DHC6
2023-05-18 1040 ACK MVY 48 15:15 15:45 USA C402
2023-05-18 1041 MVY ACK 48 20:35 21:20 USA C402
2019-02-01 219 HYA ACK 50 10:50 11:20 USA C402
2019-02-02 220 ACK HYA 50 12:10 12:40 USA C402
2024-10-22 202 HYA ACK 50 10:05 10:40 USA C402
2024-10-22 203 ACK HYA 50 11:05 11:35 USA C402
2024-10-23 204 HYA ACK 50 12:05 12:50 USA C402
2024-10-23 207 ACK HYA 50 16:20 17:00 USA C402
2017-11-18 3146 YYJ YVR 63 13:20 13:50 ACA DH8D
2017-11-18 3147 YVR YYJ 63 14:20 15:00 ACA DH8D
2017-11-18 3147 YYJ YVR 63 15:35 16:10 ACA DH8D
2017-11-18 3149 YVR YYJ 63 16:45 17:20 ACA DH8D
2018-04-14 4634 YVR YYJ 63 17:05 17:30 ACA DH8C
2018-04-15 4635 YYJ YVR 63 18:20 18:50 ACA DH8C
2021-06-06 947 BOS PVC 72 16:30 17:30 USA C402
2021-06-06 948 PVC BOS 72 17:40 18:45 USA C402
2024-10-21 101 BOS PVC 72 10:45 11:25 USA C402
2024-10-21 102 PVC BOS 72 11:50 12:45 USA C402
2024-08-29 6503 PDX SLE 74 09:30 10:15 USA C208
2024-08-29 6504 SLE PDX 74 13:00 13:55 USA C208
2024-08-29 6401 PDX SLE 74 17:25 18:25 USA C208
2024-08-29 6402 SLE PDX 74 18:30 19:30 USA C208
2020-01-06 267 EIN BRU 87 06:55 07:30 VLM F50
2020-01-06 268 BRU EIN 87 08:15 08:50 VLM F50
2017-10-09 4863 PHL ABE 89 14:30 15:05 USA DH8A
2017-10-09 4864 ABE PHL 89 15:40 16:15 USA DH8A
2020-06-27 530 FUK NGS 90 13:15 13:45 JAL B734
2020-06-27 531 NGS FUK 90 14:35 15:10 JAL B734
2019-07-31 5936 PIT YNG 93 12:10 12:45 USA SF34
2019-07-31 5937 YNG PIT 93 13:20 14:00 USA SF34
2017-10-28 3494 FLL BIM 98 17:20 17:55 USA SF34
2017-10-28 3495 BIM FLL 98 18:30 19:10 USA SF34
2017-12-30 1424 FLL BIM 98 11:20 11:50 USA SF34
2017-12-30 1425 BIM FLL 98 12:25 13:00 USA SF34
2019-07-15 416 PDL SMA 98 18:20 18:55 TAP DH8D
2019-07-15 417 SMA PDL 98 06:45 07:20 TAP DH8D
2024-10-21 99 BOS HYA 98 08:25 09:10 USA C402

fetch more