Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2002-06-02 JL061 LAX NRT 8,763 JAL 64G E O
2002-08-12 MH0094 TPE LAX 10,934 MAS 33B E O
2004-06-28 MH095 LAX TPE 10,934 MAS 42B E O
2004-09-06 TZ4209 LGA MDW 1,165 AMT 28B E O
2004-12-27 CO2501 IAH TLH 1,057 COA 4C E O
2004-12-27 CO107Y LAX IAH 2,218 COA 12E E O
2005-01-05 DL1181 DFW LAX 1,986 DAL 25F E O
2005-01-05 DL3915 MEM DFW 694 DAL 7B E O
2005-01-05 DL7312 TLH MEM 739 DAL 12B E O
2006-01-07 BR017 SFO TPE 10,403 EVA 54K E O
2006-01-22 BR0391 TPE SGN 2,210 EVA 57C E O
2006-01-28 BR392 SGN TPE 2,210 12:50 17:15 EVA B77W 54C E O
2006-02-03 BR0028 TPE SFO 10,403 EVA 33G E O
2006-10-04 CX873 SFO HKG 11,140 00:55 06:00 CPA A359 67G E O
2006-10-05 CX723 HKG KUL 2,548 CPA 67G E O
2006-10-10 CX420 HKG TPE 806 CPA 38K E O
2006-10-10 CX720 KUL HKG 2,548 CPA 31H E O
2006-10-17 CX872 HKG SFO 11,140 00:45 22:45 CPA A359 51H E O
2006-10-17 CX421 TPE HKG 806 12:00 13:55 CPA A359 41H E O
2006-11-29 USA178 SFO LAS 666 AWE 7E E O
2006-12-01 USA574 LAS SFO 666 AWE 18C E O
2007-11-08 TZ4202 MDW LGA 1,165 AMT 17A E O
2008-01-07 MH95 TPE KUL 3,251 MAS B O
2008-01-19 MH129 KUL MEL 6,323 09:20 19:15 MAS A333 B O
2008-01-28 MH128 MEL KUL 6,323 23:30 06:00 MAS A333 B O
2008-01-29 KUL TPE 3,251 MAS B O
2008-01-30 TPE FUK 1,302 EVA E O
2008-02-02 BR2197 NRT TPE 2,184 EVA 29D E O
2008-02-03 FUK TPE 1,302 EVA E O
2008-03-03 KA0620 HKG HGH 1,094 HDA 46H E
2008-03-03 BR0851 TPE HKG 806 EVA 42G E O
2008-03-06 CA1707 HGH PEK 1,151 15:20 17:40 CCA A321 25B E O
2008-04-24 CA1701 HGH PEK 1,151 06:55 09:25 CCA A321 24K E O
2008-05-21 KA907 PEK HKG 1,994 HDA 30C E O
2008-07-18 BR0801 TPE MFM 845 EVA 45K E O
2008-07-19 BR806 MFM TPE 845 EVA 36F E O
2008-08-09 BR225 TPE SIN 3,225 07:40 12:00 EVA B77W E O
2008-08-14 BR226 SIN TPE 3,225 13:10 17:45 EVA B77W E O
2008-08-20 BR851 TPE HKG 806 EVA 25H E O
2008-08-20 KA804 HKG PVG 1,257 HDA E O
2008-09-05 PVG PEK 1,099 E O
2008-09-07 PEK SHA 1,077 E O
2008-09-13 MU5109 SHA PEK 1,077 12:00 14:15 CES A333 9C E O
2008-09-15 MU5108 PEK SHA 1,077 11:00 13:20 CES B773 33H E O
2008-09-19 UO235 PVG HKG 1,257 HKE 8D E O
2008-09-20 UO230 HKG PVG 1,257 HKE E O
2008-09-28 MU5111 SHA PEK 1,077 13:00 15:10 CES A333 14A E O
2008-10-03 MU5128 PEK SHA 1,077 21:00 23:20 CES B773 24J E O
2008-11-07 KA873 PVG HKG 1,257 HDA 28E E O
2008-11-09 KA894 HKG PVG 1,257 HDA 47H E O

fetch more