Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2010-01-15 D1016 RSA AEP 576 15:55 18:20 DHC6 C
2010-01-15 D1015 AFA RSA 435 14:25 17:20 DHC6 C
2010-01-15 D1014 UAQ AFA 336 13:00 14:25 DHC6 C
2010-01-13 D1013 ULC UAQ 303 14:55 17:15 DHC6 C
2010-01-12 D1012 LSC ULC 401 13:10 14:55 DHC6 C
2010-01-10 D1010 ANF LSC 724 13:50 16:55 DHC6 C
2010-01-04 D1005 IRJ ANF 755 15:30 18:50 DHC6 C
2010-01-03 D1004 COR IRJ 328 14:00 15:20 DHC6 C
2010-01-01 D1001 AEP COR 650 12:40 16:50 DHC6 C
2005-07-31 WT082 ATH BUD 1,125 B737 C
2005-06-19 WT081 LCA ATH 932 B737 C
2005-03-05 WT080 HRG LCA 858 B737 C
2005-03-04 WT079 JED HRG 818 B737 C
2005-02-18 WT078 DIR JED 1,371 B737 C
2005-02-13 WT077 JRO DIR 1,548 B737 C
2005-02-12 WT076 BJM JRO 863 B737 C
2004-12-30 WT075 FIH BJM 1,545 B737 C
2004-12-04 WT074 LAD FIH 554 B737 C
2004-11-28 WT073 WDH LAD 1,584 B737 C
2004-10-24 WT072 CPT WDH 1,283 B737 C
2004-06-26 WT071 JNB CPT 1,273 B737 C
2004-05-29 WT070 TNR JNB 2,137 B737 C
2004-05-22 WT069 SEZ TNR 1,799 B737 C
2004-03-08 WT068 MLE SEZ 2,232 B737 C
2004-02-27 WT067 CMB MLE 779 B737 C
2004-02-22 WT066 BOM CMB 1,527 B737 C
2004-02-16 WT065 DEL BOM 1,139 B737 C
2004-02-03 WT064 KTM DEL 814 B737 C
2003-12-23 WT063 RGN KTM 1,633 B734 C
2003-12-22 WT062 DMK RGN 584 B734 C
2003-08-19 WT061 SGN DMK 744 B734 C
2003-08-18 WT060 SIN SGN 1,094 B734 C
2003-07-25 WT059 CGK SIN 884 B734 C
2003-07-23 WT058 BWN CGK 1,537 B734 C
2003-07-06 WT057 MNL BWN 1,257 B734 C
2003-07-05 WT056 TPE MNL 1,176 B734 C
2003-07-04 WT055 HKG TPE 806 B734 C
2003-06-29 WT054 PVG HKG 1,257 B734 C
2003-06-18 WT053 PEK PVG 1,099 B734 C
2003-06-17 WT052 ICN PEK 903 B734 C
2003-05-19 WT051 HIJ ICN 673 B734 C
2003-05-19 WT050 KIX HIJ 214 B734 C
2003-05-12 WT049 HND KIX 431 B734 C
2003-05-10 WT048 WKJ HND 1,110 B734 C
2003-04-19 WT047 PKC WKJ 1,481 B734 C
2003-04-14 WT046 SYA PKC 1,049 B734 C
2003-03-31 WT045 ADK SYA 636 B734 C
2003-03-24 WT044 CDB ADK 990 B734 C
2003-03-23 WT043 ANC CDB 996 B734 C
2003-03-23 WT042 KTN ANC 1,246 B734 C

fetch more