Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2000-01-15 CDG LBV 5,444 FAF A313 E B
1999-07-24 FAF2479 F-RAFG DKR CDG 4,229 17:55 00:10 FAF DC87 E B
2000-05-11 FAF1105 F-RADB LAX YMX 3,957 16:05 00:15 FAF A313 E B
2000-01-28 FAF2801 F-RADB MRS FJR 5,032 16:10 01:50 FAF A313 E B
2000-04-24 FAF2404 F-RAFF DPS DXB 7,500 20:50 02:10 FAF DC87 E B
1999-07-27 FAF2779 F-RADA JIB RUN 3,856 20:20 02:15 FAF A313 E B
2000-04-14 FAF1404 F-RAFF DPS MCT 7,155 21:15 02:15 FAF DC87 E B
1999-08-10 FAF1008 F-RADB FDF SMA 4,329 18:05 02:40 FAF A313 E B
2000-04-12 FAF1204 F-RAFF DXB DPS 7,500 13:45 03:45 FAF DC87 E B
1999-06-06 FAF6699 F-FAFF ABJ CDG 4,910 21:55 05:25 FAF DC87 E B
2001-01-03 SE159 F-GKHK DKR CDG 4,229 23:50 05:40 SEU A320 E B
2010-08-02 AF3831 F-GZNB DXB CDG 5,245 02:25 06:20 AFR B773 E B
1999-09-09 F-RAFG PPT LAX 6,619 20:20 06:40 FAF DC87 E B
1999-04-21 FAF1499 F-RAFG FDF CDG 6,877 18:40 07:00 FAF DC87 E B
2010-08-06 AF454 F-GZND CDG GRU 9,416 23:50 07:00 AFR B773 E B
1999-04-04 FAF4499 F-FAFF CDG ETZ 270 06:20 07:15 FAF DC87 E B
2000-04-15 FAF1504 F-RAFF MCT DXB 349 06:05 07:15 FAF DC87 E B
2010-03-30 AF454 F-GSPS CDG GRU 9,416 23:25 07:20 AFR B772 E B
2010-05-31 AF667 F-GNIF ORD CDG 6,672 17:25 07:25 AFR A343 E B
2010-05-07 AF272 F-GLZS CDG NRT 9,720 11:40 07:30 AFR A343 E B
1999-09-13 FAF1309 F-FAFF PPT LAX 6,619 21:15 07:40 FAF DC87 E B
2000-01-31 FAF3101 F-RADA CDG MRS 653 06:10 07:40 FAF A313 E B
2000-04-19 FAF1904 F-RAFF DPS DXB 7,500 02:20 07:40 FAF DC87 E B
2000-02-12 FAF1202 F-RADA CDG ETZ 270 06:45 07:45 FAF A313 E B
1999-08-06 FAF6089 F-RADB CDG EAP 401 07:10 08:20 FAF A313 E B
2010-03-26 AF681 F-GSPA ATL CDG 7,063 18:05 08:20 AFR B772 E B
1999-06-05 FAF5699 F-FAFF CDG BSL 401 07:20 08:30 FAF DC87 E B
2000-01-20 FAF2001 F-RADA CDG NTE 372 07:40 08:30 FAF A313 E B
1999-09-20 FAF2009 F-RADA CDG ETZ 270 07:35 08:35 FAF A313 E B
1999-09-23 FAF2309 F-RAFG CDG MRS 653 06:55 08:35 FAF DC87 E B
2009-02-02 AF406 F-GSPG CDG SCL 11,687 23:30 08:40 AFR B772 E B
2010-05-16 AF184 F-GSPK CDG HKG 9,601 13:45 08:40 AFR B772 E B
1999-11-30 FAF3011 F-RAFG CDG NTE 372 07:45 08:45 FAF DC87 E B
2000-01-12 FAF1201 F-RADA CDG NTE 372 07:40 08:45 FAF A313 E B
2009-01-19 AF418 F-GSQY CDG EZE 11,113 23:20 08:45 AFR B773 E B
1999-05-18 FAF1859 F-FAFF YMX BOD 5,531 20:10 08:50 FAF DC87 E B
1999-08-26 FAF2608 F-FAFF ETZ SKP 1,429 06:10 08:50 FAF DC87 E B
2000-02-13 FAF1302 F-RADA FDF MRS 6,994 19:15 08:50 FAF A313 E B
2010-03-02 AF455 F-GSPT GRU CDG 9,416 18:05 08:55 AFR B772 E B
1999-09-21 2109 F-RADA ETZ SKP 1,429 06:40 09:05 FAF A313 E B
1999-08-17 FAF1708 F-RADB CDG MRS 653 07:50 09:10 FAF A313 E B
2000-02-03 FAF3020 F-RAFG GNB YMX 5,914 07:20 09:10 FAF DC87 E B
2000-05-01 FAF1050 F-RADB CDG MRS 653 07:50 09:15 FAF A313 E B
2009-01-11 AF292 F-GSQG CDG KIX 9,635 13:40 09:15 AFR B773 E B
1999-08-10 FAF1008 F-RADB SMA LYS 2,689 03:45 09:20 FAF A313 E B
2000-02-17 FAF1702 F-RAFF CDG MRS 653 08:00 09:20 FAF DC87 E B
2000-05-09 FAF9050 F-RADB CDG YMX 5,535 07:45 09:30 FAF A313 E B
1999-08-02 FAF2089 F-RADA CDG TLS 605 08:25 09:35 FAF A313 E B
1999-09-25 FAF2509 F-RADA CDG MRS 653 08:25 09:55 FAF A313 E B
2010-03-22 AF657 F-GSQS FDF ORY 6,859 21:15 09:55 AFR B773 E B

fetch more