Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
1986-00-00 EDI YQX 3,475 11:10 13:39 MON A306 A B L
2004-00-00 GCN VGT 272 17:00 17:34 SCE D228 A E L
1996-00-00 BA157 G-Busf LHR TRN 921 09:17 11:53 BAW A320 A B B
1994-00-00 G-BUSH LHR TRN 921 09:10 12:11 BAW A320 M B B
1995-00-00 LHR TRN 921 08:22 11:45 BAW A319 A B B
2016-01-05 TOM2224 G-CPEV MAN TFS 3,051 10:35 15:05 TOM B752 W 6A E L
2014-01-05 TOM2762 G-OOBA MAN TFS 3,051 13:40 18:10 TOM B752 M 5B E L
1983-00-00 MAN TFS 3,051 10:45 14:59 BAL B762 W E L
1982-00-00 MAN TFS 3,051 10:48 14:59 BAL B762 M E L
2005-00-00 MAN TFS 3,051 15:00 19:30 TOM B752 A E L
2000-00-00 LGW TFS 2,916 13:00 17:23 MON A306 W E L
1987-00-00 LGW TFS 2,916 11:11 15:13 VIR A321 A E L
1994-00-00 LGW TFS 2,916 14:00 18:26 MON A306 M E L
1980-00-00 BHX TFS 2,982 11:20 15:50 BMA B703 W E L
2019-06-23 TOM144 G-TUIA MAN SFB 6,779 11:30 14:50 TOM B788 A 22G E L
2018-06-05 TOM122 G TUIF MAN SFB 6,779 11:05 15:10 TOM B788 W 32I E+ L
2015-06-09 TOM122 G-TUID MAN SFB 6,779 12:05 15:35 TOM B788 A 16G E L
2013-06-13 TOM186 G-DBLA MAN SFB 6,779 11:30 15:50 TOM B763 M 23a E L
2006-00-00 MAN SFB 6,779 13:15 19:45 XLA A332 A E L
2008-00-00 MAN SFB 6,779 14:30 19:50 XLA A332 A E L
2016-06-16 TOM2332 G-OBYF MAN RHO 3,009 07:00 13:10 TOM B763 24F E L
2019-01-12 TOM126 G-TUIK MAN PVR 9,007 10:00 15:40 TOM B789 W 33A E L
2007-00-00 MAN PVR 9,007 08:40 16:01 TOM B763 A E+ L
1997-00-00 HKG PVG 1,257 15:15 18:42 CES A332 M B B
2005-02-04 MAN PRG 1,193 09:00 12:17 BMI B732 A E L
1979-00-00 MAN PMI 1,584 13:00 16:25 BAL B732 W E L
1996-00-00 LGW PMI 1,310 13:00 16:11 CKT L101 W E L
1998-06-14 G-MAJS LGW PMI 1,310 07:35 10:17 MON A306 W E L
1999-06-10 LGW PMI 1,310 10:10 13:19 BAL B762 W E L
2000-00-00 LGW PMI 1,310 11:00 14:20 VIR A321 A E L
1988-00-00 LGW PMI 1,310 14:30 17:36 BAL B732 W E L
1981-00-00 LGW PMI 1,310 11:00 14:11 BAL B732 M E L
1997-06-25 LGW PMI 1,310 15:30 18:23 BAL B732 A E L
1978-00-00 G-AVRO LGW PMI 1,310 07:30 10:45 BAL B732 W E L
1979-00-00 LBA PMI 1,627 10:00 13:05 BAL B732 W E L
1977-00-00 CWL PMI 1,400 11:48 14:30 S210 W E+ L
2014-10-01 EZY1971 G-EZWU MAN PFO 3,415 07:00 13:45 EZY A320 M 3e E L
1989-00-00 LGW ORY 327 19:15 21:31 BAL B732 A E L
1988-00-00 LGW NCL 444 10:00 11:20 DAN BA46 M B B
2017-05-30 LS947 G GDFF MAN NAP 1,862 07:55 12:00 EXS B738 M 9B E L
1986-00-00 YQX MCO 3,225 14:30 19:10 MON A306 A E L
2005-00-00 MAN MCO 6,812 10:25 14:57 VIR B744 W E L
2005-00-00 MAN MCO 6,812 10:40 15:22 VIR B744 W E L
2006-00-00 MAN MCO 6,812 10:40 15:15 VIR B744 W E L
2010-00-00 MAN MCO 6,812 16:00 20:35 VIR B744 W E L
2011-00-00 G-VKSS MAN MCO 6,812 10:20 14:47 VIR A333 W E L
2004-00-00 VS75 G-VLIP MAN MCO 6,812 10:20 14:50 VIR B744 W E L
1991-00-00 LHR MCO 6,973 20:30 01:36 VIR B742 W E L
1998-05-09 LGW MCO 6,999 10:36 14:56 VIR B744 W E L
1994-00-00 LGW MCO 6,999 10:50 15:45 VIR B742 W E L

fetch more