Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
1994-04-01 AZ BRU FCO 1,173 AZA DC90 E L
1994-04-01 AZ FCO CAG 391 AZA MD80 E L
1994-04-02 AZ CAG FCO 391 AZA MD80 E L
1994-04-02 I-DAWR FCO BRU 1,173 AZA MD80 E L
1994-07-01 AZ273 BRU MXP 665 07:25 08:55 AZA MD80 E L
1994-07-01 AZ482 MXP ATH 1,522 10:35 13:55 AZA A310 E L
1994-07-12 AZ483 ATH MXP 1,522 14:55 16:20 AZA A310 E L
1994-07-12 AZ272 MXP BRU 665 19:15 20:45 AZA MD80 E L
1995-04-01 SLR BRU ALC 1,460 SLR B734 E L
1995-04-02 SLR ALC BRU 1,460 SLR B734 E L
1997-10-14 OHY386 BRU ADB 2,264 15:15 19:55 OHY A320 E L
1997-10-21 OHY385 ADB BRU 2,264 20:55 23:40 OHY A320 E L
1999-12-14 SN751 OO-SSD BRU HEL 1,648 07:20 11:00 SAB A319 B L
1999-12-16 SN754 OO-SDO HEL BRU 1,648 19:20 21:00 SAB B734 B L
2000-07-21 SN2901 OO-DJZ BRU VIE 925 07:25 09:05 SAB RJ1H B L
2000-07-24 SN2906 OO-DJX VIE BRU 925 16:50 18:35 SAB RJ1H B L
2000-10-19 VO462 FRA SZG 409 21:15 22:20 TYR F70 E L
2000-10-19 SN2613 OO-SYI BRU FRA 306 15:30 16:40 SAB B735 E L
2000-10-21 SR4052 HB-IOH ZRH BRU 483 20:15 21:30 SWR A321 E
2000-10-21 LX3037 SZG ZRH 336 17:45 18:45 CRX SF34 E L
2000-12-17 SK594 SE-DIS BRU CPH 755 12:00 13:35 SAS MD82 E L
2000-12-19 SN2262 OO-DWC CPH BRU 755 16:55 18:35 SAB RJ1H E L
2001-02-22 FI503 AMS KEF 2,041 13:20 15:40 ICE B752 E L
2001-02-22 SN2403 BRU AMS 158 09:30 10:15 SAB B735 E L
2001-02-25 SN2414 OO-DJO AMS BRU 158 12:40 13:25 SAB RJ85 B L
2001-02-25 FI502 KEF AMS 2,041 07:40 11:50 ICE B752 E L
2001-06-20 LH788 D-AIGV MUC SIN 10,068 20:35 14:40 DLH A343 E L
2001-06-20 LH4429 D-ABJI BRU MUC 597 17:10 18:25 DLH B735 E L
2001-06-22 MH2139 BKI SDK 222 15:00 15:50 MAS F50 E L
2001-06-22 MH2618 9M-MQN JHB BKI 1,456 10:25 12:45 MAS B734 E L
2001-06-27 MH2865 9M-MGA BKI MYY 291 10:50 11:45 MAS F50 E L
2001-06-29 MH3850 9M-MDO MYY MZV 97 09:20 09:55 MAS DHC6 E L
2001-07-03 MH2351 9M-MMN MYY KCH 515 17:25 18:20 MAS B734 E L
2001-07-03 MH3525 9M-MDM LMN MYY 126 15:50 16:25 MAS DHC6 E L
2001-07-06 MH2529 9M-MMM KCH JHB 742 19:05 20:25 MAS B734 E L
2001-07-07 LH798 D-AIGV SIN MUC 10,068 23:00 06:00 DLH A343 E L
2001-07-08 LH5890 D-ACLC MUC BRU 597 11:00 12:20 DLH CRJ1 E L
2001-12-14 SN2901 OO-DJH BRU VIE 925 07:00 08:50 BEL BA46 B L
2001-12-18 SN2908 OO-DJH VIE BRU 925 20:10 22:00 BEL BA46 B L
2002-05-18 SN2281 OO-DJO BRU OSL 1,114 09:00 11:10 BEL RJ85 E L
2002-05-20 SN2284 OO-DJG OSL BRU 1,114 17:15 19:20 BEL BA46 E L
2002-06-16 UL564 CDG CMB 8,493 15:10 05:55 ALK A343 E L
2002-07-03 UL565 CMB CDG 8,493 08:20 17:25 ALK A332 E L
2002-12-13 OS503 OE-LMB VIE FCO 781 17:30 19:10 AUA MD82 E L
2002-12-13 OS368 OE-LFP BRU VIE 925 15:05 16:50 AUA F70 E L
2002-12-17 LH4426 D-AIRH FRA BRU 306 21:30 22:25 DLH A321 E L
2002-12-17 LH3805 D-AIRH FCO FRA 959 17:25 19:35 DLH A321 B L
2003-04-03 IB6173 EC-HGR MIA SJO 1,807 IBE A319 E L
2003-04-03 IB6173 EC-DIA MAD MIA 7,115 12:05 15:35 IBE B742 E L
2003-04-03 IB3207 EC-HIR BRU MAD 1,316 08:15 10:35 IBE B752 E L

fetch more