Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2016-11-14 QF421 VH-XZM SYD MEL 707 09:30 11:05 QFA B738 A 21C E L
2017-01-04 5J074 RP-C3268 KLO PVG 2,168 20:00 00:05 CEB A320 A 12D E L
2016-12-31 5J075 RP-C3268 PVG KLO 2,168 01:05 05:10 CEB A320 A 14C E L
2015-12-31 GA895 PK-GPX PVG CGK 4,451 10:05 15:45 GIA A333 W 33H E L
2018-03-18 GA895 PK-GPP PVG CGK 4,451 10:05 15:45 GIA A332 W 21K E B
2016-01-07 GA894 PK-GPJ CGK PVG 4,451 00:20 07:10 GIA A332 W 31C E L
2023-09-10 QG1673 PK-GJS LOP DPS 122 14:45 15:25 DAT AT76 W 3D E L
2023-09-05 QG1670 PK-GJS DPS LOP 122 13:40 14:20 DAT AT76 W 4D E L
2015-12-31 GA432 PK-GFP CGK LOP 1,101 18:15 21:25 GIA B738 W 6H B L
2019-10-14 DL2115 N998AT PHL MSP 1,576 11:15 13:08 DAL B712 M 24D E B
2019-05-25 DL2597 N986AT ATL CLT 365 12:30 13:49 DAL B712 W 3D F L
2019-08-12 DL1609 N983AT ATL CLT 365 17:04 18:24 DAL B712 W 19E E B
2019-05-26 DL551 N972AT CLT DTW 806 09:29 11:20 DAL B712 W 3A F L
2018-06-17 DL2489 N943DN PHL DTW 729 09:33 11:28 DAL MD90 W 28A E B
2019-08-15 DL813 N931DN ATL PHL 1,073 22:29 00:37 DAL MD90 W 14A E+ B
2018-05-26 DL2958 N931DN PHL MSP 1,576 08:15 10:02 DAL MD90 W 37A E L
2023-04-19 DL2464 N928AT DTW PHL 729 15:45 17:20 DAL B712 W 21E E L
2019-08-15 DL1609 N928AT CLT ATL 365 19:03 20:24 DAL B712 W 27A E B
2019-08-12 DL1895 N922DX PHL ATL 1,073 12:58 15:09 DAL MD90 W 15A E B
2018-05-28 DL1538 N918DH DTW PHL 729 17:40 19:34 DAL MD90 W 23A E L
2018-06-24 DL2162 N914DN DTW PHL 729 20:00 21:40 DAL MD90 W 10E E+ L
2018-06-22 DL5350 N906XJ DTW YYZ 344 13:51 15:42 DAL CRJ9 W 9A E+ L
2018-06-22 DL5348 N901XJ CMH DTW 249 10:21 11:29 DAL CRJ9 W 17A E B
2019-05-13 DL570 N896AT PHL MSP 1,576 14:50 16:43 DAL B712 W 12A E+ B
2019-05-25 DL635 N882DN PHL ATL 1,073 08:10 10:24 DAL B739 W 3D F L
2018-05-28 DL815 N856DN SEA DTW 3,096 09:40 16:55 DAL B739 W 35F E L
2023-03-10 UA1409 N785UA SFO EWR 4,123 07:00 15:13 UAL B77E M 33F E B
2023-04-17 UA2313 N73860 ORD IAH 1,492 14:29 17:20 UAL B753 W 22E E L
2018-06-17 DL6220 N642CA DTW CMH 249 13:56 15:00 DAL CRJ7 W 13A E B
2018-05-26 DL589 N555NW MSP SEA 2,247 11:15 12:44 DAL B752 W 43F E L
2023-04-17 UA2278 N479UA PHL ORD 1,090 11:29 12:51 UAL A320 W 34A E L
2019-05-26 DL369 N363NW DTW PHL 729 12:35 14:16 DAL A320 W 3A F L
2023-04-29 UA2010 N34137 EWR SFO 4,123 13:15 16:47 UAL B752 W 2F B B
2019-05-16 DL2961 N339NW MSP PHL 1,576 20:22 23:53 DAL A320 W 12A E+ B
2018-06-24 DL5063 N331PQ YYZ DTW 344 17:44 19:07 DAL CRJ9 W 6D E+ L
2019-10-17 DL2961 N323NB MSP PHL 1,576 20:30 00:02 DAL A319 W 25A E B
2023-03-09 UA858 N2333U PVG SFO 9,888 20:25 15:35 UAL B77W W 22A E+ B
2023-04-30 UA857 N2332U SFO PVG 9,888 12:55 17:45 UAL B77W A 56K E B
2023-04-19 DL2244 N109DU IAH DTW 1,733 11:10 14:49 DAL BCS1 W 13A E L
2014-11-09 TG205 HS-TJV BKK HKT 676 08:30 09:55 THA B77E W 47K E L
2014-11-14 TG216 HS-TEQ HKT BKK 676 16:20 17:45 THA A333 A 51H E L
2014-03-16 PG255 HS-PGM USM HKT 251 14:30 15:30 BKP AT75 A 6C E L
2014-03-11 PG254 HS-PGF HKT USM 251 12:30 13:30 BKP AT75 W 4A E L
2017-11-02 SL763 HS-LTY HKT DMK 692 20:45 22:10 TLM B739 A E L
2017-10-28 SL754 HS-LTO DMK HKT 692 12:00 13:55 TLM B739 A E L
2018-05-06 KE112 HL8025 GUM ICN 3,228 02:25 05:55 KAL A333 W 38A E L
2018-04-29 KE111 HL8025 ICN GUM 3,228 19:35 01:00 KAL A333 W 53A E L
2018-04-29 KE894 HL8008 PVG ICN 821 11:10 14:20 KAL B77W W 53A E L
2018-05-06 KE897 HL7540 ICN PVG 821 11:10 12:25 KAL A333 W 44A E L
2016-12-08 FD3002 H-SBBI HKT DMK 692 08:40 10:00 AIQ A320 A 28D E L

fetch more