Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2021-11-25 WJ3268 LV-HVT AEP COR 650 14:38 16:05 JES A320 A 5C E B
2021-11-27 WJ3267 LV-JQE COR AEP 650 00:10 01:22 JES A320 W 3A E B
2008-05-23 VY6939 CDG MAD 1,065 13:20 15:10 VLG A320 W E L
2008-05-19 VY5003 BCN CDG 859 12:15 14:05 VLG A320 W E L
2008-05-16 VY1015 MAD BCN 483 12:50 14:00 VLG A320 W E L
2006-02-11 UA855 ORD EZE 9,057 21:30 11:40 UAL B763 W E L
2005-05-20 UA855 ORD EZE 9,057 20:25 10:45 UAL B763 W E L
2006-03-07 UA854 EZE ORD 9,057 20:40 05:10 UAL B763 W E L
2005-05-31 UA854 EZE ORD 9,057 20:40 05:10 UAL B763 W E L
2006-12-31 UA851 IAD ORD 946 10:00 11:00 UAL B752 W 17A E L
2006-12-18 UA847 IAD EZE 8,438 21:40 10:20 UAL B763 W 26G E+ L
2006-12-30 UA846 EZE IAD 8,438 22:10 06:40 UAL B763 W 29A E+ L
2005-06-01 UA799 ORD MSP 538 07:05 08:25 UAL B735 W E L
2006-12-18 UA7717 MSP IAD 1,460 12:15 15:35 UAL E170 W E L
2006-01-28 UA7592 IAD MSP 1,460 17:05 18:25 UAL E170 W E L
2006-12-31 UA731 ORD MSP 538 12:05 13:25 UAL B735 W 10F E L
2006-01-21 UA604 MSP ORD 538 06:00 07:20 UAL B735 W E L
2022-10-02 UA488 N410UA DEN PHX 969 08:08 09:08 UAL A320 A 7D E+ B
2006-02-11 UA481 MSP ORD 538 17:30 18:50 UAL B735 W E L
2006-03-08 UA337 ORD MSP 538 08:00 09:20 UAL B735 W E L
2022-10-04 UA2249 N26232 PHX SFO 1,048 18:48 20:51 UAL B738 A 36C E B
2006-01-21 UA1440 ORD MIA 1,933 11:05 14:55 UAL A320 W E L
2006-01-28 UA1408 MIA IAD 1,487 13:25 15:55 UAL A320 W E L
2005-05-20 UA1182 MSP ORD 538 19:00 20:20 UAL B735 W E L
2002-04-24 TZ664 MSP BOS 1,806 10:50 16:20 AMT B738 W E L
2002-05-02 TZ279 EWR MDW 1,143 20:05 21:25 AMT B738 W E L
2002-05-02 TZ239 MDW MSP 562 22:35 23:55 AMT B738 W E L
2003-06-22 TZ222 MSP MDW 562 08:00 09:20 AMT B738 W 6A E B
2003-06-27 TZ205 MDW MSP 562 22:35 23:55 AMT B738 W E B
1999-11-23 T08 CUZ LIM 586 08:15 09:45 TAI B735 W E L
1999-11-19 T07 LIM CUZ 586 06:15 07:35 TAI B735 W E L
2003-09-04 SY402 SAN MSP 2,466 12:50 18:00 SCX B738 W E L
2003-01-25 SY314 MIA MSP 2,420 12:05 14:55 SCX B738 W E L
2012-06-09 PU183 MVD AEP 220 21:10 21:55 PUA CRJ9 W 4F E B
2012-06-06 PU170 AEP MVD 220 15:35 16:15 PUA CRJ9 W E B
2004-11-23 NW626 MSP BOS 1,806 18:45 22:15 NWA A320 M E L
2005-01-04 NW573 MIA MSP 2,420 13:20 16:10 NWA A320 W E L
2004-12-19 NW570 N316US MSP MIA 2,420 07:15 11:55 NWA A320 W E L
2009-01-13 NW1548 JFK MSP 1,653 11:20 13:30 NWA A320 W E L
2004-11-27 NW1269 LGA MSP 1,640 13:30 15:40 NWA A319 W E L
2002-11-12 LB931 VVI EZE 1,965 07:00 10:40 LLB B722 W E L
2002-11-12 LB911 PTY VVI 3,470 00:30 06:00 LLB B722 W E L
2002-11-11 LB911 MEX PTY 2,414 19:15 23:00 LLB B722 W E L
2018-10-10 LA9463 PR-MBR SCL GRU 2,618 19:10 23:06 LAN A320 W 5F E B
2014-11-18 LA934 SCL MDZ 196 10:45 11:40 LAN A320 W 1L E B
2014-11-08 LA933 MDZ SCL 196 17:25 17:25 LAN A320 W 8L E B
2012-11-15 LA933 MDZ SCL 196 17:25 17:25 LAN A319 W E L
2005-01-03 LA933 MDZ SCL 196 19:30 19:30 LAN A320 W E L
2004-01-04 LA933 MDZ SCL 196 18:25 18:25 LAN B735 W E L
2002-02-18 LA933 MDZ SCL 196 18:25 18:25 LAN B735 W E L

fetch more