Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2008-10-01 LW169 N307WP ABQ CNM 372 C208 C
1993-10-21 N363SW ABQ DAL 933 SWA B733
1993-10-22 N315SW ABQ DAL 933 SWA B733
2012-06-14 994 N217JC ABQ DEN 563 08:15 09:25 SWA B737 W E B
2008-10-02 F9336 N907FR ABQ DEN 563 FFT A319 W 1F E L
2011-05-10 DL4733 N910EV ABQ SLC 795 08:30 10:10 SKW CRJ2 A 11B E B
2007-12-21 N403SW ABQ SLC 795 SKW CRJ2 C
2007-05-24 N8RY AIA STL 1,115 PAY3 C
1987-07-09 45 ZK-NBC AKL HNL 7,097 ANZ B762 W E L
2008-10-01 LW126 N307WP ALM CNM 171 C208 C
2012-02-08 621 PH-BQH AMS ATL 7,073 16:55 20:30 KLM B772 A 12C E+ B
1998-11-10 KL28 PH- AMS JFK 5,855 KLM B742
2015-02-27 1073 PH-BCA AMS MAN 488 08:15 08:30 KLM B738 W 23A E B
2017-11-03 1038 PH-BXB AMS MAN 488 12:40 12:55 KLM B738 W 6A E+ B
2020-02-05 1075 PH-BGI AMS MAN 488 12:35 12:55 KLM B737 W 7A E+ B
2016-02-27 DL143 N807NW AMS SEA 7,849 10:05 11:26 DAL A333 W 32A E B
1997-09-08 N9744C ANC BET 641 L188 C
1997-09-05 ANC ENA 95 ERH CVLT
2014-09-26 2578 N394DA ANC SEA 2,329 07:00 11:22 DAL B738 W 10F E+ L
2004-05-02 CO786 N57852 ANC SEA 2,329 COA B753 W 32A E L
2001-03-09 91 VP-BBP AQP CUZ 315 LPE B732 W E L
2012-12-16 1309 N648DL ATL AUS 1,307 20:00 21:40 DAL B752 W 4D F L
2012-02-08 1837 N915DE ATL AUS 1,307 21:55 23:40 DAL MD88 A 23D E B
2014-01-15 1309 N965DN ATL AUS 1,307 16:25 18:05 DAL MD90 A 26B E B
2014-02-10 1381 N3768 ATL AUS 1,307 16:25 18:05 DAL B738 W 10F E+ B
2014-09-09 104 N549US ATL BOS 1,522 08:44 11:20 DAL B752 W 27F E L
2017-05-09 1500 N313DN ATL BOS 1,522 13:40 16:21 DAL A321 W 26B E L
2000-09-07 DL612 N915DL ATL EWR 1,201 DAL MD88
2008-12-16 DL5813 N161PQ ATL HSV 243 FLG CRJ9 A 19B E L
2017-10-19 104 G-VYOU ATL LHR 6,767 19:25 08:45 VIR A346 W 22A E+ L
2022-03-26 104 G-VJAM ATL LHR 6,767 22:00 10:45 VIR A35K A 25D E+ B
2019-02-08 108 N827MH ATL MAD 6,970 18:03 08:30 DAL B764 A 19F E L
2012-01-13 64 N186DN ATL MAN 6,589 21:00 10:15 DAL B763 W 40G E B
2008-11-24 DL993 N663DN ATL MIA 961 DAL B752 A 6C F L
2019-11-07 1746 N345DN ATL MIA 961 07:25 09:16 DAL A321 A 19C E L
2021-01-04 1422 N383DZ ATL MIA 961 22:15 23:58 DAL A321 W 5A F B
2008-10-15 YX2108 N824MD ATL MKE 1,080 RPA E170 W 2D E L
2008-05-11 FL438 N299AT ATL MKE 1,080 TRS B737 W 29A E L
2014-01-09 1229 N539US ATL PBI 879 22:00 23:45 DAL B752 A 18D E+ B
2017-05-05 1772 N591NW ATL PHX 2,552 11:01 12:05 DAL B753 W 2D F B
2017-11-21 2559 N583NW ATL PHX 2,552 19:23 21:40 DAL B753 A 3D F B
2019-11-09 2559 N386DN ATL PHX 2,552 19:57 22:07 DAL A321 A 19D E L
2017-05-19 1305 N319DN ATL RSW 830 20:36 22:14 DAL A321 W 18A E B
2008-10-13 DL411 N389DA ATL SJO 2,631 DAL B738 A 9D E L
2008-05-09 439 N688DL ATL SXM 2,742 DAL B752 A 6B B L
2012-01-13 1858 N358NW AUS ATL 1,307 13:15 16:15 DAL A320 W 24F E B
2014-01-09 508 N931DN AUS ATL 1,307 16:40 19:40 DAL MD90 A 33C E B
2012-12-13 830 N8318F AUS BWI 2,158 14:35 18:40 SWA B738 W 30F E L
2013-04-24 1694 N933WN AUS DAL 304 06:00 06:55 SWA B737 W 23A E L
1993-12-02 N83SW AUS DAL 306 SWA B732

fetch more