Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2007-06-02 3865 N502AE DFW SYR 2,150 10:19 AAL CRJ7 W 10A E B
2007-06-02 1306 N436AA DEN DFW 1,033 05:52 AAL MD83 W 25F E B
2013-01-10 2686 N862AS LAX SAN 175 20:23 AAL CRJ2 A 8B E B
2013-01-10 1978 N917AN SFO LAX 544 17:58 AAL B738 A 17D E B
2013-01-27 1625 N501AA DFW AUS 307 16:18 AAL MD82 W 3A F B
2013-01-27 2298 N909NN SFO DFW 2,354 09:55 AAL B738 W 6A F B
2013-01-30 435 N990AN DFW SFO 2,354 10:38 AAL B738 W 6F F B
2013-01-30 1542 N955U AUS DFW 307 07:55 AAL MD82 W 3A F B
2013-02-16 574 N885NN DFW BOS 2,512 15:36 AAL B738 A 4E F L
2013-02-16 1480 N9403W SJC DFW 2,313 08:27 AAL MD83 A 3E F L
2013-02-18 1687 N578AA DFW SJC 2,313 21:24 AAL MD82 A 6E F L
2013-02-18 2289 N601AN BOS DFW 2,512 16:42 AAL B752 W 6F F L
2013-08-12 2018 N438AA DFW EWR 2,208 07:25 AAL MD83 A 20B E B
2013-08-12 554 N914AN SFO DFW 2,354 01:44 AAL B738 W 8A E B
2013-08-16 85 N399AN JFK SFO 4,157 15:26 AAL B763 W 20J E B
2013-09-29 219 N869NN LAX SFO 544 18:11 AAL B738 A 8C E L
2013-11-17 2465 N903NN LAX SFO 544 19:55 AAL B738 A 8C E L
2014-03-22 219 N908NN LAX SFO 544 17:52 AAL B738 A 15C E B
2014-05-04 1105 N645AA DFW SFO 2,354 21:18 AAL B752 M 9B E B
2014-05-04 1670 N470AA AUS DFW 307 19:09 AAL MD82 A 21D E B
2014-05-21 1522 N975AN SFO ORD 2,968 23:38 AAL B738 A 8D E B
2014-05-22 3353 N906AE ORD DTW 377 07:47 AAL E145 W 1A E B
2011-11-20 201 HL7428 LAX ICN 9,638 12:23 AAR B742 W 2K F L
2011-11-21 733 HL7794 ICN HAN 2,686 19:41 AAR A333 A 4D B L
2011-11-24 734 HL7736 HAN ICN 2,686 23:43 AAR A333 A 3D B L
2011-11-27 214 HL7756 ICN SFO 9,098 17:07 AAR B77E W 6A B L
2014-12-21 201 LAX ICN 9,638 11:00 AAR A388 W 2K F L
2014-12-22 745 ICN HKG 2,070 19:40 AAR B744 W 2K B L
2009-12-05 8098 C-FACT SEA YVR 204 19:58 ACA DH8C W 1A E L
2012-03-20 832 C-FMWU YUL BRU 5,560 21:01 ACA B763 W 14K E L
2012-03-20 8656 C-GJAZ ORD YUL 1,202 15:40 18:38 ACA CRJ7 W 13D E L
2012-03-28 748 C-FEKH YUL LGA 523 15:18 ACA E175 W 14F E L
2012-03-28 833 C-FMWP BRU YUL 5,560 11:35 ACA B763 A 12D E L
2010-06-20 901 NRT SIN 5,364 17:30 ANA B763 A 15E E B
2010-07-18 875 JA8670 HND AXT 454 12:58 ANA B763 W 25A E L
2011-06-11 873 JA8384 HND AXT 454 09:05 ANA A320 W 9F E L
2011-06-13 413 JA55AN HND UKB 428 13:30 ANA B738 W 10K E L
2011-06-13 874 JA8654 AXT HND 454 10:30 ANA A320 W 8A E L
2011-12-30 8 JA732A NRT SFO 8,237 17:47 ANA B77W W 1K F L
2013-03-30 8 JA789A NRT SFO 8,237 17:33 ANA B77W W 5A B L
2013-03-30 112 JA624A SIN NRT 5,364 08:34 ANA B763 A 4D B L
2014-06-05 7 JA783A SFO NRT 8,237 12:29 ANA B77W W 8K B L
2014-06-09 413 JA8568 HND UKB 428 15:45 ANA B763 A 6C E L
2014-06-13 1078 JA805A NRT SEA 7,664 17:56 ANA B788 W 3K B L
2014-06-13 412 JA8288 UKB HND 428 07:04 ANA B763 W 16K E L
2014-03-16 2 N526AS SEA DCA 3,742 14:14 ASA B738 A 2D F B
2014-03-16 369 N611AS OAK SEA 1,083 09:49 ASA B737 A 3C F B
2014-03-22 5 N524AS DCA LAX 3,714 08:53 ASA B738 A 4C F B
2014-06-19 303 N537AS SFO SEA 1,094 10:00 ASA B738 A 2D F B
2014-07-05 318 N619AS SEA SFO 1,094 10:26 ASA B737 A 2C F B

fetch more