Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2023-04-01 SQ231 9V-SKY SIN SYD 6,302 00:45 11:25 SIA A388 A 11F B L
2016-04-11 SQ 306 SIN LHR 10,894 01:10 07:45 SIA B77W W 61K E B
2016-05-09 SQ 306 9V-SWO SIN LHR 10,894 01:10 07:45 SIA B77W A 34G E+ B
2016-01-18 SQ 306 9V-SWM SIN LHR 10,894 01:15 07:20 SIA B77W W 53A E B
2016-02-23 SQ 306 SIN LHR 10,894 01:15 07:20 SIA B77W W 22K B B
2018-02-17 SQ672 9V-STO SIN NGO 5,047 01:20 08:40 SIA A333 W 16K B L
2019-09-11 SQ656 9V-SCN SIN FUK 4,525 01:20 08:35 SIA B78X W 17K B L
2018-05-16 SQ346 9V-SKI SIN ZRH 10,316 01:25 08:15 SIA A388 A 18D B L
2016-05-19 QR 946 A7-ALC DIA SIN 6,217 02:25 15:15 QTR A359 W 40K E B
2023-06-12 EK384 A6-EEY DXB BKK 4,908 02:50 12:30 UAE A388 W 2A F L
2017-07-08 MI176 9V-MGC SIN DPS 1,674 07:00 09:35 SLK B738 W 7F E L
2017-07-29 QR944 A7-ALL DIA SIN 6,217 07:15 20:25 QTR A359 W 7K B L
2018-07-08 LH1212 D-AECE FRA GVA 460 07:25 08:30 DLH E190 W 18F E L
2023-08-31 SQ874 9V-SMB SIN HKG 2,569 07:25 11:20 SIA A359 A 11F B L
2017-09-08 BA372 G-EUYW LHR TLS 884 07:40 10:30 BAW A320 W 2F B L
2023-12-21 TR264 9V-TRR SIN SUB 1,378 07:40 09:05 TGW A320 A 5C E L
2019-07-16 SQ998 9V-STQ SIN RGN 1,933 07:55 09:20 SIA A333 W 12K B L
2019-11-09 MI346 9V-MGI SIN PEN 602 07:55 09:20 SLK B738 W 5F E L
2022-07-24 LH900 D-AINE FRA LHR 655 08:00 08:40 DLH A20N W 5F B L
2023-09-30 SQ600 9V-SHH SIN ICN 4,630 08:00 15:35 SIA A359 A 16F B L
2018-01-03 CX710 B-HLF SIN HKG 2,569 08:01 11:55 CPA A333 W 45K E L
2019-04-14 SQ600 9V-SHC SIN ICN 4,630 08:01 15:35 SIA A359 W 19A B L
2016-10-30 SQ632 9V-SWQ SIN HND 5,306 08:05 15:35 SIA B77W W 15A B L
2017-09-17 OZ701 HL7428 ICN MNL 2,609 08:05 11:05 AAR B744 W 9A B L
2018-09-07 SQ828 9V-SWD SIN PVG 3,809 08:05 13:25 SIA B77W W 11K B B
2019-08-30 MI152 9V-MGH SIN JOG 1,244 08:20 09:30 SLK B738 W 5A E L
2017-07-20 QR149 A7-AMD DIA MAD 5,333 08:25 15:10 QTR A359 W 3A B L
2017-09-14 BA377 G-EUUC TLS LHR 884 08:30 09:30 BAW A320 W 7A E L
2018-10-28 MI324 9V-MGP SIN KUL 298 08:30 09:30 SLK B738 W 20A E L
2018-09-06 MI392 9V-SLG SIN BKI 1,434 08:45 11:20 SLK A320 W 16F E L
2016-11-05 SQ631 9V-SWU HND SIN 5,306 08:50 15:25 SIA B77W W 16K B L
2017-08-06 SQ805 9V-SYF PEK SIN 4,495 08:55 15:20 SIA B773 W 16A B L
2019-03-28 MI632 9V-MGK SIN DAD 1,699 09:00 10:45 SLK B738 W 1F B L
2019-10-18 SQ308 9V-SKP SIN LHR 10,894 09:00 14:40 SIA A388 A 91D B L
2016-01-16 SQ 305 9V-SWM LHR SIN 10,894 09:05 06:05 SIA B77W W 22A B B
2020-02-07 SQ942 9V-SCL SIN DPS 1,674 09:05 11:50 SIA B787 A 15F B L
2023-05-16 SQ192 9V-SHD SIN HAN 2,219 09:05 11:25 SIA A359 A 14F B B
2023-08-14 SQ192 9V-SHH SIN HAN 2,219 09:05 11:25 SIA A359 W 11A B B
2023-10-10 SQ192 9V-SHI SIN HAN 2,219 09:05 11:25 SIA A359 W 11A B B
2024-01-22 SQ910 9V-SHR SIN MNL 2,377 09:05 12:50 SIA A359 W 11A B B
2024-02-26 SQ192 9V-SHG SIN HAN 2,219 09:05 11:25 SIA A359 W 11K B B
2024-03-05 SQ938 9V-SCC SIN DPS 1,674 09:05 11:50 SIA B78X W 11K B L
2024-03-20 SQ910 9V-SHE SIN MNL 2,377 09:05 12:50 SIA A359 W 11A B B
2018-07-13 LH1213 D-AILN GVA FRA 460 09:10 10:25 DLH W 24F E L
2019-11-03 SQ305 9V-SWV LHR SIN 10,894 09:10 06:05 SIA B77W A 11F B L
2018-04-21 SQ942 9V-STO SIN DPS 1,674 09:15 11:55 SIA A333 W 33A E L
2019-12-04 SQ910 9V-SHI SIN MNL 2,377 09:15 12:50 SIA A359 W 11A B B
2019-12-10 SQ910 9V-SHF SIN MNL 2,377 09:15 12:50 SIA A359 W 12K B B
2020-02-11 SQ910 9V-SHE SIN MNL 2,377 09:15 12:50 SIA A359 W 11A B B
2020-02-26 SQ176 9V-SHG SIN HAN 2,219 09:15 11:30 SIA A359 W 12A B B

fetch more