Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2022-07-04 3U8206 B-321D CAN KMG 1,070 23:55 02:25 CSC A20N M 47B E L
2020-11-07 3U8882 B-304U PEK CTU 1,558 10:35 14:00 CSC A359 W 47K E L
2024-03-23 9C8511 B-8012 PVG CNX 2,676 08:05 12:05 CQH A320 W 18F E L
2024-02-15 9C8830 B-1027 CGD SHA 967 21:35 23:30 CQH A320 W 14A E B
2025-04-17 AF111 PVG CDG 9,276 21:30 05:50 AFR B77W E L
2023-05-15 AF1140 F-HZUI CDG AMS 399 16:35 17:50 AFR BCS3 W 21A E O
2025-05-05 AF116 CDG PVG 9,276 23:30 18:15 AFR B77W E L
2025-05-05 AF1305 FCO CDG 1,102 16:55 19:05 AFR A320 E L
2023-08-23 AF7381 F-GUGP LHR NCE 1,043 19:45 22:45 AFR A318 W 9F E O
2023-06-21 BA1414 G-EUYI LHR BHD 504 07:30 08:55 BAW A320 W 8A E L
2023-03-18 BA1468 G-EUUK LHR INV 713 09:20 11:05 BAW A320 W 21A E L
2019-09-14 CA1145 B-1978 PEK TYN 430 06:40 08:05 CCA B738 W 15A E O
2020-05-29 CA1313 B-1282 PEK SZX 1,959 11:15 14:50 CCA B77W W 50L E L
2021-12-05 CA1326 B-30C5 CSX PEK 1,358 21:15 23:45 CCA A21N A 35C E L
2022-09-11 CA1351 B-6091 PEK CAN 1,883 08:00 11:25 CCA A332 W 45L E B
2021-04-30 CA1421 B-1080 PEK CTU 1,558 08:00 11:05 CCA A359 W 51L E L
2020-11-08 CA1426 B-2486 CTU PEK 1,558 22:30 01:20 CCA B748 W 46A E L
2018-12-01 CA1519 B-1085 PEK SHA 1,077 09:30 11:35 CCA A359 W 46L E L
2021-04-05 CA1558 B-2480 SHA PEK 1,077 16:35 19:00 CCA B748 W 55A E L
2020-01-01 CA1569 B-30C5 PEK TAO 538 08:25 10:05 CCA A21N W 30L E L
2021-08-02 CA1590 B-2047 SHA PEK 1,077 08:55 11:10 CCA B77W W 37A E L
2021-04-02 CA1883 B-2047 PEK PVG 1,099 20:05 22:35 CCA B77W W 40K E L
2024-11-16 CX363 B-HNH PVG HKG 1,257 11:25 14:25 CPA B773 W 75A E L
2021-06-13 CZ3148 B-6293 PKX CSX 1,294 08:20 10:55 CSN A320 W 41A E B
2020-10-07 CZ3693 B-6253 CSX TSN 1,276 13:20 15:45 CSN A320 W 43K E B
2023-09-18 CZ3807 B-6552 CSX TFU 885 09:35 11:35 CSN A321 W 39K E B
2024-06-08 CZ3852 B-5837 PVG SWA 998 13:50 16:05 CSN B738 M 41B E L
2025-02-02 CZ3967 B-325D CSX PVG 893 15:10 17:15 CSN A20N W 33A E B
2020-06-01 CZ3999 B-1169 CAN PKX 1,819 15:43 22:53 CSN B789 W 55K E L
2023-09-10 CZ674 B-30F0 LHR PKX 8,204 22:30 15:25 CSN A359 W 54K E B
2022-01-28 CZ8905 B-6270 PKX CGD 1,257 17:45 20:05 CSN A321 W 33K E+ L
2023-09-11 CZ8905 B-6398 PKX CGD 1,257 18:00 20:15 CSN A321 W 42A E B
2021-06-19 CZ8906 B-6663 CGD PKX 1,257 11:05 13:25 CSN A321 W 49A E B
2025-04-26 D83302 CPH BER 367 12:20 13:20 IBK B738 W 12A E L
2024-03-26 DD137 HS-DBW CNX DMK 568 18:40 19:45 NOK B738 M 18J E L
2024-06-21 DZ6207 B-1105 SZX PVG 1,234 19:25 21:10 EPA B738 W 16A E B
2023-08-02 EI3605 G-CMJJ SOU BHD 509 19:05 20:40 EIN AT76 W 11A E B
2023-06-22 EI3620 G-CMMK BHD CWL 396 10:10 11:30 EIN AT76 W 7F E O
2023-08-30 EN8362 I-ADJV MUC ORY 694 17:00 18:35 DLA E195 W 4A E O
2024-02-16 FM9276 B-20AJ NGB PVG 151 16:05 16:55 CSH B789 W 63L E O
2025-01-25 FM9530 B-7862 WNZ PVG 372 15:40 17:00 CSH B738 W 36L E O
2025-04-29 FR134 BER FCO 1,180 08:35 10:45 RYR B738 W 29A E L
2024-03-14 G52702 B-653H PVG CGD 1,009 11:50 14:30 HXA AJ27 W 1F E+ B
2020-05-23 G52888 B-3250 ERL HET 286 19:05 19:55 HXA CRJ9 A 12E E L
2025-01-25 GS7457 B-3195 YTY WNZ 528 10:25 11:55 GCR E190 W 8F E O
2018-07-22 GX8854 B-3157 TSN CGD 1,252 13:05 15:30 CBG E190 A 19C E B
2024-03-17 HO1086 B-6962 CSX PVG 893 16:05 17:50 DKH A320 W 37K E B
2024-08-12 HO1216 B-8956 XIY PVG 1,275 18:30 20:55 DKH A321 W 34K E L
2020-07-27 HU7191 B-1995 PEK XMN 1,735 08:45 11:50 CHH B738 W 48A E L
2022-02-05 HU7336 B-5346 CSX PEK 1,358 18:55 21:30 CHH B738 W 37K E L

fetch more