Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
1998-09-24 HAM BRU 483 09:00 10:00 BEL W E L
1998-09-24 BRU ATL 7,113 11:30 14:00 DAL A E L
1998-09-24 ATL BNA 344 15:30 16:00 DAL W E L
1998-09-28 BNA PVD 1,458 10:00 14:00 W E L
1998-10-04 JFK BRU 5,892 20:00 09:00 DAL A E L
1998-10-05 BRU HAM 483 12:00 13:00 BEL W E L
2007-07-31 AB6661 HAM STR 552 19:35 19:35 BER A E B
2007-08-02 AB6662 STR HAM 552 20:05 21:20 BER E B
2008-08-20 4U7046 HAM STR 552 06:40 07:55 GWI M E B
2009-02-02 AB6659 HAM STR 552 16:35 17:50 BER M E B
2009-02-04 AB6662 STR HAM 552 20:15 21:30 BER M E B
2009-02-12 AB6659 HAM STR 552 16:35 17:50 BER M E B
2009-02-13 AB6660 STR HAM 552 18:20 19:35 BER M E B
2009-02-17 4U7049 STR HAM 552 21:00 22:15 GWI W E B
2009-02-24 4U4045 HAM STR 552 08:25 09:40 GWI M E B
2009-02-24 4U2042 STR HAM 552 19:00 20:15 GWI W E B
2009-08-24 AB6659 HAM STR 552 17:20 18:35 BER A E B
2009-08-28 AB6660 STR HAM 552 19:15 20:30 BER M E B
2009-11-04 AB6653 HAM STR 552 08:30 09:45 BER E B
2009-11-05 AB6660 STR HAM 552 18:25 19:40 BER E B
2009-12-09 4U7048 HAM STR 552 19:15 20:30 GWI W E B
2009-12-10 4U2042 STR HAM 552 19:05 20:20 GWI M E B
2010-01-19 LH153 STR HAM 552 20:35 21:50 DLH M E B
2010-04-30 LH151 STR HAM 552 18:45 19:55 DLH M E B
2010-06-01 AB9234 HAM PMI 1,661 18:25 21:05 BER W E L
2010-06-08 AB9755 PMI HAM 1,661 11:35 14:10 BER W E L
2010-10-24 XQ7485 HAM AYT 2,456 19:20 23:55 SXS W E L
2010-10-31 XQ7484 AYT HAM 2,456 15:30 18:20 SXS W E L
2010-11-13 LH11 HAM FRA 412 09:40 10:55 DLH W E L
2011-01-12 AB8930 HAM SZG 684 18:45 20:00 BER W E B
2011-01-14 AB8931 SZG HAM 684 20:45 22:15 BER W E B
2011-05-03 JL5706 HAM CDG 729 07:35 09:10 AFR A E L
2011-05-04 JL1887 HND KMI 872 12:00 13:45 JAL W E L
2011-05-18 JL1884 KMI HND 872 10:10 11:45 JAL W E L
2011-05-19 JL5707 CDG HAM 729 09:55 11:25 AFR W E L
2011-12-26 LH11 HAM FRA 412 09:15 10:35 DLH W E L
2011-12-27 LH7222 NGO KMI 599 13:30 14:50 ANA W E L
2012-01-12 LH7199 KMI NGO 599 08:50 10:00 ANA W E L
2012-03-04 AB8930 HAM SZG 684 18:45 20:00 BER A E B
2012-03-13 AB8931 SZG HAM 684 20:45 22:05 BER W E B
2012-04-22 LH7222 NGO KMI 599 13:35 14:50 ANA W E L
2012-05-05 LH6 FRA HAM 412 08:20 09:25 DLH W E L
2012-05-20 SN2628 HAM BRU 483 18:00 19:15 BEL W E+ B
2012-06-13 LH2818 HAM STR 552 06:45 07:55 DLH W E B
2012-06-13 LH2829 STR HAM 552 18:50 20:00 DLH W E B
2012-07-10 LH2820 HAM STR 552 08:35 09:45 DLH A E B
2012-07-11 LH2827 STR HAM 552 17:05 18:15 DLH W E B
2012-08-15 AB6660 STR HAM 552 18:50 20:05 BER M E B
2012-08-23 LH2820 HAM STR 552 08:35 09:45 DLH W E B
2012-08-23 LH2827 STR HAM 552 17:05 18:15 DLH M E B

fetch more