Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
1984-02-08 YYZ YUL 509 E B
1984-09-18 CP14 YYZ YOW 364 07:30 08:20 CPC B B
1984-11-21 YYZ LHR 5,713 B B
1984-03-27 AC780 YYZ LGA 575 20:50 22:00 ACA E+ B
1985-11-27 YYZ LGA 575 ACA
1985-10-25 AA547 YYZ LGA 575 07:00 08:16 AAL E+ B
1985-08-20 AA275 YYZ LGA 575 16:59 18:15 AAL E+ B
1986-03-07 AA305 YYZ LGA 575 18:07 19:17 AAL E+ B
1986-01-29 AA305 YYZ LGA 575 18:07 19:17 AAL E B
1986-07-03 275 YYZ LGA 575 16:50 18:07 AAL 9F
1984-03-27 AC417 YUL YYZ 509 15:00 16:15 ACA E+ B
1984-02-10 QA442 YUL YQB 233 11:00 11:40 QBA E B
1984-02-10 BA072 YUL LHR 5,219 BAW B B
1984-02-10 QB445 YQB YUL 233 16:00 16:35 QBA E B
1984-09-18 PM836 YOW JFK 544 17:00 18:50 E B
1982-01-28 WLG CHC 304
1983-05-16 WLG CHC 304 E B
1985-09-19 TPA LGA 1,630
1978-06-05 TOL DTW 79 E B
1982-02-06 QF27 SYD HKG 7,388 14:15 20:05 QFA 2J F B
1983-05-13 SYD BNE 753 AAA E B
1982-01-26 QF51 SYD AKL 2,161 10:00 14:50 QFA 3J F B
1983-05-15 SYD AKL 2,161 ANZ E B
1984-11-13 RC76 SEA MSP 2,247 17:55 22:45 REP E B
1984-05-11 UA SEA JFK 3,891 08:00 15:59 UAL E+ B
1982-03-24 638Y RIC DCA 151 11:30 11:59 USA E B
1978-04-11 LI378 PTP ANU 101 14:55 15:55 LIA E L
1983-03-09 AL005 PIT IAH 1,799 18:00 19:49 ALO E B
1982-03-23 349 PHL RIC 319 19:30 20:15 PDT E B
1978-06-22 BA645 OSL LHR 1,207 16:45 18:35 BAW E B
1984-11-21 ORD YYZ 702 E B
1982-06-08 448Y ORD LGA 1,178 19:00 21:57 AAL E B
1974-03-20 GK278 NIC LGW 3,206 16:35 19:53 LKR BA11 E L
1979-07-06 757 MUC LHR 943 17:10 18:55 BAW E B
1980-01-08 435 MSY MIA 1,086 PAA E L
1982-06-11 62F MSY JFK 1,904 12:35 16:12 EAL E B
1984-11-14 NW242 MSP LGA 1,640 17:50 21:12 NWA E B
1978-04-06 LI592 MNI ANU 58 17:00 17:20 LIA E L
1983-04-16 BA553 MLA LHR 2,105 13:35 15:55 BAW E L
1982-04-24 BA553 MLA LHR 2,105 13:05 15:15 BAW E L
1977-04-16 BE307 MLA LHR 2,105 13:05 16:20 BAW E L
1975-06-29 BE307 MLA LHR 2,105 17:05 20:05 BAW E L
1973-09-27 BE307 MLA LHR 2,105 13:25 16:05 BEA E L
1972-08-21 BE327 MLA LHR 2,105 14:30 16:55 BEA E L
1970-09-20 BE317 MLA LHR 2,105 05:55 08:10 BEA E L
1984-04-26 BA553 MLA LHR 2,105 15:25 17:45 BAW E+ L
1982-06-10 436Y MIA MSY 1,086 18:10 19:04 PAA E B
1984-01-14 PA244 MIA LGA 1,770 14:00 16:40 PAA F B
1982-06-13 EA24 MIA LGA 1,770 EAL E B
1980-02-22 98 MIA JFK 1,759 17:55 20:25 NAL E B

fetch more