Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2020-12-28 AA102 HNL DFW 6,088 21:55 09:20 AAL B77W
2021-02-23 AA1028 AUA MIA 1,830 15:20 17:31 AAL A321
2021-03-08 AA1050 SJD LAX 1,469 AAL A321
2020-11-21 AA1069 DFW RTB 2,128 08:28 10:33 AAL B738
2021-03-15 AA1069 DFW RTB 2,128 09:55 13:16 AAL B738
2021-01-01 AA110 ORD FCO 7,751 15:20 18:02 AAL B789
2021-03-11 AA1109 STT ORD 3,412 16:35 20:10 AAL A320
2020-11-05 AA111 EYW PHL 1,811 16:51 19:55 AAL A319
2021-01-23 AA111 EYW PHL 1,811 16:45 19:48 AAL A320
2020-12-31 AA1152 LAX BZE 3,507 15:07 17:27 AAL B738
2021-03-12 AA1154 SDQ MIA 1,366 08:40 10:17 AAL B738
2021-03-10 AA1166 PHL PSP 3,703 AAL A320
2021-01-27 AA1167 MIA JFK 1,759 13:30 17:23 AAL B772
2021-03-20 AA1167 MIA JFK 1,759 12:30 16:23 AAL B772
2021-01-21 AA1181 MIA EGE 2,915 08:36 11:29 AAL A320
2021-01-19 AA1194 MCO MIA 311 16:55 18:43 AAL B738
2021-01-06 AA1237 DFW STT 3,582 08:50 15:39 AAL B752
2021-03-11 AA1237 DFW STT 3,582 08:55 15:39 AAL A320
2021-01-06 AA1251 STT DFW 3,582 15:18 19:00 AAL A320
2021-01-18 AA1265 MIA MAO 3,882 18:55 01:22 AAL A320
2021-02-01 AA1276 ORD RSW 1,809 17:00 18:57 AAL A321
2021-01-07 AA1279 CUN PHX 2,834 AAL A321
2021-01-05 AA128 PVG DFW 11,821 AAL B789
2020-11-07 AA1293 STX MIA 1,835 15:35 17:33 AAL B738
2020-11-01 AA1299 SJU MIA 1,683 14:25 16:08 AAL B738
2021-02-18 AA130 PHL BLQ 6,806 09:17 12:44 AAL B763
2020-11-09 AA1306 STI MIA 1,223 08:28 09:42 AAL B738
2021-02-18 AA131 BLQ PHL 6,806 16:37 20:12 AAL B763
2021-03-25 AA1310 MSY ORD 1,350 18:10 20:18 AAL E175
2020-12-17 AA1334 HAV MIA 378 11:45 12:54 AAL B738
2021-02-20 AA1363 PUJ DFW 3,272 08:50 15:25 AAL A321
2020-12-19 AA1379 MIA BON 1,975 10:45 14:50 AAL A320
2020-12-19 AA1379 BON MIA 1,975 15:40 17:50 AAL A320
2021-03-18 AA1383 PHX CUN 2,834 14:58 21:59 AAL A321
2021-01-18 AA1391 STT MIA 1,783 15:12 17:19 AAL B752
2020-12-16 AA1427 MIA SVD 2,443 10:45 11:17 AAL B738
2020-12-16 AA1427 SVD MIA 2,443 12:17 19:17 AAL B738
2021-03-01 AA1427 MIA SVD 2,443 09:35 10:16 AAL B738
2021-03-01 AA1427 SVD MIA 2,443 11:16 18:23 AAL B738
2020-12-23 AA143 LAX HNL 4,113 12:55 16:40 AAL B789
2021-03-09 AA1473 LAX MIA 3,767 10:00 17:46 AAL B772
2020-12-31 AA148 DFW ANC 4,894 12:15 13:52 AAL B752
2021-01-02 AA148 PHL DBV 7,401 12:15 13:52 AAL B763
2021-01-03 AA149 DBV PHL 7,401 10:06 17:20 AAL B763
2020-11-02 AA1501 MIA MBJ 848 AAL B738
2020-10-28 AA1502(B) PUJ MIA 1,468 AAL B738
2021-03-15 AA1518 RTB MIA 1,238 AAL E175
2021-01-25 AA1529 PHL SJU 2,546 AAL A321
2021-01-15 AA1531 MIA TGU 1,493 12:20 13:52 AAL B752
2021-01-15 AA1531 TGU MIA 1,493 14:43 18:08 AAL B752

fetch more