Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2014-02-26 TG414 SIN BKK 1,418 15:55 17:15 THA A 60D E L
2014-08-14 CA112 HKG PEK 1,994 14:20 17:30 CCA A 41C E L
2014-08-20 QZ7552 CGK JOG 457 10:30 11:35 AWQ M 19E E L
2015-01-14 HX776 BKK HKG 1,691 15:05 18:40 CRK A 25D E L
2015-01-20 CX568 HKG HND 2,906 08:40 13:25 CPA A 41G E L
2015-01-20 CX543 HND HKG 2,906 10:45 15:05 CPA A 59H E L
2015-01-20 CX568 HKG HND 2,906 08:40 13:25 CPA A 41G E L
2015-02-03 HX255 HKG TPE 806 09:05 10:45 CRK A 15D E L
2015-02-13 5J119 HKG MNL 1,146 19:30 21:30 CEB W 22A E L
2015-03-04 HX776 BKK HKG 1,691 15:15 19:05 CRK A 43D E L
2015-03-20 HX771 HKG BKK 1,691 07:55 10:15 CRK A 16D E B
2015-03-25 3K512 BKK SIN 1,418 09:15 12:50 JST A 7D E B
2015-04-10 FD505 HKG DMK 1,688 19:50 21:40 AIQ A 7c E
2015-04-24 DL208 JFK MCO 1,522 18:50 21:57 DAL M 20B E L
2015-04-26 DL2601 MCO JFK 1,522 19:30 22:08 DAL W 19A E L
2015-05-08 HX776 BKK HKG 1,691 15:05 18:50 CRK A 14D E
2015-05-15 LH371 HKG MUC 9,030 23:20 05:50 DLH W 48A E
2015-05-16 OS112 MUC VIE 356 08:10 09:25 AUA 08A E L
2015-05-24 BA703 VIE LHR 1,276 15:35 16:50 BAW M 15B E L
2015-06-04 LH2479 LHR MUC 943 18:05 20:55 DLH A 25C E L
2015-07-04 HX775 HKG BKK 1,691 12:15 14:10 CRK A 18G E L
2015-07-04 HX775 HKG BKK 1,691 12:15 14:10 CRK W 4C B L
2015-07-22 HX776 BKK HKG 1,691 15:05 18:50 CRK 11K B L
2015-09-01 HX776 BKK HKG 1,691 15:05 18:45 CRK A 53G E
2015-09-02 UO1638 HKG KIX 2,478 20:10 00:50 HKE 18D E
2015-10-28 MH432 KUL HKG 2,548 16:00 19:45 MAS A 18D E L
2015-11-02 CX257 HKG LHR 9,642 09:40 15:00 CPA A 62G E L
2015-11-13 CX250 LHR HKG 9,642 18:05 13:05 CPA A 62D E L
2016-05-23 7I773 CUR MAO 1,962 20:50 23:41 INC W 9A E
2016-07-17 JBU1824 LIM FLL 4,253 23:35 06:37 JBU M 4B E L
2016-11-06 WN2131 SAN SFO 719 14:50 16:20 SWA M E L
2015-09-28 PG133 BKK USM 467 10:15 11:15 BKP A319 M 12B E L
2016-11-21 F91740 N948FR SFO MCO 3,933 23:10 07:36 FFT A319 W 21A E L
2016-11-29 F91737 N941FR MCO SFO 3,933 18:35 21:36 FFT A319 A E L
2014-04-08 TR2063 HKG SIN 2,569 10:50 14:40 TGW A320 E L
2014-04-13 TR2112 SIN BKK 1,418 15:30 16:55 TGW A320 E L
2014-05-03 SK502 LHR CPH 980 12:25 15:20 SAS A320 E L
2014-06-27 TR2063 HKG SIN 2,569 10:50 14:40 TGW A320 M 13E E L
2014-07-01 TR2104 SIN BKK 1,418 12:35 14:00 TGW A320 W 17C E L
2014-07-25 5J119 HKG MNL 1,146 19:30 21:30 CEB A320 M 17E E L
2014-07-27 5J142 MNL HKG 1,146 19:10 21:10 CEB A320 M 15E E L
2015-06-27 UO639 NRT HKG 2,966 19:45 23:30 HKE A320 A 7C E L
2015-08-27 HX771 HKG BKK 1,691 07:50 09:45 CRK A320 A 44D E L
2015-12-04 5J119 RPC3262 HKG MNL 1,146 19:30 21:45 CEB A320 W 16A E L
2015-12-06 5J114 RPC3242 MNL HKG 1,146 18:10 20:10 CEB A320 M 1B E L
2015-12-21 HX771 BLPL HKG BKK 1,691 07:55 10:10 CRK A320 A 31D E L
2016-02-06 5J569 RPC3264 MNL CEB 568 16:00 17:25 CEB A320 W 25A E L
2016-02-12 5J572 RPC3270 CEB MNL 568 15:50 17:15 CEB A320 A 3C E L
2016-02-14 5J114 RPC4106 MNL HKG 1,146 18:10 20:10 CEB A320 M 17E E L
2016-05-15 LH801 DAIUK ARN FRA 1,225 10:00 12:10 DLH A320 M E L

fetch more