Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2014-05-11 ET810 EBB ADD 1,218 18:20 20:25 ETH A B B
2014-01-02 KL1106 ARN AMS 1,154 06:20 08:35 KLM A E L
2013-08-03 KL1106 ARN AMS 1,154 06:25 08:35 KLM A E L
2014-07-26 KL537 ARN AMS 1,154 06:30 08:35 KLM A E L
2014-08-24 KL1116 ARN AMS 1,154 16:45 18:45 KLM B73X A E B
2013-12-19 KL537 EBB AMS 6,365 23:30 05:55 KLM A E L
2013-06-28 KL535 EBB AMS 6,365 23:30 06:45 KLM A E L
2014-06-26 KL539 EBB AMS 6,365 23:40 06:55 KLM A E L
2013-07-23 KL1702 MAD AMS 1,463 13:00 15:40 KLM A E L
2014-08-20 KL566 NBO AMS 6,685 22:25 05:40 KLM B744 A E B
2013-12-20 KL1109 AMS ARN 1,154 10:30 12:35 KLM A E L
2013-07-23 KL1117 AMS ARN 1,154 17:00 19:00 KLM A E L
2014-06-30 KL1117 AMS ARN 1,154 17:00 19:00 KLM A E L
2014-08-21 KL1107 AMS ARN 1,154 06:50 08:50 KLM B73X A E B
2014-03-05 TK1795 ISL ARN 2,211 13:45 16:20 THY A E B
2014-05-17 TK1795 ISL ARN 2,211 14:00 16:30 THY A E B
2013-09-13 TK1795 ISL ARN 2,211 14:00 16:30 THY A E B
2013-03-23 TK1795 ISL ARN 2,211 13:45 16:20 THY A E L
2012-07-04 SN2303 BRU BMA 1,268 09:05 11:25 BEL A E L
2012-08-16 SN2310 BMA BRU 1,268 06:55 09:15 BEL A E L
2012-07-03 SN465 EBB BRU 6,246 22:55 06:15 BEL A E L
2013-10-25 MS838 EBB CAI 3,349 04:15 07:45 MSR A E L
2013-11-05 MS786 FRA CAI 2,926 15:10 20:10 MSR A330 A E L
2013-11-07 MS360 LXR CAI 510 19:20 20:30 MSR A E L
2014-02-15 SA333 JNB CPT 1,273 12:00 14:10 SAA A E L
2012-12-29 PW763 EBB DAR 1,075 13:40 17:00 PRF A E L
2013-01-05 PW451 ZNZ DAR 74 08:10 08:40 PRF A E L
2014-05-14 ET821 ADD EBB 1,218 22:45 00:55 ETH A E B
2014-01-02 KL537 AMS EBB 6,365 10:05 22:20 KLM A E L
2013-08-03 KL537 AMS EBB 6,365 11:00 22:15 KLM A E L
2014-07-26 KL537 AMS EBB 6,365 11:00 22:25 KLM A E+ L
2012-08-16 SN465 BRU EBB 6,246 10:40 21:50 BEL A E L
2013-11-08 MS837 CAI EBB 3,349 21:45 03:15 MSR A E L
2013-01-05 PW762 DAR EBB 1,075 09:40 13:10 PRF A E L
2014-03-09 TK0569 ISL EBB 4,572 18:40 04:10 THY A E B
2014-05-25 TK0569 ISL EBB 4,572 18:20 02:50 THY A E B
2013-09-23 TK606 ISL EBB 4,572 18:20 02:50 THY A E B
2013-04-06 TK612 ISL EBB 4,572 18:35 02:50 THY A E L
2014-02-25 SA160 JNB EBB 2,948 14:00 19:10 SAA A E L
2013-06-10 SA160 JNB EBB 2,948 14:00 19:05 SAA A E B
2014-06-12 WB0422 KGL EBB 341 14:15 16:15 RWD A E B
2014-03-20 WB0422 KGL EBB 341 14:40 16:25 RWD A E B
2014-01-17 WB0422 KGL EBB 341 14:40 16:25 RWD A E B
2013-12-12 WB422 KGL EBB 341 14:40 16:25 RWD A E B
2013-10-09 WB424 KGL EBB 341 09:45 11:45 RWD A E B
2013-09-05 WB422 KGL EBB 341 14:40 16:25 RWD A E B
2013-05-30 WB0422 KGL EBB 341 17:20 19:05 RWD A E B
2013-04-17 WB0422 KGL EBB 341 16:45 18:30 RWD A E B
2013-02-21 WB420 KGL EBB 341 21:15 23:00 RWD A E B
2012-10-25 WB105 KGL EBB 341 21:10 22:55 RWD A E B

fetch more