Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2018-09-26 AA931 N719AN MIA EZE 7,126 22:45 08:56 AAL B77W M E L
2018-09-26 AA931 N719AN MIA EZE 7,126 22:45 08:56 AAL B77W M E L
2018-09-26 AA1194 N306RC MCO MIA 311 19:33 20:49 AAL B38M W E L
2018-09-26 AA1424 MCO MIA 311 19:24 20:33 W E L
2018-09-19 AA2285 MCO LGA 1,532 20:45 23:20 AAL B738 W E L
2018-09-19 AA279 N815NN JFK MCO 1,522 16:00 18:59 AAL B738 W E L
2018-09-12 AA954 N760AN EZE JFK 8,544 21:38 07:25 AAL B772 W E L
2018-09-12 AA954 N760AN EZE JFK 8,544 21:38 07:25 AAL B772 W E L
2017-08-01 AV87 BOG EZE 4,693 22:06 06:18 AVA A330 W E L
2017-08-01 AV691 SJO BOG 1,259 16:44 19:59 AVA A320 W E L
2017-07-18 AV624 LIM SJO 2,573 10:40 13:40 AVA A320 W E L
2017-07-18 AV964 EZE LIM 3,156 06:03 08:40 AVA A330 W E L
2016-05-29 KL701 AMS EZE 11,475 20:55 06:45 KLM B77W W E L
2016-05-25 KL1652 VCE AMS 938 10:35 12:40 KLM B738 W E L
2016-05-18 AF1726 CDG VCE 837 12:40 14:20 AFR A320 W E L
2016-05-09 AF459 GRU CDG 9,416 21:05 11:20 AFR B777 W E L
2016-05-08 AR1274 AEP GRU 1,696 10:55 14:40 ARG B738 W E L
2015-10-25 909 MIA EZE 7,126 22:22 08:16 AAL B772 W E L
2015-10-17 1132 CUN MIA 856 06:00 08:34 AAL B738 W E L
2015-10-10 1157 MIA CUN 856 09:44 10:34 AAL B738 W E L
2015-10-09 908 EZE MIA 7,126 23:15 07:32 AAL B772 W E L
2013-11-30 TA 965 LIM EZE 3,156 22:10 04:30 TAI W E
2013-11-30 TA7625 SJO LIM 2,573 15:45 20:25 TAI W E
2013-11-15 LR624 LIM SJO 2,573 10:45 13:40 TAI W E
2013-11-15 TA 964 EZE LIM 3,156 05:50 08:35 TAI W E
2013-07-24 AR 2739 IGR AEP 1,053 20:50 22:45 ARG W E
2013-07-20 AR 1728 AEP IGR 1,053 09:50 11:35 ARG W E
2013-01-01 LAN4113 JUJ AEP 1,304 16:05 18:10 LAN W E
2012-12-21 LAN4110 AEP JUJ 1,304 08:25 10:35 LAN W E
2012-03-31 CU 2360 SNU EZE 6,769 15:30 02:30 CUB W E
2012-03-18 H6FZ2 EZE HAV 6,911 04:30 11:00 CUB W E
2011-05-27 IB6845 MAD EZE 10,095 12:25 19:40 IBE W E
2011-05-18 AB2268 TXL AGP 2,248 13:05 16:20 BER W E
2011-05-11 BA0992 LHR TXL 948 11:00 13:45 BAW W E
2011-05-07 IB3162 MAD LHR 1,247 08:45 10:05 IBE W E
2011-05-06 IB6842 EZE MAD 10,095 12:50 05:45 IBE W E
2009-10-28 324 PAC CUN 1,556 10:10 11:50 W E
2009-10-28 453 EZE PAC 5,353 04:15 08:40 W E
2009-09-08 363 PAC EZE 5,353 19:05 05:10 W E
2009-09-07 323 CUN PAC 1,556 13:20 16:50 W E
2007-04-28 7454 GIG EZE 1,997 20:00 00:50 GLO W E
2007-04-14 7455 EZE GIG 1,997 06:40 10:50 GLO W E
2007-03-30 RG8630 GRU EZE 1,724 21:40 00:30 W E
2007-03-30 RG2331 SSA GRU 1,453 13:45 16:15 W E
2007-03-20 RG2334 GRU SSA 1,453 20:30 23:00 W E
2007-03-20 RG8649 EZE GRU 1,724 14:20 17:00 W E
2005-04-10 LB 931Q VVI EZE 1,965 12:15 16:00 W E
2005-04-10 LB 861Q LPB VVI 552 06:45 07:45 W E
2005-03-23 LB 926K VVI LPB 552 20:30 21:30 W E
2005-03-23 LB 932K EZE VVI 1,965 17:35 19:30 W E

fetch more