Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2014-09-26 041 DME LED 666 20:35 22:15 SBI A319 A E B
2014-09-22 048 LED DME 666 10:05 11:50 SBI A319 A E B
2014-09-26 922 VAR DME 1,537 15:00 18:50 SBI A321 A E B
2014-09-22 949 DME VAR 1,537 14:30 16:25 SBI A320 A E B
2019-04-29 AY1543 OH-LKK HEL BRU 1,648 15:35 17:10 FIN E190 A E B
2019-04-30 AY1544 OH-LKE BRU HEL 1,648 17:55 21:20 FIN E190 A E B
2023-08-25 AY1577 OH-LZU HEL CDG 1,897 16:05 18:10 FIN A321 A E L
2023-09-30 AY1577 OH-LZF HEL CDG 1,897 16:05 18:10 FIN A321 W E L
2023-08-27 AY1578 OH-LZI CDG HEL 1,897 19:00 22:55 FIN A321 W E L
2016-11-23 AY166 OHATJ LED HEL 299 13:05 13:15 FIN AT75 A E B
2017-05-18 AY167 OHATJ HEL LED 299 23:55 01:05 FIN AT75 A E B
2017-05-17 AY168 OHATL LED HEL 299 05:45 06:55 FIN AT75 A E B
2016-11-25 AY169 OHATP HEL LED 299 18:00 20:05 FIN AT75 A E B
2022-10-31 AY1963 OH-LWP HEL DXB 4,543 13:35 22:50 FIN A359 A E B
2022-11-05 AY1964 OH-LWC DXB HEL 4,543 00:35 07:00 FIN A359 A E B
2016-11-25 AY676 OHLVD GOT HEL 784 12:55 15:20 FIN A319 A E B
2016-11-23 AY677 OHLXA HEL GOT 784 16:05 16:30 FIN A320 A E B
2019-04-30 AY703 OH-LKI HEL LED 299 23:55 00:55 FIN E190 A E B
2019-04-29 AY708 OH-LKM LED HEL 299 13:35 14:25 FIN E190 A E B
2017-05-17 AY857 OHLXB HEL ZRH 1,780 07:55 09:40 FIN A320 A E B
2017-05-18 AY864 OHLXK ZRH HEL 1,780 19:10 22:50 FIN A320 A E B
2017-09-07 BA2622 GDBCD LGW NCE 1,003 07:25 10:40 BAW A319 A E B
2017-02-08 BA2625 GDBCJ NCE LGW 1,003 19:15 20:15 BAW A319 A E B
2017-06-13 BA349 GEUUA NCE LHR 1,043 20:40 21:50 BAW A320 A E B
2017-02-06 BA352 GEUUT LHR NCE 1,043 20:35 23:35 BAW A320 A E B
2016-08-04 BA878 GEUUM LHR LED 2,116 09:20 14:35 BAW A320 A E B
2017-02-10 BA878 GEUYN LHR LED 2,116 09:25 15:40 BAW A320 A E B
2016-08-02 BA879 GEUYM LED LHR 2,116 15:50 17:25 BAW A320 A E B
2017-02-06 BA879 GEUYL LED LHR 2,116 16:40 17:20 BAW A320 A E B
2019-03-29 BT252 YL-BAI HAM RIX 958 08:40 11:35 BTI DH8D A E B
2019-03-29 BT448 YL-CSB RIX LED 486 12:20 14:30 BTI BCS3 A E B
2019-06-01 D8490 EI-FVV HEL BOJ 1,983 23:50 02:55 IBK B738 A E B
2019-06-29 D8499 EI-FJT BOJ HEL 1,983 11:05 13:55 IBK B738 A E L
2014-04-11 EK 175 DXB LED 4,305 10:05 16:40 UAE B772 A E B
2014-04-05 EK 176 LED DXB 4,305 18:30 00:35 UAE B773 A E B
2014-04-11 EK 349 SIN CMB 2,752 00:50 02:45 UAE B773 M E B
2014-04-11 EK 349 CMB DXB 3,293 03:45 06:00 UAE B773 M E B
2014-04-06 EK 432 DXB SIN 5,852 02:45 14:05 UAE B773 M E B
2022-01-28 EK173 A6-ENV DXB LED 4,305 09:30 14:45 UAE B77W A E B
2017-09-28 EK175 A6-EWI DXB LED 4,305 09:35 14:40 UAE B77L A E B
2018-02-01 EK175 A6-EGR DXB LED 4,305 15:30 20:45 UAE B77W A E B
2018-03-30 EK175 A6-EBJ DXB LED 4,305 15:45 20:50 UAE B77W A E B
2018-05-09 EK175 A6-EGV DXB LED 4,305 15:45 20:50 UAE B77W A E B
2018-08-09 EK175 A6-EPM DXB LED 4,305 15:45 20:50 UAE B77W A E B
2019-02-01 EK175 A6-EBM DXB LED 4,305 15:30 20:45 UAE B77W A E B
2019-03-12 EK175 A6-ECD DXB LED 4,305 15:30 20:45 UAE B77W A E B
2019-12-12 EK175 A6-ENM DXB LED 4,305 15:30 20:45 UAE B77W A E B
2017-09-25 EK176 A6-ECR LED DXB 4,305 17:00 23:59 UAE B77W A E B
2018-01-28 EK176 A6-ENU LED DXB 4,305 23:45 06:55 UAE B77W M E B
2018-03-26 EK176 A6-ENG LED DXB 4,305 23:55 06:55 UAE B77W A E B

fetch more