Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2015-02-24 1322 OSL AES 373
2015-01-12 181 ARN AGH 480
2015-03-02 181 ARN AGH 480
2015-03-19 187 ARN AGH 480
2015-05-04 189 ARN AGH 480
2015-08-18 187 ARN AGH 480
2017-01-29 177 ARN AGH 480
2017-05-11 189 ARN AGH 480
2015-01-06 1583 ARN AGP 3,019
2015-08-15 1583 ARN AGP 3,019
2015-10-05 1583 ARN AGP 3,019
2015-12-19 1583 ARN AGP 3,019
2016-02-27 1583 ARN AGP 3,019
2016-02-28 1583 ARN AGP 3,019
2017-02-26 1583 ARN AGP 3,019
2017-03-11 1583 ARN AGP 3,019
2015-04-12 1807 GOT AGP 2,643
2015-04-25 1807 GOT AGP 2,643
2015-07-27 1853 ARN ALC 2,715
2015-10-11 1853 ARN ALC 2,715
2016-11-10 1853 ARN ALC 2,715
2017-01-21 1853 ARN ALC 2,715
2017-04-16 1853 ARN ALC 2,715
2015-07-09 1801 GOT ALC 2,351
2015-02-20 1555 ARN AMS 1,154
2015-03-26 1555 ARN AMS 1,154
2015-03-27 1555 ARN AMS 1,154
2015-06-25 1553 ARN AMS 1,154
2015-08-24 1553 ARN AMS 1,154
2017-03-14 1553 ARN AMS 1,154
2016-03-28 547 CPH AMS 634
2016-08-11 7817 GOT AOK 2,712
2015-01-12 2182 AGH ARN 480
2015-03-02 2182 AGH ARN 480
2015-03-20 178 AGH ARN 480
2015-05-04 2184 AGH ARN 480
2015-08-19 186 AGH ARN 480
2017-01-30 2178 AGH ARN 480
2017-05-11 2184 AGH ARN 480
2015-01-06 1584 AGP ARN 3,019
2015-08-15 1584 AGP ARN 3,019
2015-10-05 1584 AGP ARN 3,019
2015-12-19 1584 AGP ARN 3,019
2016-02-27 1584 AGP ARN 3,019
2016-02-28 1584 AGP ARN 3,019
2016-09-03 1584 AGP ARN 3,019
2017-02-26 1584 AGP ARN 3,019
2017-03-11 1584 AGP ARN 3,019
2015-07-27 1854 ALC ARN 2,715
2015-10-11 1854 ALC ARN 2,715

fetch more