Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2022-08-25 DL4063 N303SY OAK SLC 946 10:05 12:56 DAL E75L W 5D E+
2022-08-23 AS179 N613AS SEA OAK 1,083 09:57 12:12 ASA B737 A 9D E
2022-08-22 DL796 N393DA SLC SEA 1,107 15:30 16:40 DAL B738 A 23C E L
2022-08-12 DL2506 N142DU SLC OAK 946 22:59 23:52 DAL BCS1 W 10A E+ L
2022-08-03 DL2051 N113DQ OAK SLC 946 13:07 15:52 DAL BCS1 A 16C E
2022-07-31 DL2506 N106DU SLC OAK 946 22:59 23:52 DAL BCS1 W 11A E+
2022-07-30 DL3791 N256SY SLC BZN 560 20:55 22:15 DAL E75L A 5C E+
2022-05-03 DL1515 N354NB SLC MKE 2,004 17:45 21:41 DAL A319 W 15A E
2022-05-03 DL1268 N305DU OAK SLC 946 10:25 13:09 DAL BCS3 M 14D E+
2022-04-16 DL1254 N309DN PHL SLC 3,096 07:15 10:24 DAL A321 14A
2022-04-15 DL1394 N822DN ATL PHL 1,073 07:20 09:18 DAL B739 M 21B E L
2022-04-13 DL402 N817DN SLC ATL 2,556 15:40 21:12 DAL B739 A 36C E L
2022-03-30 DL3787 N244SY OAK SLC 946 17:07 19:59 DAL E75S W 10A E B
2022-03-28 DL2339 N308DU SLC OAK 946 08:16 09:22 DAL BCS3 W 13E E+
2022-03-20 DL2339 N304DU SLC OAK 946 08:16 09:22 DAL BCS3 A 11B E+ L
2022-02-28 DL385 N325DN ATL SLC 2,556 17:53 20:15 DAL A321 W 27F E L
2022-02-13 DL2945 N308DN PBI ATL 879 15:17 17:09 DAL A321 M 39B E
2022-02-13 DL2945 N308DN ATL PBI 879 12:20 14:07 DAL A321 M 37B E B
2022-01-14 DL426 N828DN MSP ATL 1,461 16:39 20:10 DAL B739 M 12E E+
2022-01-14 DL1070 N856DN SLC MSP 1,593 11:00 14:37 DAL B739 A 20D E
2022-01-11 DL385 N380DN ATL SLC 2,556 17:53 20:15 DAL A321 A 10D E+ L
2022-01-04 DL715 N171DN SFO ATL 3,439 11:56 19:33 DAL B763 W 22G E
2022-01-02 DL715 N197DN ATL SFO 3,439 08:15 10:41 DAL B763 A 30E E
2021-12-19 DL2793 N704X MKE ATL 1,080 13:00 15:53 DAL B752 W 20F E+ L
2021-12-18 DL2455 N370NB ATL MKE 1,080 15:15 16:14 DAL A319 A 21C E L
2021-12-17 DL9760 N320NB JFK ATL 1,223 19:00 21:51 DAL A319 W P L
2021-12-17 DL153 N816NW FCO JFK 6,874 13:10 17:05 DAL A333 A 2G F
2021-12-16 DL64 N816NW ATL FCO 8,095 19:25 11:00 DAL A333 W 2J F L
2021-12-06 DL2930 N341DN ATL MKE 1,080 22:57 23:58 DAL A321 W 20A E
2021-12-03 DL2455 N309DN MKE ATL 1,080 17:52 20:54 DAL A321 A 12C E+ L
2021-11-28 DL1516 N387DN MSP MKE 478 20:06 21:19 DAL A321 A 15C E L
2021-11-28 DL1103 N870DN SFO MSP 2,554 12:53 18:28 DAL B739 W 37A E L
2021-11-22 DL719 N823DN MSP SFO 2,554 15:20 17:34 DAL B739 W 17A E L
2021-11-22 DL2275 N341NW MKE MSP 478 12:45 13:58 DAL A320 W 10F E+ L
2021-11-16 DL2266 N323NB DTW MKE 381 22:59 23:13 DAL A319 A 11D E+ L
2021-11-16 DL1446 N588NW SFO DTW 3,341 12:20 19:48 DAL B753 W 21F E L
2021-11-13 DL968 N880DN MSP SFO 2,554 18:39 20:59 DAL B739 W 2D F
2021-11-13 DL1207 N979AT MKE MSP 478 15:10 16:27 DAL B712 W 1A F L
2021-10-21 DL769 N175DN ATL SFO 3,439 16:20 18:31 DAL B763 W 25A E B
2021-10-18 DL716 N171DN SFO ATL 3,439 08:00 15:29 DAL B763 A 24F E B
2021-10-08 DL2506 N125DU SLC OAK 946 22:52 23:40 DAL BCS1 W 26A E L
2021-10-08 DL647 N802NW CUN SLC 3,230 15:55 19:33 DAL A333 W 9A F L
2021-10-07 DL649 N826NW SLC CUN 3,230 10:33 16:00 DAL A333 A 10H E+
2021-10-07 DL2494 N110DU OAK SLC 946 06:00 08:55 DAL BCS1 W 10E E+ L
2021-09-16 DL2104 N806DN SLC SFO 962 22:59 23:58 DAL B739 W 10A E+ L
2021-09-16 DL642 N6710E MEX SLC 2,675 15:55 18:56 DAL B752 W 5A F
2021-09-15 AM159 XA-ACT BJX MEX 306 17:23 18:30 AMX E190 W 20D E L
2021-09-12 AA1263 N8009T DFW BJX 1,395 08:45 11:12 AAL A319 W 10A E+ L
2021-09-11 AA319 N907AA SFO DFW 2,354 23:59 05:40 AAL A321 A 10D E+ L
2021-09-08 DL710 N694DL ATL SFO 3,439 21:10 23:13 DAL B752 W 45F E L

fetch more