Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2016-10-30 CI677 B18302 TPE HKG 806 22:15 23:59 CAL A333 A 11D E L
2023-03-05 HX283 B-LPO TPE HKG 806 22:20 23:55 CRK A320 W 56K E L
2018-11-05 UO689 B-LEF KIX HKG 2,478 20:30 23:55 HKE A321 W 38F E L
2018-03-25 CI921 B-18309 TPE HKG 806 22:05 23:50 CAL A333 W 22A E L
2015-06-05 UO622 HKG HND 2,906 18:15 23:30 HKE A320 W 10F E L
2017-08-25 CI924 B18208 HKG TPE 806 21:30 23:25 CAL B744 W 42H E L
2024-02-10 CX797 B-LBC HKG CGK 3,262 19:05 22:55 CPA A333 W 40A E L
2016-07-18 HX283 TPE HKG 806 20:50 22:55 CRK A332 A E L
2016-05-02 HX283 TPE HKG 806 20:50 22:55 CRK A332 E L
2015-11-01 HX283 TPE HKG 806 20:50 22:55 CRK A332 A 32D E L
2015-06-14 KA483 TPE HKG 806 21:10 22:55 HDA A333 W 24A E L
2023-06-25 CX764 B-LAP SGN HKG 1,493 19:05 22:40 CPA A333 W 44A E L
2023-01-27 TG436 HS-THH CGK BKK 2,300 19:05 22:35 THA A359 W 32A E L
2015-12-11 AE1832 HKG RMQ 719 20:40 22:15 MDA B738 A 8C E L
2023-04-10 JL735 JA828J NRT HKG 2,966 18:10 22:00 JAL B788 W 19K E L
2019-04-19 JL168 JA349J AXT HND 454 20:50 22:00 JAL B738 A 29C E O
2018-11-24 CX595 B-LRR KIX HKG 2,478 18:10 21:55 CPA A359 A 45H E B
2017-01-06 VJ877 VNA650 HKG SGN 1,493 20:15 21:55 JTY A320 W 5A E L
2019-11-08 CI920 B-18360 HKG TPE 806 19:55 21:50 CAL A333 W 38K E L
2019-01-25 CI920 B-18315 HKG TPE 806 19:55 21:50 CAL A333 W 41K E L
2018-03-23 CI920 B-18360 HKG TPE 806 19:55 21:50 CAL A333 W 24K E L
2017-07-17 UA159 N33294 GUM HKG 3,409 18:55 21:50 UAL B738 A 24C E L
2015-07-19 UO193 RMQ HKG 719 20:20 21:45 HKE A320 A 14C E L
2019-11-10 CI927 B-18659 TPE HKG 806 19:35 21:40 CAL B738 W 8A E L
2016-03-28 KA615 XMN HKG 497 20:15 21:40 HDA A333 W 23A E L
2015-11-23 CX724 KUL HKG 2,548 17:40 21:40 CPA A333 A 42D E L
2019-11-03 CX507 B-HNO KIX HKG 2,478 17:55 21:35 CPA B773 W 44A E B
2016-11-23 CX507 BKQF KIX HKG 2,478 18:05 21:35 CPA B77W A 59C E B
2023-03-03 HX282 B-LPL HKG TPE 806 19:25 21:20 CRK A320 W 35K E L
2019-05-24 CX464 B-LAL HKG TPE 806 19:20 21:20 CPA A333 W 39K E L
2019-04-11 HX619 B-LNQ KIX HKG 2,478 17:40 20:55 CRK A333 W 32K E B
2015-09-24 JL2019 ITM CTS 1,041 19:10 20:55 JAL B738 W 32A E L
2024-03-29 JL22 JA880J PEK HND 2,094 16:40 20:50 JAL B789 W 29K E L
2023-05-28 5J114 RP-C4120 MNL HKG 1,146 18:30 20:50 CEB A21N M 25B E L
2019-06-09 VN598 VN-A616 SGN HKG 1,493 17:05 20:50 HVN A21N M 15B E L
2019-11-18 5J114 RP-C4113 MNL HKG 1,146 18:00 20:45 CEB A321 A 2D E L
2017-08-13 AK130 9MAFP KUL HKG 2,548 16:40 20:35 AXM A320 W 23F E L
2016-06-12 AK130 KUL HKG 2,548 16:40 20:35 AXM A320 A 9C E L
2020-02-02 CX776 B-LQB CGK HKG 3,262 14:25 20:30 CPA A359 W 32A E+ L
2024-02-19 CX776 B-LBG CGK HKG 3,262 14:30 20:25 CPA A333 W 44A E L
2017-04-28 ET672 ETARE HKG NRT 2,966 14:50 20:20 ETH B788 W 12A E L
2016-07-04 GK63 KIX HKG 2,478 17:20 20:20 JJP A320 W 8F E L
2015-04-19 GK63 KIX HKG 2,478 17:20 20:20 LKR A320 A 8D E L
2023-01-26 QG979 PK-GLS KNO CGK 1,389 17:55 20:15 DAT A320 M 23B E L
2018-01-14 AK130 9M-AGI KUL HKG 2,548 16:10 20:15 AXM A20N A 18D E L
2017-01-27 CI679 B18301 HKG CGK 3,262 16:25 20:10 CAL A333 W 12A E L
2020-01-02 HX609 B-LNU NRT HKG 2,966 15:30 20:05 CRK A333 W 47A E L
2024-04-07 HB321 B-KJA NRT HKG 2,966 16:00 20:00 HAR B738 W 28A E L
2023-10-23 UO701 B-LCV BKK HKG 1,691 16:10 20:00 HKE A20N W 27F E L
2023-10-02 UO701 B-LEC BKK HKG 1,691 16:10 20:00 HKE A321 W 11E E L

fetch more