Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2019-02-04 DL2642 N924DN DTW PBI 1,754 08:20 11:45 DAL MD90 A 27C E L
2018-02-03 DL1930 N946DN PBI DTW 1,754 16:00 18:59 DAL MD90 A 36B E L
2017-06-13 DL1112 N903DA DAB ATL 589 06:00 07:17 DAL MD90 A 17B E L
2017-10-15 DL942 N967DL GNV ATL 484 07:25 08:44 DAL MD88 A 16D E L
2017-10-08 DL2769 N940DL HOU ATL 1,120 10:06 13:03 DAL MD88 W 14A E+ L
2017-06-10 DL2387 N939DL ATL DAB 589 09:34 10:48 DAL MD88 W 12A E+ L
2016-02-05 2160 ATL MIA 961 DAL MD88 M 10B E+ L
2015-12-08 1813 ATL HOU 1,120 DAL MD88 A 13C E+ L
1991-08-11 PHL ATL 1,073 DAL MD88 F
1991-08-08 ATL PHL 1,073 DAL MD88 F
2020-03-14 DL5698 N615CZ SAN LAS 417 15:04 16:24 DAL E75S A 1C F L
2020-03-13 DL5732 N615CZ LAS SAN 417 17:10 18:29 DAL E75S A 3C F L
2020-01-22 DL5708 N625CZ SAN LAS 417 10:45 12:13 DAL E75S A 5C E+ L
2020-01-21 DL5708 N631CZ LAS SAN 417 08:58 10:14 DAL E75S A 5C E+ L
2024-03-21 DL3741 N279SY LAS SAN 417 17:40 18:56 DAL E75L A 5C E+ L
2022-07-29 DL3623 N297SY MSP FAR 359 09:00 10:07 DAL E75L A 7B E+ L
2021-12-01 AY1301 OH-LKO HEL AMS 1,522 08:15 09:55 FIN E190 A 15D E L
2021-11-24 PS177 UR-EMD KBP VNO 612 09:55 11:55 AUI E190 A 19C E L
2018-06-14 KL1853 PH-EXA AMS DUS 179 06:50 07:40 KLM E190 A 11A E L
2018-05-04 AM414 XA-GAF GDL MTY 671 06:01 07:32 AMX E190 A 24B E L
2019-03-10 DL5764 N621CZ SAN LAS 417 15:35 16:51 DAL E175 A 1A F L
2019-01-24 DL5758 N610CZ SAN LAS 417 10:31 11:58 DAL E175 A 3C F L
2019-01-22 DL5779 N602CZ LAS SAN 417 19:30 20:45 DAL E175 W 4D F L
2019-01-03 DL5764 N638CZ SAN LAS 417 17:15 18:40 DAL E175 A 2C F L
2018-11-06 DL5827 N629CZ LAS SAN 417 19:00 20:14 DAL E175 A 4A F L
2018-10-20 DL5718 N623CZ LAS SAN 417 15:03 16:19 DAL E175 A 6C E+ B
2018-10-19 DL5760 N609CZ SAN LAS 417 07:00 08:19 DAL E175 A 2C F B
2018-02-19 DL5778 N612CZ SEA SNA 1,577 15:18 18:09 DAL E175 A 9B E+ L
2017-07-23 DL4567 N247SY LAX SAN 175 18:07 19:06 DAL E175 A 5C E+ L
2016-09-04 DL5725 N626CZ IAH SLC 1,925 08:00 10:17 DAL E175 A 6C E+ L
2016-08-21 DL5789 N615CZ LAX SAN 175 14:39 15:36 DAL E175 A 6C E+ L
2024-03-24 DL3741 N288SY SAN LAS 417 19:40 20:58 DAL E170 A 5C E L
2023-10-28 DL4129 N265SY SAN LAS 417 19:24 20:29 DAL E170 A 5B E+ L
2018-05-06 AM2041 MTY GDL 671 09:00 10:34 AMX E170 A 16C E L
2022-07-30 DL3751 N832SK FAR MSP 359 15:30 16:36 DAL CRJ9 A 8B E+ L
2020-12-14 DL4655 N314PQ ATL HOU 1,120 08:15 09:31 DAL CRJ9 A 15B E L
2016-10-07 DL3672 N904XJ ATL IAH 1,109 07:30 08:40 DAL CRJ9 A 20C E L
2015-12-09 4472 IAH SLC 1,925 DAL CRJ9 A 7C E+ L
2016-10-09 DL4884 N613QX IAH SLC 1,925 08:00 10:20 DAL CRJ7 A 4B E+ L
2017-07-23 DL7436 N936SW GJT SLC 348 15:32 16:36 DAL CRJ2 A 6C E L
2017-07-21 DL4292 N906SW SLC GJT 348 09:50 11:01 DAL CRJ2 A 6C E L
1985-01-06 LW115 ELP ALM 121 ANV C208 W 1B E B
2023-04-29 DL1329 N301DU DFW SLC 1,592 12:40 14:40 DAL BCS3 A 11C E+ L
2022-05-10 DL1035 N125DU BOS JFK 301 17:15 18:45 DAL BCS1 W 13E E L
2024-02-08 KE672 HL7206 KUL ICN 4,617 23:55 07:15 KAL B789 A E L
2024-01-28 VN409 VN-A865 ICN SGN 3,565 10:15 13:50 HVN B789 A 40D E L
2018-08-03 DL296 N701DN NRT ATL 11,014 16:30 16:11 DAL B77L M 44B E L
2018-07-24 DL7 N867DA LAX HND 8,822 11:02 14:35 DAL B772 A 11C B L
2021-05-21 DL899 N844MH LAS ATL 2,808 23:59 06:48 DAL B764 W 22F E+ L
2016-11-18 DL4 N843MH JFK FRA 6,196 19:40 09:40 DAL B764 A 3B F L

fetch more