Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2013-03-25 LH1138 FRA BCN 1,094 22:11 00:02 DLH A320 W 11A E L
2006-12-15 CI620 HKG TPE 806 22:25 00:05 CAL A330 M 14F E L
2010-06-04 EK385 HKG BKK 1,691 22:25 00:05 UAE B777 W 20A E L
2018-03-27 9W75 VT-JWU HKG BOM 4,276 19:54 00:07 JAI A333 W 24A E L
2013-03-24 CA116 HKG PEK 1,994 20:19 00:09 CCA A321 A 21C E L
2011-04-15 EK385 HKG BKK 1,691 22:25 00:10 UAE A388 W 49A E L
2015-08-07 IB5930 FCO MLA 689 23:04 00:12 VLG A320 W 5A E L
2018-10-26 HX284 B-LNO HKG TPE 806 23:00 00:18 CRK A333 W 43A E L
2017-12-29 KC955 P4-KCI ALA TSE 951 22:21 00:20 KZR E190 W 39A E L
2006-11-26 CX313 PEK HKG 1,994 21:00 00:30 CPA A330 A 35G E L
2019-04-28 GK23 JA17JJ NRT HKG 2,966 21:20 01:05 JJP A320 A 18D E L
2014-04-08 RI544 DPS HKG 3,460 20:41 01:07 MDL A320 W 2A E L
2014-02-14 3K696 HKG SIN 2,569 21:59 01:27 JSA A320 W 11A E L
2010-04-04 CX6729 KTM DAC 663 23:30 01:30 HDA A330 W 34K E L
2012-12-21 CA1384 SZX PEK 1,959 23:11 01:56 CCA A321 W 18L E L
2010-02-13 PR110 MNL GUM 2,570 20:00 02:00 PAL A320 W 22A E L
2015-06-12 CX791 HKG KUL 2,548 22:20 02:04 CPA A333 W 16K B L
2018-03-28 9W256 VT-JTB BOM CMB 1,527 02:10 04:18 JAI B738 M 24E E L
2016-03-21 QR837 BKK DIA 5,290 01:45 04:24 QTR A388 W 30A E L
2008-08-06 CI7908 TPE ROR 2,427 23:25 04:30 CAL B73X M 7B E L
2011-04-18 EK385 BKK DXB 4,908 01:25 04:30 UAE A388 W 84K E L
2015-12-24 BA032 HKG LHR 9,642 23:53 04:38 BAW A388 W 80A E L
2019-04-24 LA2401 CC-BFU LPB LIM 1,085 04:20 05:03 LPE A320 W 1A E L
2008-12-30 CX412 HKG ICN 2,070 00:20 05:05 CPA A330 W 33A E L
2017-08-04 CX714 BHNK SIN HKG 2,569 01:50 05:15 CPA B773 A 14G B L
2018-08-19 SQ246 9V-SML BNE SIN 6,151 00:05 05:19 SIA A359 W 19A B L
2010-06-05 EK385 BKK DXB 4,908 01:25 05:30 UAE B777 W 20A E L
2010-12-20 KE608 HKG ICN 2,070 01:05 05:35 KAL B747 W 38A E L
2015-08-17 QR110 FCO DIA 4,041 23:04 05:36 QTR A333 W 12A E L
2017-02-07 EK132 A6EDN DME DXB 3,647 00:07 05:44 UAE A388 W 53A E L
2009-04-09 CX251 HKG LHR 9,642 23:55 05:45 CPA B747 W 32K E L
2013-03-25 CA965 PEK FRA 7,797 02:15 05:48 CCA B772 W 55L E L
2007-11-09 CX255 HKG LHR 9,642 01:30 05:55 CPA B747 W 32K E L
2012-10-23 SQ282 AKL SIN 8,418 00:55 05:55 SIA B772 W 43A E L
2019-04-13 LA8085 PT-MUF LHR GRU 9,471 22:02 06:01 TAM B77W W 21K E L
2019-08-12 CX865 B-KPC YVR HKG 10,280 02:18 06:03 CPA B77W W 1K F L
2011-12-18 AC156 YVR YYZ 3,349 22:30 06:15 ACA B763 W 27A E L
2016-03-29 SK4792 KEF OSL 1,783 01:50 06:15 SAS B738 W 15A E L
2007-05-18 CX255 HKG LHR 9,642 00:35 06:20 CPA B747 W 34K E L
2009-05-08 CX135 HKG MEL 7,421 19:10 06:20 CPA A330 W 38A E L
2019-04-26 LA5410 EC-LFS SCL MAD 10,731 11:59 06:21 IBE A346 W 22A E L
2019-10-18 QR137 PR-XTF DIA BCN 4,863 01:35 06:35 QTR A359 W 16A E L
2015-02-27 NZ41 PPT AKL 4,097 01:58 06:37 ANZ B763 W 11A E L
2014-08-12 S74141 DME HKG 7,117 17:25 06:42 CPA A343 W 59K E L
2015-02-14 CA173 PEK SYD 8,974 17:24 06:45 CCA B77W A 57C E L
2015-08-10 KM640 MLA CTA 187 06:23 06:50 AMC A320 W 1A E L
2014-04-05 RI545 HKG DPS 3,460 02:18 06:58 MDL A320 W 2A E L
2014-04-13 EY867 PVG AUH 6,556 01:11 06:58 ETD A333 W 18A E L
2016-09-12 M8989 MLE KDO 259 06:20 07:00 TMW DHC6 W 1A E L
2018-08-18 E843 HIR CNS 1,756 00:25 07:00 W 187 E L

fetch more