Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2025-04-14 AA1688 N445AA PHX CLT 2,852 08:30 15:31 AAL A21N A 27D E L
2025-04-14 AA6328 N744SK DRO PHX 566 06:00 06:29 AAL CRJ7 A 1C F L
2025-04-11 AA6470 N730EV DFW DRO 1,085 19:33 20:46 AAL CRJ7 A 1C F L
2025-04-11 AA1707 N173US CLT DFW 1,505 07:10 09:03 AAL A321 W 5F F L
2025-03-29 AA5619 N581NN SHV CLT 1,230 18:01 21:19 AAL CRJ9 W 3A F L
2025-03-28 AA5631 N557NN CLT SHV 1,230 16:37 18:11 AAL CRJ9 W 3A F L
2025-03-17 UA371 N24202 DEN CLT 2,150 10:10 15:18 UAL B737 M 20E E L
2025-03-17 UA687 N26232 DRO DEN 404 07:00 08:30 UAL B738 W 14F E L
2025-03-14 AA6222 N770SK DFW DRO 1,085 08:18 09:36 AAL CRJ7 W 3D F L
2025-03-13 AA2602 N913US CLT DFW 1,505 19:30 21:33 AAL A321 M 11E E L
2025-02-24 AA2191 N796AN MIA CLT 1,051 09:32 11:44 AAL B772 W 14A E L
2025-02-20 AA2627 N794AN CLT MIA 1,051 18:45 20:53 AAL B772 W 1L F L
2025-02-10 UA371 N456UA DEN CLT 2,150 09:50 15:04 UAL A320 A 27C E L
2025-02-10 UA687 N468UA DRO DEN 404 07:00 08:33 UAL A320 W 23F E L
2025-02-07 UA4679 N976SW DEN DRO 404 09:40 10:59 UAL CRJ2 W 1A E L
2025-02-06 AA2837 N187US CLT DEN 2,150 18:36 20:24 AAL A321 A 11D E L
2025-01-20 UA371 N479UA DEN CLT 2,150 09:50 15:04 UAL A320 A 7D E L
2025-01-20 UA687 N881UA DRO DEN 404 07:00 08:33 UAL A319 W 21F E L
2025-01-17 AA6222 N773SK DFW DRO 1,085 10:55 12:15 AAL CRJ7 A 12B E L
2025-01-16 AA2602 N148AN CLT DFW 1,505 19:30 21:31 AAL A321 M 11A E L
2024-12-25 UA371 N844UA DEN CLT 2,150 09:59 15:13 UAL A319 A 21C E L
2024-12-25 UA2273 N809UA DRO DEN 404 07:00 08:33 UAL A319 W 3A F L
2024-12-20 AA6428 N511SY PHX DRO 566 16:35 17:54 AAL E75L W 4A F L
2024-12-20 AA588 N546UW CLT PHX 2,852 11:21 14:09 AAL A321 W 24F E L
2024-12-02 AA1461 N119NN DFW CLT 1,505 10:11 14:00 AAL A321 W 24F E L
2024-12-02 AA6302 N744SK DRO DFW 1,085 05:27 08:55 AAL CRJ7 W 12D E L
2024-11-23 AA6472 N753SK DFW DRO 1,085 14:55 16:05 AAL CRJ7 A 2C F L
2024-11-23 AA1695 N926UW CLT DFW 1,505 09:17 11:23 AAL A321 W 5F F L
2024-11-09 UA371 N813UA DEN CLT 2,150 09:53 15:02 UAL A319 A 21D E L
2024-11-09 UA1045 N435UA DRO DEN 404 07:00 08:30 UAL A320 A 21D E L
2024-10-21 UA529 N428UA DEN DRO 404 19:40 20:51 UAL A320 W 2A F L
2024-10-21 UA1377 N87512 CLT DEN 2,150 16:35 18:17 UAL B738 A 21C E L
2024-10-20 AA1152 N775AN DFW CLT 1,505 10:11 13:50 AAL B772 A 13H E+ L
2024-10-20 AA6302 N753SK DRO DFW 1,085 06:00 09:07 AAL CRJ7 A 4B E L
2024-10-17 UA529 N486UA DEN DRO 404 19:40 20:51 UAL A320 A 12D E L
2024-10-17 UA1377 N73259 CLT DEN 2,150 16:35 18:17 UAL B738 M 20B E L
2024-09-29 UA371 N76533 DEN CLT 2,150 10:07 15:24 UAL B738 A 4E F L
2024-09-29 UA1045 N448UA DRO DEN 404 07:00 08:25 UAL A320 A 2B F L
2024-09-26 UA529 N445UA DEN DRO 404 19:40 20:51 UAL A320 A 2E F L
2024-09-26 UA1377 N77530 CLT DEN 2,150 16:35 18:17 UAL B738 A 2E F L
2024-09-16 UA653 N854UA DEN CLT 2,150 17:38 22:58 UAL A319 M 7B E L
2024-09-16 UA5620 N203SY MRY DEN 1,543 12:40 16:23 UAL E75L A 12B E L
2024-09-13 AA2879 N757UW DFW MRY 2,300 10:00 11:40 AAL A319 A 14D E L
2024-09-12 AA1089 N195UW CLT DFW 1,505 20:35 22:28 AAL A321 A 2D F L
2024-09-04 AA3081 N867NN PHL CLT 723 18:37 20:35 AAL B738 A 11D E L
2024-09-04 AA747 N830AN NCE PHL 6,565 13:00 15:50 AAL B789 A 11C E+ L
2024-08-31 AF7308 F-GMZD CDG NCE 695 13:15 14:45 AFR A321 W 6A B L
2024-08-30 AF137 F-HUVE ORD CDG 6,672 17:15 08:10 AFR A359 W 2A B L
2024-08-29 AA1048 N923NN CLT ORD 966 20:15 21:23 AAL B738 A 1E F L
2024-08-19 AA735 N750AN LHR CLT 6,416 15:15 19:20 AAL B772 W 3L B L

fetch more