Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-04-14 NH410 JA610A AXT HND 454 19:50 21:00 ANA B763 W 25K E L
2024-04-14 JL2825 JA14HC OKD AXT 402 17:05 18:15 JAL AT46 W 10A E L
2024-04-13 NH81 JA981A HND CTS 821 20:30 22:05 ANA B78X W 26A E L
2024-04-12 DL181 N178DZ HNL HND 6,199 15:40 20:00 DAL B763 W 06A B L
2024-04-11 DL435 N16065 MSP HNL 6,391 10:12 14:02 DAL B763 W JS P O
2024-04-10 UA3451 N747YX EWR MSP 1,621 15:15 17:27 UAL E75L A 15B E L
2024-04-10 UA135 N675UA ZRH EWR 6,339 10:10 13:15 UAL B763 W FO P C
2024-04-08 UA134 N669UA EWR ZRH 6,339 18:10 08:15 UAL B763 W FO P C
2024-04-07 UA2166 N12114 SFO EWR 4,123 10:55 19:50 UAL B752 W FO P C
2024-04-06 UA795 N17139 EWR SFO 4,123 06:00 09:24 UAL B752 W FO P C
2024-04-03 UA1386 N21108 LAS EWR 3,581 10:14 18:15 UAL B752 W FO P C
2024-04-02 UA1330 N12114 EWR LAS 3,581 06:30 09:09 UAL B752 W FO P C
2024-04-01 UA2440 N415UA ORD LGA 1,178 13:00 16:12 UAL A320 W 20F E+ B
2024-03-31 UA3942 N75853 EWR ORD 1,156 20:45 22:00 UAL B753 W FO P C
2024-03-30 UA749 N14102 SFO EWR 4,123 11:10 19:48 UAL B752 W FO P C
2024-03-29 UA1833 N14107 EWR SFO 4,123 06:00 09:37 UAL B752 W FO P C
2024-03-28 UA279 N39450 TPA EWR 1,609 17:15 20:11 UAL B739 A 21D E+ L
2024-03-26 UA204 N17311 EWR TPA 1,609 11:20 14:20 UAL B38M W JS P O
2024-03-26 UA1657 N34131 IAH EWR 2,253 06:09 10:33 UAL B752 W FO P C
2024-03-25 UA2359 N34131 MCO IAH 1,373 13:30 15:15 UAL B752 W FO P C
2024-03-25 UA1344 N34131 EWR MCO 1,513 09:24 12:23 UAL B752 W FO P C
2024-03-25 UA570 N17128 BOS EWR 322 07:00 08:33 UAL B752 W FO P C
2024-03-24 UA2647 N19141 SFO BOS 4,345 08:25 17:05 UAL B752 W FO P C
2024-03-23 UA648 N18119 EWR SFO 4,123 11:45 15:19 UAL B752 W FO P C
2024-03-22 DL5217 N147PQ BTV LGA 415 06:10 07:43 DAL CRJ9 W JS P O
2024-03-17 UA749 N12109 SFO EWR 4,123 11:10 19:48 UAL B752 W FO P C
2024-03-16 UA1833 N67134 EWR SFO 4,123 06:00 09:37 UAL B752 W FO P C
2024-03-13 UA148 N15969 GRU EWR 7,693 22:15 07:00 UAL B789 W JS P O
2024-03-13 LA3832 PR-XBJ SDU GRU 344 19:05 20:25 LAN A20N M 13E E L
2024-03-11 UA3870 N76065 EWR GIG 7,760 23:00 09:40 UAL B764 W JS P O
2024-03-11 UA2099 N17139 ORD EWR 1,156 09:15 12:27 UAL B752 W FO P C
2024-03-11 UA1010 N17139 EWR ORD 1,156 06:00 07:51 UAL B752 W FO P C
2024-03-10 UA1610 N17104 FLL EWR 1,719 11:20 14:25 UAL B752 W FO P C
2024-03-10 UA2481 N17104 EWR FLL 1,719 07:00 10:14 UAL B752 W FO P C
2024-03-06 B6831 N306JB BOS LGA 296 14:00 15:27 JBU E190 A 14C E L
2024-03-06 LH422 D-AIGN FRA BOS 5,897 10:40 13:00 DLH A343 W 05K B L
2024-03-06 LH1371 D-AIDI KRK FRA 801 06:20 08:00 DLH A321 W 02F B L
2024-02-29 LO27 OO-ABG JFK WAW 6,856 22:35 13:05 LOT A339 W 06H B L
2024-02-28 B62431 N307JB BOS LGA 296 08:00 09:21 JBU E190 W 17D E+ L
2024-02-26 B62832 N337JB LGA BOS 296 07:15 08:29 JBU E190 W 2A E+ L
2024-02-25 UA1542 N14120 LAS EWR 3,581 11:10 19:05 UAL B752 W FO P C
2024-02-24 UA597 N17133 EWR LAS 3,581 07:10 10:06 UAL B752 W FO P C
2024-02-21 UA1333 N12216 DEN LGA 2,602 17:45 23:21 UAL B738 W 03A F B
2024-02-20 UA2254 N33286 PDX DEN 1,593 15:51 19:25 UAL B738 W 20A E+ B
2024-02-17 AS377 N565AS LAX PDX 1,344 14:30 17:00 ASA B738 W 06A E+ L
2024-02-17 UA399 N13013 EWR LAX 3,946 08:25 11:34 UAL B78X W JS P O
2024-02-16 UA649 N18112 SFO EWR 4,123 21:30 05:59 UAL B752 W FO P C
2024-02-15 UA1411 N33132 EWR SFO 4,123 20:00 23:36 UAL B752 W 04F B B
2024-02-11 UA2617 N33103 LAS EWR 3,581 15:17 23:00 UAL B752 W FO P C
2024-02-10 UA1525 N17122 EWR LAS 3,581 10:30 13:22 UAL B752 W FO P C

fetch more