Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-07-15 DL1198 N113DQ SNA SLC 948 10:01 12:51 DAL BCS1 W 1D F L
2024-07-11 DL1277 N124DU SLC SNA 948 15:20 16:14 DAL BCS1 W 12A E+ L
2024-06-30 DL2663 N123DW DEN SLC 628 18:36 20:15 DAL A321 W 12A E+ L
2024-06-28 DL1553 N102DU SLC DEN 628 10:30 12:01 DAL BCS1 W 10A E+ L
2024-06-26 DL2247 N3746H ORD SLC 2,008 13:40 16:09 DAL B738 M 31E E B
2024-06-23 DL2247 N368NW SLC ORD 2,008 08:30 12:41 DAL A320 W 4A F B
2024-06-12 DL1451 N861DN PHX SLC 819 19:00 21:36 DAL B739 W 13A E+ B
2024-06-09 DL1451 N866DN SLC PHX 819 17:10 17:54 DAL B739 W 10A E+ B
2024-05-14 N366FB UVA PVU 1,642 15:03 16:14 GALX W P L
2024-05-14 N366FB SJT UVA 251 13:06 13:33 GALX W P L
2024-05-13 N366FB PVU SJT 1,413 08:53 12:03 GALX W P L
2024-03-07 DL3726 N603CZ PSP SLC 872 12:37 15:30 DAL E75S A 5C E+ B
2024-03-05 DL3726 N309SY SLC PSP 872 11:00 11:56 DAL E75L W 7D E+ B
2024-02-28 N420LG BFI SLC 1,114 18:55 21:39 HDJT W P B
2024-02-28 N420LG SLC BFI 1,114 10:26 11:25 HDJT W P B
2024-01-05 DL526 N328DN ATL SLC 2,556 15:27 17:47 DAL A321 A 3C F L
2023-12-29 DL337 N576DZ SLC ATL 2,556 13:50 19:18 DAL A359 A 2E F L
2023-11-24 DL2045 N316DU SJC SLC 940 10:18 13:15 DAL BCS3 A 2B F L
2023-11-18 DL2045 N314DU SLC SJC 940 08:05 09:13 DAL BCS3 A F L
2023-10-29 DL1001 N301DU SAT SLC 1,751 14:35 16:32 DAL BCS3 W 15E E+ L
2023-10-27 DL1422 N315DU SLC SAT 1,751 13:50 17:32 DAL BCS3 W 13E E+ L
2023-08-27 DL4048 N284SY RDM SLC 845 13:50 16:32 DAL E75L W 6D E+ L
2023-08-25 DL4048 N285SY SLC RDM 845 10:59 11:51 DAL E75L W 6A E+ L
2023-08-11 DL2339 N396DA SJC SLC 940 13:28 16:15 DAL B738 W 11A E+ L
2023-08-04 DL2339 N359NB SLC SJC 940 11:35 12:27 DAL A319 A 10C E+ L
2023-06-09 DL423 N308DN ATL SLC 2,556 14:07 16:05 DAL A321 W 11A E+ L
2023-06-01 DL841 N120DN SLC ATL 2,556 11:20 17:05 DAL A321 W 12A E+ L
2023-05-19 DL745 N914DU FLL SLC 3,354 07:10 10:13 DAL B739 W 11F E+ B
2023-05-16 DL1546 N696DL ATL FLL 938 15:39 17:35 DAL B752 A 16C E+ B
2023-05-16 DL336 N370DN SLC ATL 2,556 08:40 14:27 DAL A321 W 11F E+ B
2023-04-10 DL2339 N128DU SJC SLC 940 13:15 16:06 DAL BCS1 W 3A F L
2023-04-04 DL526 N104DN ATL SLC 2,556 15:21 17:41 DAL A321 W 2D F B
2023-04-04 DL1510 N6715C MIA ATL 961 12:00 14:02 DAL B752 W 16A E+ B
2023-04-02 DL1266 N867DN SLC MIA 3,362 17:25 23:58 DAL B739 A 10C E+ B
2023-02-17 DL2878 N392DA SEA SLC 1,107 09:55 13:01 DAL B738 W 11A E+ B
2023-02-16 DL1674 N894DN SLC SEA 1,107 08:00 09:30 DAL B739 W 11F E+ B
2023-01-29 DL2477 N125DU SNA SLC 948 13:17 16:10 DAL BCS1 W 12E E+ L
2023-01-26 DL2084 N304DU SLC SNA 948 21:24 22:29 DAL BCS3 W 13E E+ L
2022-12-26 DL366 N419DX OGG SLC 4,725 21:30 06:23 DAL A339 W 4A F L
2022-12-19 DL316 N413DX SLC OGG 4,725 15:40 19:23 DAL A339 W 7A F L
2022-11-26 DL8894 N1604R ATL SLC 2,556 18:45 20:30 DAL B763 A 49F E L
2022-11-26 DL8894 N1604R NAS ATL 1,170 09:00 14:45 DAL B763 A 49F E L
2022-11-20 DL8894 N199DN SLC NAS 3,637 11:00 17:40 DAL B763 A 36F E L
2022-10-02 DL2054 N347NB AUS SLC 1,748 12:52 14:40 DAL A319 W 12A E+ L
2022-09-30 DL1694 N359NB SLC AUS 1,748 09:55 13:38 DAL A319 A 10D E+ L
2022-09-25 DL1064 N880DN CLT SLC 2,776 18:55 21:20 DAL B739 W 2D F B
2022-09-22 DL1064 N880DN SLC CLT 2,776 11:40 17:38 DAL B739 W 3D F B
2022-08-13 DL2144 N110DU SJC SLC 940 17:10 20:01 DAL BCS1 A 12B E+ L
2022-08-06 DL3910 N257SY SLC SJC 940 08:10 09:09 DAL E75L A 4C F L
2022-05-09 DL2144 N131DU SJC SLC 940 17:10 20:04 DAL BCS1 A 1C F L

fetch more