Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2002-08-17 3243H WAW FRA 898 10:10 12:05 DLH B73X E B
2002-08-17 4262H FRA LIS 1,876 13:50 15:20 DLH A300 E B
2002-09-14 4275H LIS MUC 1,986 14:55 18:50 DLH A321 E B
2002-09-14 LH 173 MUC FRA 299 21:00 22:05 DLH A321 E B
2002-09-15 LH 3218 FRA WAW 898 07:35 09:10 DLH B73X E B
2005-07-31 OK 783 WAW PRG 521 14:35 16:33 CSA AT45 E B
2005-07-31 OK 668 PRG EDI 1,342 21:00 22:04 CSA B735 E B
2005-08-27 OK 669 EDI PRG 1,342 07:15 10:26 CSA B735 E B
2005-08-27 OK 782 PRG WAW 521 12:39 14:12 CSA AT45 E B
2006-02-11 LO 151 WAW TLV 2,511 23:59 05:05 LOT B734 E B
2006-03-01 LO 5156 TLV WAW 2,511 07:55 11:08 ELY B738 E B
2006-05-27 BA 847 WAW LHR 1,471 12:05 13:40 BAW A319 E B
2006-05-31 BA 852 LHR WAW 1,471 19:00 22:20 BAW A319 E B
2007-09-02 LO 677 WAW SVO 1,151 16:41 20:33 LOT B734 E B
2007-09-07 LO 676 SVO WAW 1,151 17:55 18:42 LOT E175 E B
2008-02-10 OS 8502 WAW VIE 549 07:37 09:05 AUA E175 E B
2008-02-10 OS 905 VIE INN 402 13:40 14:35 AUA DH8C E B
2008-02-14 OS 623 VIE WAW 549 13:20 14:41 AUA DH8C E B
2008-02-14 OS 904 INN VIE 402 11:38 12:50 AUA DH8D E B
2008-07-11 LY 563 TLV WAW 2,511 06:10 09:12 ELY B738 B B
2009-02-02 QS 377 WAW TFN 4,046 15:50 20:17 TVS B738 E L
2009-02-09 QS 376 TFS WAW 4,097 08:07 14:31 TVS B738 E L
2009-03-21 SK 2868 CPH BGO 681 14:07 15:26 CIM MD80 E B
2009-03-28 SK 8655 CPH WAW 666 20:20 21:32 CIM E170 E B
2009-03-28 SK 2861 BGO CPH 681 06:01 07:18 SAS A319 E B
2009-05-07 LO 281 WAW LHR 1,471 08:15 10:20 LOT B734 E B
2009-05-11 LO 280 LHR WAW 1,471 18:05 21:20 LOT B734 E B
2010-05-28 LO 281 WAW LHR 1,471 08:00 09:35 LOT B735 E B
2008-07-01 LY 564 4X-EKE WAW TLV 2,511 10:00 14:22 ELY B738 E B
2023-02-16 QR1476 A7-ACT DOH DAR 3,822 08:00 14:00 QTR A332 E B
2023-02-15 QR260 A7-AEJ WAW DOH 3,949 15:45 23:10 QTR A333 E B
2023-02-24 QR1499 A7-AEJ DAR DOH 3,822 11:45 17:30 QTR A333 E B
2023-02-25 QR259 A7-BCW DOH WAW 3,949 08:20 12:05 QTR B788 E B
2015-06-04 AB 3547 D-ABMB KEF TXL 2,409 00:55 06:16 BER B738 W E B
2015-06-04 AB 8212 D-ABQJ TXL WAW 523 08:48 10:03 BER DH8X W E B
2023-05-06 LH1610 D-ACNW MUC WAW 779 07:00 08:30 DLH CRJ9 W L
2009-09-22 4U 724 D-AGWB WAW CGN 967 15:35 17:22 GWI A319 E B
2009-09-25 4U 724 D-AGWB CGN WAW 967 14:25 16:10 GWI A319 E B
2018-08-09 FR9525 EI-DWF LUZ STN 1,550 10:20 11:55 RYR B738 M E L
2018-08-13 FR9524 EI-EVW STN LUZ 1,550 06:25 09:55 RYR B738 M E L
2023-05-02 LH1613 EI-HIC WAW MUC 779 13:10 14:40 DLH CRJX A L
2010-05-30 BA 440 G-EXUM LHR AMS 370 16:03 18:09 BAW A321 E B
2013-09-09 W6 2080 HA-LWJ TRF LUZ 1,183 07:20 09:40 WZZ A320 W E B
2013-09-02 W6 2079 HA-LWO LUZ TRF 1,183 10:10 12:05 WZZ A320 W E B
2015-06-01 AB 8054 HB-IZJ TXL BLL 444 13:44 14:43 BER SB20 W E B
2015-05-31 AB 8217 HB-IZZ WAW TXL 523 22:16 23:25 BER SB20 W E B
2013-09-08 DY 5101 LN-NOE BGO TRF 309 10:20 11:10 NAX B738 E B
2013-09-02 DY 0479 LN-NOR TRF BGO 309 18:55 19:44 NAX B738 E B
2015-01-28 SK 2749 LN-RNL PLQ CPH 528 06:45 06:51 SAS CRJ9 W E B
2016-03-11 SN2559 OODWI BRU WAW 1,147 21:35 23:22 BEL RJ1H W E B

fetch more