Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-05-06 AD8706 VCP MCO 6,799 11:10 16:50 AZU A339 A 25H E L
2024-05-06 AD9096 REC VCP 2,108 05:15 08:30 AZU A320 A 1D E+ L
2024-04-24 AD8711 MCO REC 6,431 20:15 06:35 AZU A339 A 22H E L
2024-03-24 LA6405 ATL MCO 652 20:50 22:19 DAL B757 A 27C E L
2024-03-24 LA6375 GRU ATL 7,519 10:15 19:20 DAL A333 A 43B E L
2024-03-24 LA3375 PR-XBA REC GRU 2,103 04:50 08:10 LAN A20N A 11D E L
2024-03-14 LA3378 GRU REC 2,103 12:20 15:25 LAN A321 A 6C E L
2024-03-13 LA6376 ATL GRU 7,519 23:01 09:35 DAL A333 A 43B E L
2024-03-13 LA6190 MCO ATL 652 19:30 21:09 DAL B757 A 24C E L
2024-03-03 NK676 FLL MCO 286 21:43 23:00 NKS A321 A 12D E L
2024-03-03 AD8720 PR-YRD BEL FLL 4,575 12:45 17:15 AZU A20N A 3C E+ L
2024-03-03 AD4432 REC BEL 1,680 08:30 11:15 AZU A320 A 3C E+ L
2024-02-28 AD8713 PR-ANX FLL REC 6,196 19:45 05:30 AZU A339 A 22G E L
2024-02-28 3M53 MCO FLL 286 15:40 17:00 SIL AT72 A 2C E L
2024-01-28 AD8710 PR-ANW REC MCO 6,431 09:00 15:20 AZU A339 W 2K B L
2024-01-17 AD8711 PR-ANX MCO REC 6,431 20:15 06:35 AZU A339 W 5K B L
2024-01-04 AD8710 PR-ANY REC MCO 6,431 09:00 15:20 AZU A339 W 5K B L
2023-12-16 AD8711 PR-ANX MCO REC 6,431 20:15 06:35 AZU A339 W 3K B L
2023-11-26 AD8710 PR-AIW REC MCO 6,431 09:50 16:15 AZU A332 W 2K B B
2023-11-18 AD8711 PR-AIU MCO REC 6,431 20:15 06:35 AZU A332 W 2K B L
2023-10-22 WN3733 N8669B AUS MCO 1,598 19:40 23:05 SWA B738 A 3A E+ L
2023-10-20 WN487 N8795L MCO AUS 1,598 09:10 11:00 SWA B38M A 4A E+ L
2023-03-30 AD8706 PR-AOW VCP MCO 6,799 10:05 17:55 AZU A359 W 6A B L
2023-03-30 AD4335 PR-YJB REC VCP 2,108 03:15 06:30 AZU A21N A 1D E+ L
2023-03-21 AD4079 PR-YJB VCP REC 2,108 08:20 11:25 AZU A21N A 1D E+ L
2023-03-20 AD8707 PR-AOW MCO VCP 6,799 20:45 06:25 AZU A359 W 4K B L
2022-11-24 F91171 N709FR PHL MCO 1,390 16:46 19:29 FFT A321 W 20A E L
2022-11-19 F91164 N372FR MCO PHL 1,390 20:45 23:17 FFT A20N W 23A E L
2022-07-30 LA8194 PT-MUC GRU MIA 6,581 10:15 17:30 LAN B77W A 5F B L
2022-07-30 LA3689 PR-MYT REC GRU 2,103 04:10 07:20 LAN A320 A 1C E+ L
2022-06-05 LA3682 PR-MYH GRU REC 2,103 13:00 16:00 LAN A320 A 2D E+ B
2022-06-05 LA631 CC-BBF MCO GRU 6,877 01:15 10:45 LAN B788 A 1H B B
2022-05-17 LA630 CC-BBC GRU MCO 6,877 14:00 22:10 LAN B788 A 3H B B
2022-05-17 LA3687 PT-MXH REC GRU 2,103 02:00 05:10 LAN A321 A 1C E+ B
2022-04-24 AD4250 PR-YYJ CGH REC 2,131 18:05 21:05 AZU A20N A 2C E+ L
2022-04-21 AD4251 PR-YYD REC CGH 2,131 08:10 11:30 AZU A20N A 12C E+ L
2022-03-07 AD4079 PR-AIT VCP REC 2,108 09:10 11:10 AZU A332 A 5E B L
2022-03-06 AD8707 PR-AIW MCO VCP 6,799 19:40 06:30 AZU A332 A 7H E+ L
2022-02-23 AD8704 PR-ANW VCP FLL 6,519 00:50 06:10 AZU A339 A 6G B L
2022-02-22 AD2923 PR-ANW REC VCP 2,108 17:15 20:40 AZU A339 A 5E B L
2022-01-20 AD9351 PR-YRE VCP REC 2,108 09:01 11:57 AZU A20N A 1D E+ L
2022-01-19 AD8705 PR-AIW FLL VCP 6,519 20:20 07:50 AZU A332 A 12C E+ L
2022-01-15 AD8708 PR-AIY VCP MCO 6,799 23:50 06:00 AZU A332 A 17C E+ L
2022-01-15 AD9040 PR-AYN REC VCP 2,108 13:05 16:15 AZU E195 A 5B E+ L
2022-01-08 LA3548 PR-MHE GRU REC 2,103 16:36 19:18 TAM A320 A 4C E+ L
2022-01-07 AC90 C-FIVQ YYZ GRU 8,203 22:50 11:50 ACA B77W A 1G B L
2022-01-04 AC1799 C-GMJA YQB YYZ 732 19:15 20:54 ROU CRJ2 A 2F B L
2021-12-28 AC304 C-FGEO YVR YUL 3,687 08:45 16:21 ACA B789 A 2G B L
2021-12-23 AC8809 C-GJZD SEA YVR 204 18:55 19:53 ACA DH8D A 5C E L
2021-12-19 AC103 C-FSBV YYZ YVR 3,349 07:00 09:05 ACA B789 A 2G B L

fetch more