Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2008-03-30 ZB2547 G-MONS GVA LGW 716 10:55 11:30 MON A306 M E L
2008-03-23 ZB2546 G-MONS LGW GVA 716 06:15 08:40 MON A306 M E L
2018-11-29 WY612 A4O-BK DXB MCT 349 22:45 23:55 OMA B739 W 29A E B
2018-11-24 WY603 A4O-MA MCT DXB 349 08:45 09:50 OMA B38M W 11F E B
2018-11-23 WY104 A4O-SG LHR MCT 5,840 08:25 19:35 OMA B789 W 32K E B
2010-02-13 WY102 A4O-DD LHR MCT 5,840 21:25 08:55 OMA A333 M E L
2018-11-30 WY101 A4O-SG MCT LHR 5,840 14:40 18:25 OMA B789 W 21K E B
2010-02-20 WY101 A4O-DD MCT LHR 5,840 13:15 17:40 OMA A333 M E L
2018-07-03 WS137 C-GWSZ YYC YVR 687 19:30 20:00 WJA B738 W 3F E+ L
2023-08-23 W98168 G-WUKD HER LTN 2,736 21:20 23:35 WUK A320 C
2023-08-23 W98167 G-WUKD LTN HER 2,736 14:40 20:45 WUK A320 C
2023-10-28 W97902 G-WUKS LTN SPU 1,550 17:20 20:50 WUK A21N C
2023-10-20 W97902 G-WUKR LTN SPU 1,550 17:20 20:50 WUK A21N C
2023-10-08 W97902 G-WUKU LTN SPU 1,550 17:20 20:50 WUK A21N C
2023-09-27 W97902 G-WUKD LTN SPU 1,550 17:20 20:50 WUK A320 C
2023-09-25 W97902 G-WUKR LTN SPU 1,550 17:20 20:50 WUK A21N C
2023-10-28 W97901 G-WUKS SPU LTN 1,550 21:30 23:10 WUK A21N C
2023-10-20 W97901 G-WUKR SPU LTN 1,550 21:30 23:15 WUK A21N C
2023-10-08 W97901 G-WUKU SPU LTN 1,550 21:30 23:15 WUK A21N C
2023-09-27 W97901 G-WUKD SPU LTN 1,550 21:30 23:15 WUK A320 C
2023-09-25 W97901 G-WUKR SPU LTN 1,550 21:30 23:15 WUK A21N C
2023-12-25 W97794 G-WUKR LTN PRN 1,910 17:05 21:20 WUK A21N C
2023-12-25 W97793 G-WUKR PRN LTN 1,910 21:55 00:25 WUK A21N C
2023-12-23 W97792 G-WUKR LTN PRN 1,910 15:50 20:15 WUK A21N C
2023-10-23 W97792 G-WUKS LTN PRN 1,910 16:35 20:50 WUK A21N C
2023-10-09 W97792 G-WUKO LTN PRN 1,910 16:35 20:50 WUK A21N C
2023-09-28 W97792 G-WUKT LTN PRN 1,910 16:35 20:50 WUK A21N C
2023-01-19 W97792 G-WUKS LTN PRN 1,910 15:00 19:15 WUK A21N W 0B E B
2023-12-23 W97791 G-WUKR PRN LTN 1,910 20:50 23:10 WUK A21N C
2023-10-23 W97791 G-WUKS PRN LTN 1,910 22:00 00:30 WUK A21N C
2023-10-09 W97791 G-WUKO PRN LTN 1,910 22:00 00:30 WUK A21N C
2023-09-28 W97791 G-WUKT PRN LTN 1,910 22:00 00:40 WUK A21N C
2023-01-19 W97791 G-WUKS PRN LTN 1,910 19:50 22:30 WUK A21N W 0B E B
2023-08-31 W97702 G-WUKR LTN SKP 1,991 15:25 19:45 WUK A21N C
2023-08-22 W97702 G-WUKP LTN SKP 1,991 15:30 19:50 WUK A21N C
2023-08-31 W97701 G-WUKR SKP LTN 1,991 20:25 22:55 WUK A21N C
2023-08-22 W97701 G-WUKP SKP LTN 1,991 20:30 23:10 WUK A21N C
2023-12-04 W95770 G-WUKM SSH LGW 3,870 19:05 22:55 WUK A21N C
2023-12-04 W95769 G-WUKM LGW SSH 3,870 11:10 18:30 WUK A21N C
2024-06-09 W95754 G-WUKW RAK LGW 2,269 19:00 22:35 WUK A21N C
2024-06-09 W95753 G-WUKW LGW RAK 2,269 14:25 18:15 WUK A21N C
2024-03-27 W95746 G-WUKX ATH LGW 2,396 21:50 23:50 WUK A21N C
2024-03-27 W95745 G-WUKX LGW ATH 2,396 15:25 21:15 WUK A21N C
2024-04-19 W95726 G-WUKZ AGP LGW 1,646 20:15 22:10 WUK A21N C
2024-04-19 W95725 G-WUKZ LGW AGP 1,646 15:25 19:30 WUK A21N C
2024-06-11 W95476 G-WUKV SJJ LTN 1,653 10:10 12:10 WUK A21N C
2024-06-11 W95475 G-WUKV LTN SJJ 1,653 05:55 09:35 WUK A21N C
2024-08-19 W95472 G-WUKU PRN LTN 1,910 22:55 01:10 WUK A21N C
2024-08-12 W95472 G-WUKZ PRN LTN 1,910 22:55 01:10 WUK A21N C
2024-05-08 W95472 G-WUNE PRN LTN 1,910 22:55 01:10 WUK A21N C

fetch more