Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2002-02-20 BA18 MEL LHR 16,927 19:00 07:00 BAW B747 W E L
2001-05-09 BA17 LHR MEL 16,927 22:25 05:00 BAW B747 W 40A E L
2009-01-08 AF406 CDG SCL 11,687 23:20 09:35 AFR B77W M 27B E B
2003-04-23 QF9 VH-OJJ SIN LHR 10,894 22:45 05:20 QFA B744 M 64B E L
2003-01-19 BA17 LHR SIN 10,894 21:00 18:00 BAW B744 W 48K E L
2004-02-16 SQ318 SIN LHR 10,894 12:55 19:05 SIA B744 W E L
2004-01-16 SQ319 LHR SIN 10,894 18:15 14:55 SIA B744 W 57K E L
2009-02-20 BA6842 EZE MAD 10,095 14:20 06:10 BAW A346 W 33A E B
2002-09-23 BA284 SFO LHR 8,624 16:45 11:00 BAW B744 W 45A E L
2002-09-18 BA287 LHR SFO 8,624 12:50 16:00 BAW B777 W 34K E L
2024-03-04 BA195 G-STBA LHR IAH 7,772 09:25 14:05 BAW B77W W 9K B B
2024-03-08 BA206 G-XLEA MIA LHR 7,117 17:10 06:30 BAW A388 W 59K B B
2014-11-27 BA2158 G-VIIL UVF LGW 6,808 20:45 08:50 BAW B77E W 25A E+ L
2014-11-17 BA2159 G-VIIU LGW UVF 6,808 10:05 15:00 BAW B77E W 25A E+ L
2015-11-18 VS30 GVSXY BGI LGW 6,766 18:20 06:45 VIR A333 W 21K E+ L
2015-11-08 VS29 GVKSS LGW BGI 6,766 10:05 15:10 VIR A333 W 45K E L
2004-07-24 VS30 G-VXLG BGI LGW 6,766 17:40 05:50 VIR B744 A 52F E L
2004-07-17 VS29 G-VROS LGW BGI 6,766 10:30 15:10 VIR B744 W 63K E L
2013-11-17 BA2156 G-VIIP ANU LGW 6,571 20:45 09:35 BAW B772 W 14K E+ L
2013-11-08 BA2157 G-VIIP LGW ANU 6,571 10:20 14:40 BAW B772 M 14F E+ L
2012-11-08 BA2156 G-VIIR ANU LGW 6,571 21:30 09:10 BAW B772 W 16K E L
2012-10-30 BA2157 G-VIIP LGW ANU 6,571 10:00 14:35 BAW B772 W 17K E L
2023-09-21 UA934 N77022 EWR LHR 5,568 08:45 20:40 UAL B772 A 15L B B
2023-09-19 UA15 N670UA LHR EWR 5,568 10:00 13:10 UAL B763 W 11A B B
2023-12-08 BA176 G-STBD JFK LHR 5,546 19:25 07:10 BAW B77W W 21K B B
2000-12-14 VS25 G-VZZZ LHR JFK 5,546 15:00 18:00 VIR B742 A E L
2000-12-18 VS10 JFK LHR 5,546 22:30 10:40 VIR B742 A 35E E L
2008-10-08 EY18 LHR AUH 5,523 21:10 07:15 ETD A346 W 39A E B
2008-12-15 EY11 AUH LHR 5,523 02:40 06:45 ETD A346 A 41K E B
2008-06-01 EY12 LHR AUH 5,523 10:30 21:35 ETD A346 A 17K E B
2023-01-12 B62104 N2142J BOS LGW 5,275 19:26 07:10 JBU A21N W 3K B B
2023-01-03 B61926 N2142J LGW BOS 5,275 12:00 15:11 JBU A21N W 2K B B
2023-12-03 BA239 G-ZBLC LHR BOS 5,245 19:05 21:55 BAW B78X W 10A B B
2022-12-22 BA238 G-ZBKD BOS LHR 5,245 07:30 19:00 BAW B789 W 10K B B
2022-12-14 BA213 G-STBI LHR BOS 5,245 11:30 14:05 BAW B77W W 16A B B
2008-09-01 QR1 DIA LHR 5,245 12:50 17:30 QTR A346 W 23K E B
2003-04-23 QF17 VH-OJJ PER SIN 3,916 15:30 20:35 QFA B744 A 35C E L
2003-01-23 QF72 SIN PER 3,916 09:05 14:15 QFA B744 A C23 B L
2004-02-09 SQ216 PER SIN 3,916 01:10 06:35 SIA B772 W 38K E L
2004-01-20 SQ223 SIN PER 3,916 09:20 14:40 SIA B772 W 49A E L
2009-10-11 TOM329 SSH LGW 3,870 17:35 22:05 TOM B767 A 30C E L
2009-10-04 TOM328 LGW SSH 3,870 10:05 16:20 TOM B767 A 18F E L
2010-07-25 TOM329 SSH LGW 3,870 20:40 01:10 TOM B763 W 7F E L
2010-07-18 TOM328 LGW SSH 3,870 13:25 20:40 TOM B763 W 39H E L
2011-10-20 TOM397 SSH LGW 3,870 21:10 01:40 TOM B757 W 13F E L
2011-10-10 TOM642 LGW SSH 3,870 13:45 20:00 TOM B738 W 04F E L
2001-11-13 AN252 PER BNE 3,611 10:25 20:00 AAA A320 17E E L
2004-02-08 QF583 SYD PER 3,281 19:20 21:15 QFA A332 W 46A E L
2004-02-02 QF642 PER SYD 3,281 09:05 16:20 QFA B738 W 16A E L
2001-12-03 AN247 SYD PER 3,281 18:35 20:35 AAA A320 W 14G E L

fetch more