Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
1989-07-01 GLA PMI 1,893
1989-07-08 PMI GLA 1,893
1990-07-07 GLA PMI 1,893
1990-07-14 PMI GLA 1,893
1991-07-01 GLA PMI 1,893
1991-07-08 PMI GLA 1,893
1992-07-06 GLA PMI 1,893
1992-07-13 PMI GLA 1,893
1993-07-05 GLA FAO 2,116
1993-07-12 FAO GLA 2,116
1994-07-06 GLA FAO 2,116
1994-07-13 FAO GLA 2,116
1995-07-11 GLA FAO 2,116
1995-07-18 FAO GLA 2,116
1996-07-08 GLA MAH 1,893
1996-07-15 MAH GLA 1,893
1997-07-07 GLA LPA 3,232
1997-07-14 LPA GLA 3,232
1998-07-09 GLA LPA 3,232
1998-07-16 LPA GLA 3,232
1999-07-09 GLA LPA 3,232
1999-07-16 LPA GLA 3,232
2001-07-01 GLA FAO 2,116 06:15 09:30 W E L
2001-07-15 FAO GLA 2,116 10:15 13:30 W E L
2002-06-30 MAN FAO 1,872 14:00 17:00 A E L
2002-07-14 FAO MAN 1,872 18:00 20:55 A E L
2003-06-29 MAN FAO 1,872 14:00 17:00 A E L
2003-07-13 FAO MAN 1,872 18:00 20:55 A E L
2004-06-30 GLA LPA 3,232 14:40 19:20 W E L
2004-07-14 LPA GLA 3,232 20:25 01:05 W E L
2005-06-27 GLA LPA 3,232 14:40 19:20 A E L
2005-07-11 LPA GLA 3,232 20:25 01:05 A E L
2006-08-04 GLA YYZ 5,290 10:15 12:30 M E L
2006-08-14 YYZ GLA 5,290 19:20 07:00 M E L
2006-12-30 PIK BVA 813 06:40 09:10 M E L
2008-07-12 GLA FAO 2,116 06:15 09:30 E L
2008-07-26 FAO GLA 2,116 10:15 13:30 A E L
2009-01-05 PIK TFS 3,204 14:05 18:45 W E L
2009-01-12 TFS PIK 3,204 19:20 00:20 W E L
2011-12-29 AA107 LHR JFK 5,546 17:15 20:20 AAL B772 A E L
2014-07-30 AA153 N571AA MCO ORD 1,622 11:25 13:10 AAL MD80 W 6F F L
2014-08-01 AA1962 N480AA ORD MCO 1,622 07:05 10:40 AAL MD80 A 22B E L
2017-07-01 AF731 F-GSPB ACC CDG 4,839 23:40 08:00 AFR B777 A 39C E B
2017-07-02 AF1056 F-HBLJ CDG GLA 898 09:35 10:30 AFR E190 A 14D E B
2018-02-13 AF1886 F-HBLB CDG EDI 869 22:05 22:55 AFR E190 A 9C E L
2018-04-10 AF1887 F-HEPH EDI CDG 869 05:55 08:50 AFR A320 A 24C E L
2018-12-08 AF1887 F-GRXE EDI CDG 869 06:10 09:05 AFR A319 W 19F E L
2018-12-09 AF1886 F-GRHR CDG EDI 869 22:05 22:55 AFR A319 A 19D E L
2019-01-04 AF1887 F-GKXM EDI CDG 869 06:10 09:05 AFR A320 W 19A E L
2019-06-08 AF1887 F-GUGM EDI CDG 869 06:15 09:05 AFR A318 A 23D E L

fetch more