Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2012-11-06 N195NT LAS LAS 0 19:30 19:45 A119 W P L
2020-02-03 F92098 N331FR LAS TPA 3,191 21:44 05:00 FFT A20N A 24D E B
2022-05-06 F92023 N356FR CVG LAS 2,697 21:17 22:30 FFT A20N W 11F E B
2022-08-12 NK612 N932NK LAS MSP 2,091 17:37 22:47 NKS A20N A 4D E L
2022-08-14 F91967 N384FR MSP LAS 2,091 22:50 00:16 FFT A20N A 27D E L
2022-08-21 NK2513 N904NK BOI LAS 838 15:50 16:33 NKS A20N A 31D E L
2023-07-07 F9226 N386FR DFW MBJ 2,491 06:52 10:42 FFT A20N A 17C E L
2023-11-25 NK1281 N979NK CUN MSY 1,053 12:59 13:55 NKS A20N A 9D E L
2023-11-25 NK476 N941NK MSY LAS 2,412 22:40 00:39 NKS A20N A 10C E L
2023-12-11 F91964 N378FR LAS MCO 3,280 10:00 17:41 FFT A20N A 21C E B
2023-12-14 NK777 N915NK FLL LAS 3,495 21:15 23:49 NKS A20N W 10F E B
2022-07-07 B6948 N2017J LAS JFK 3,613 20:59 05:00 JBU A21N A 28C E L
2022-12-26 VB5044 XA-VBS TIJ SJD 1,265 12:00 15:10 VIV A21N W 30F E L
2023-12-14 AA1700 N403AN MCO MIA 311 17:39 18:50 AAL A21N A 30C E B
2003-12-10 HPXXX OAK LAS 655 AWE A319 W E L
2004-08-06 USXXX PHL ORF 341 AWE A319 W E L
2005-01-17 USXXX CLT ORF 465 AWE A319 W E L
2007-07-31 USXXX SFO LAS 666 AWE A319 W E L
2007-08-05 USXXX LAS SFO 666 AWE A319 W E L
2008-05-13 USXXX SAN LAS 417 AWE A319 W E L
2008-05-18 USXXX LAS SAN 417 AWE A319 W E L
2010-01-11 USXXX SFO PHX 1,048 AWE A319 W E L
2010-01-12 F9XXX DEN SLC 628 FFT A319 W E L
2010-01-12 F9XXX DFW DEN 1,033 FFT A319 W E L
2010-01-17 F9XXX DEN DFW 1,033 FFT A319 W E L
2010-01-17 F9XXX SLC DEN 628 FFT A319 W E L
2010-08-12 VXXXX LAX SFO 544 VRD A319 W E L
2010-08-22 VXXXX SFO DFW 2,354 VRD A319 W 1A F L
2011-08-11 VXXXX DFW SFO 2,354 VRD A319 W 1A F L
2012-03-26 VXXXX SFO DFW 2,354 VRD A319 W 1A F L
2013-04-26 VXXXX LAS SFO 666 VRD A319 W E L
2013-08-30 VX905 LAS SFO 666 11:10 12:40 VRD A319 W E L
2013-12-29 VXXXX LAX SJC 496 VRD A319 W E L
2014-03-21 VXXXX LAS SFO 666 VRD A319 W E L
2014-03-25 VXXXX SFO LAS 666 VRD A319 W E L
2015-11-13 G4112 N303NV AZA LAS 444 19:25 19:22 AAY A319 W 27A E B
2016-11-09 G4172 N302NV AZA LAS 444 08:00 08:10 AAY A319 W 5A E B
2016-12-01 G4125 N331NV LAS STS 731 10:15 11:45 AAY A319 W 8F E L
2016-12-04 G4124 N311NV STS LAS 731 08:10 09:35 AAY A319 W 5F E L
2017-05-26 G4508 N303NV LAS OAK 655 21:31 23:01 AAY A319 W 7A E L
2017-07-23 G4173 N336NV LAS AZA 444 22:18 23:29 AAY A319 W 9F E B
2017-08-18 G4141 N330NV CVG AZA 2,498 15:32 16:19 AAY A319 W 8F E B
2017-08-18 G4172 N306NV AZA LAS 444 19:22 20:28 AAY A319 W 27F E B
2018-02-09 G4173 N309NV LAS AZA 444 20:45 22:56 AAY A319 A 6C E B
2018-02-11 G4172 N303NV AZA LAS 444 19:29 19:38 AAY A319 A 29C E B
2018-05-10 G4491 N328NV BLV LAS 2,251 20:03 21:33 AAY A319 W 3F E B
2018-05-13 G41814 N313NV BLI LAS 1,539 15:50 18:21 AAY A319 A 15D E L
2018-05-30 G4534 N329NV LAS AZA 444 14:20 15:31 AAY A319 W 4A E B
2018-06-09 G4508 N307NV LAS OAK 655 09:30 10:58 AAY A319 W 7A E L
2018-06-15 G4403 N336NV SGF LAS 1,944 21:06 22:05 AAY A319 A 8C E B

fetch more