Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2011-11-18 AA5833 ICN NRT 1,259 08:00 10:20 JAL B763 W E L
2011-11-17 KE908 LHR ICN 8,872 20:05 15:55 KAL B744 W E L
2011-11-15 EK1 DXB LHR 5,504 07:45 12:15 UAE A388 W E L
2011-11-14 EK323 ICN DXB 6,737 23:55 05:05 UAE A388 W E L
2011-08-27 EK322 DXB ICN 6,737 03:30 16:35 UAE A388 W E L
2011-08-26 EK16 LGW DXB 5,480 13:40 00:25 UAE B77W W E L
2011-08-15 BA1487 GLA LHR 555 14:25 15:45 BAW A321 W E L
2011-08-08 BA1482 LHR GLA 555 12:15 13:40 BAW A321 W E L
2011-06-11 DL12 ATL LGW 6,798 17:35 07:10 DAL B764 W E L
2011-06-11 DL1858 AUS ATL 1,307 13:10 16:28 DAL B752 W E L
2011-05-25 DL1913 ATL AUS 1,307 16:25 17:57 DAL MD80 A E L
2011-05-25 DL11 LGW ATL 6,798 09:00 13:30 DAL B764 W E L
2011-05-12 KL1023 PH-BGM AMS LHR 370 16:50 17:10 KLM B737 W E L
2011-05-11 KL744 PH-BVB LIM AMS 10,532 21:20 15:30 KLM B77W W E L
2011-05-10 TA42 UIO LIM 1,331 07:20 09:35 TAI A320 W E L
2011-05-09 EQ194 GYE UIO 274 15:30 16:20 TAE A320 W E L
2011-05-09 EQ194 SCY GYE 1,073 12:00 14:30 TAE A320 M E L
2011-05-05 KE907 HL7493 ICN LHR 8,872 13:15 17:15 KAL B744 W E L
2011-03-14 EQ195 GYE SCY 1,073 10:30 11:00 TAE A320 W E L
2011-03-14 EQ195 UIO GYE 274 08:40 09:30 TAE A320 W E L
2011-03-03 KL753 GYE UIO 274 07:20 08:10 KLM MD11 W E L
2011-03-03 KL753 BON GYE 2,044 04:30 06:30 KLM MD11 W E L
2011-03-02 KL753 AMS BON 7,802 23:40 03:20 KLM MD11 W E L
2011-03-02 KL1026 LHR AMS 370 17:30 19:55 KLM F70 W E L
2011-02-14 TS622 YYZ LGW 5,745 20:50 08:50 TSC A332 W E L
2011-02-07 TS523 LGW YYZ 5,745 11:20 14:30 TSC A332 W E L
2011-01-04 MH4 KUL LHR 10,617 10:45 16:45 MAS B744 W E L
2011-01-03 MH124 PER KUL 4,146 16:25 22:05 MAS B77E W E L
2010-12-14 MH127 KUL PER 4,146 18:55 00:15 MAS A333 W E L
2010-12-13 MH1 LHR KUL 10,617 22:00 17:25 MAS B744 W E L
2010-11-12 NZ002 LAX LHR 8,769 16:00 10:40 ANZ B77W W E L
2010-11-04 QF11 SYD LAX 12,075 14:05 09:45 QFA A388 W E L
2010-10-07 BA0015 SIN SYD 6,302 19:45 06:15 BAW B77E W E L
2010-10-06 BA0015 LHR SIN 10,894 21:15 17:10 BAW B77E W E L
2010-09-28 IB3162 MAD LHR 1,247 08:45 10:05 IBE A321 W E L
2010-09-27 IB6830 SCL MAD 10,731 12:05 07:00 IBE A346 W E L
2010-09-06 IB7447 LHR MAD 1,247 19:35 23:00 BAW B763 W E L
2010-09-06 IB6831 MAD SCL 10,731 00:20 07:50 IBE A346 W E L
2010-08-30 DL270 BOS LHR 5,245 18:40 06:25 DAL B764 W E L
2010-08-23 DL271 LHR BOS 5,245 10:30 13:15 DAL B764 W E L
2010-08-12 NZ0039 HKG LHR 9,642 08:30 14:45 ANZ B77E W E L
2010-08-09 NZ39 AKL HKG 9,180 23:15 06:45 ANZ B77E W E L
2010-08-07 QF4952 CHC AKL 747 07:10 08:30 QFA A320 W E L
2010-08-02 QF4955 AKL CHC 747 12:05 13:25 QFA A320 W E L
2010-07-14 NZ0005 LAX AKL 10,498 23:00 08:00 ANZ B744 W E L
2010-07-14 NZ0001 LHR LAX 8,769 16:15 19:45 ANZ B744 W E L
2010-06-16 AA78 DFW LHR 7,635 19:40 10:45 AAL B77E W E L
2010-06-16 AA1168 AUS DFW 306 17:10 18:15 AAL MD80 W E L
2010-06-01 AA559 DFW AUS 306 15:25 16:20 AAL MD80 A E L
2010-06-01 AA051 LHR DFW 7,635 09:30 13:35 AAL B77E W E L

fetch more