Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2011-10-07 4239 GDL IAH 1,323 17:25 19:40 JTG B
2011-10-09 4437 IAH GDL 1,323 19:05 21:30 JTG B
2011-12-25 4465 GDL IAH 1,323 06:00 08:12 JTG B
2011-12-25 1592 IAH FLL 1,553 10:40 14:02 JTG B
2011-12-25 1085 MEX IAH 1,233 06:50 09:12 JTG B
2012-01-04 1683 FLL IAH 1,553 14:15 16:15 JTG B
2012-01-04 1523 IAH GDL 1,323 17:45 20:29 JTG B
2012-07-22 FI614 JFK KEF 4,168 20:40 06:15 ICE B
2012-07-26 FI454 KEF LHR 1,896 16:10 20:10 ICE B
2012-08-07 FI455 LHR KEF 1,896 21:10 23:10 ICE B
2012-08-08 FI615 KEF JFK 4,168 17:00 19:00 ICE B
2012-08-09 AM409 JFK MEX 3,368 14:20 18:20 AMX B
2012-08-09 AM160 MEX GDL 460 20:30 21:40 AMX B
2012-12-29 UA6271 LAX ASE 1,186 13:20 16:26 UAL B
2013-01-05 UA6338 ASE DEN 201 16:33 17:21 UAL B
2013-01-05 UA335 DEN LAX 1,387 18:55 20:22 UAL B
2013-02-01 AM107 GDL MEX 460 09:52 11:09 AMX B
2013-02-24 AM126 MEX GDL 460 18:00 19:22 AMX B
2013-03-27 AM287 GDL MEX 460 16:00 17:25 AMX B
2013-03-27 AM676 MEX GUA 1,057 20:37 22:40 AMX B
2013-03-29 TA7978 GUA FRS 269 18:20 19:30 TAI B
2013-03-31 4O2913 GUA MEX 1,057 15:50 17:55 KMO B
2013-03-31 4O2212 MEX GDL 460 21:10 22:20 KMO B
2013-03-31 TA7979 FRS GUA 269 08:05 09:10 TAI B
2013-06-05 DL688 GDL ATL 2,366 09:00 13:30 DAL B
2013-06-05 DL4890 ATL YYZ 1,193 15:15 17:34 DAL B
2013-06-05 DL7192 YYZ YQB 732 19:45 21:10 DAL B
2013-06-10 DL5324 YUL ATL 1,601 13:02 15:48 DAL B
2013-06-10 DL109 ATL GDL 2,366 17:50 20:39 DAL B
2013-06-20 4O2205 GDL MEX 460 07:50 09:00 KMO B
2013-06-20 4O2220 MEX GDL 460 18:00 19:10 KMO B
2013-07-18 AM127 GDL MEX 460 13:50 15:13 AMX B
2013-07-19 AF7 JFK CDG 5,840 19:10 08:35 AFR B
2013-07-26 MS361 CAI LXR 510 17:00 18:10 MSR B
2013-07-30 MS61 LXR CAI 510 07:10 08:20 MSR B
2013-07-30 MS747 CAI ATH 1,110 09:30 12:30 MSR B
2013-07-30 A3360 ATH JTR 219 16:15 17:00 AEE B
2013-08-02 MS750 ATH CAI 1,110 19:30 20:30 MSR B
2013-08-03 AF6 CDG JFK 5,840 14:10 16:25 AFR B
2013-08-04 AM5515 JFK ATL 1,223 08:10 10:29 AMX B
2013-08-04 AM5341 ATL GDL 2,366 17:40 20:29 AMX B
2013-10-27 UA1590 SFO GDL 2,647 23:59 04:42 UAL B
2013-11-18 AM419 IAH MEX 1,233 13:06 15:33 AMX B
2013-11-18 AM224 MEX GDL 460 17:00 18:19 AMX B
2013-12-27 AM121 GDL MEX 460 10:52 12:12 AMX B
2014-01-01 AS253 GDL LAX 2,108 13:15 14:40 ASA B
2014-01-01 AS561 LAX PDX 1,344 17:10 19:37 ASA B
2014-01-06 AS404 PDX SJC 917 19:55 21:34 ASA B
2014-01-06 AS226 SJC GDL 2,599 23:00 04:24 ASA B
2014-02-18 LA621 MEX SCL 6,603 19:25 06:50 LAN B

fetch more