Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2023-12-31 QG991 PK-GTI BKS CGK 541 14:30 15:50 CTV A20N W 8 E L
2023-12-26 QG990 PK-GTI CGK BKS 541 10:20 11:35 CTV A20N W 9 E L
2023-08-04 GA875 PK-GPY HND CGK 5,790 11:45 17:10 GIA A333 A 37E E L
2023-07-31 UA881 N14001 ORD HND 10,136 13:05 15:55 UAL B78X A 46D E L
2023-06-12 UA1897 N16009 LAX ORD 2,805 14:20 20:25 UAL B78X W 44L E B
2023-06-09 UA2430 N13018 ORD LAX 2,805 09:05 11:24 UAL B78X W 45L E B
2023-03-03 AA2464 N200NV LAS ORD 2,435 16:36 22:12 AAL B738 W 29A E B
2023-03-01 AA1222 N936AN ORD LAS 2,435 09:50 12:15 AAL B738 W 32A E B
2020-02-03 JL10 JA743J NRT ORD 10,086 11:13 07:13 JAL B77W A 19G E+ B
2020-02-02 JL726 JL841J CGK NRT 5,845 21:35 06:20 JAL B788 W 22A E B
2019-10-04 KL809 PH-BVO KUL CGK 1,131 16:37 17:19 KLM B77W A 31D E B
2019-10-03 KL809 PH-BVO AMS KUL 10,247 21:33 14:43 KLM B77W A 23D E B
2019-10-02 KL744 PH-BVF LIM AMS 10,532 20:26 15:06 KLM B77W A 32D E B
2019-10-01 AR1364 LV-FUA EZE LIM 3,156 19:33 22:24 ARG B738 A 8C E
2019-09-30 AR1263 LV-GVB ASU EZE 1,070 22:13 00:45 ARG B738 A 11D E B
2019-09-29 AR1262 LV-CXS EZE ASU 1,070 17:00 18:55 ARG B738 A 22D E B
2019-09-28 KL1245 PH-BGF AMS CDG 399 17:45 19:00 KLM B737 A 16C E B
2019-09-28 AF228 F-GSPV CDG EZE 11,113 08:15 AFR B772 A 27E E B
2019-09-25 KL810 PH-BVR KUL AMS 10,247 23:50 05:55 KLM B77W A 35C E B
2019-09-25 KL810 PH-BVR CGK KUL 1,131 19:25 22:30 KLM B77W A 35C E B
2019-09-13 GA155 PK-GND BTH CGK 855 11:45 13:25 GIA B738 W 37K E B
2019-09-09 GA154 PK-GFS CGK BTH 855 14:10 16:05 GIA B738 W 37A E B
2019-09-06 GA407 PK-GMR DPS CGK 983 12:00 12:55 GIA B738 A 29H E B
2019-09-04 GA408 PK-GMW CGK DPS 983 11:30 14:35 GIA B738 W 37K E B
2019-07-31 GA317 PK-GNI SUB CGK 690 13:30 15:05 GIA B738 W 38A E B
2019-07-29 GA312 PK-GFJ CGK SUB 690 11:05 12:45 GIA B738 W 37K E B
2019-04-27 GA209 JOG CGK 457 14:10 15:30 GIA B738 W 34A E B
2019-04-24 GA212 CGK JOG 457 14:10 15:35 GIA B738 A 34K E B
2019-04-05 GA293 PK-GMP MLG CGK 698 13:10 14:45 GIA B738 W 39A E B
2019-04-03 GA290 PK-GMN CGK MLG 698 08:15 10:10 GIA B738 W 27K E B
2019-03-12 GA261 PK-GRR PDG CGK 925 12:50 15:00 GIA CRJX W 23A E B
2019-03-10 GA164 PK-GFM CGK PDG 925 14:00 15:50 GIA B738 W 28A E B
2019-03-02 GA407 PK-GPQ DPS CGK 983 12:00 12:55 GIA A333 W 33A E B
2019-02-28 GA418 PK-GHC CGK DPS 983 18:40 21:50 GIA A333 W 41A E B
2019-01-30 GA89 PK-GII AMS CGK 11,367 11:05 06:50 GIA B77W A 55H E B
2019-01-30 GA9763 PH-BXW ARN AMS 1,154 06:30 08:40 GIA B738 W 21A E B
2019-01-27 KL1107 PH-BGU AMS ARN 1,154 08:20 10:25 KLM B737 W 19F E B
2019-01-26 KL810 PH-BQG KUL AMS 10,247 23:50 05:55 KLM B772 A 36H E B
2019-01-26 KL810 PH-BQG CGK KUL 1,131 19:25 22:30 KLM B772 A 36H E B
2019-01-05 QG9775 PK-GLL JOG CGK 457 13:56 14:51 CTV A320 W 7F E L
2019-01-01 QG9774 PK-GQU CGK JOG 457 11:47 12:38 CTV A320 W 7F E L
2018-12-08 GA409 PK-GPS DPS CGK 983 12:45 13:45 GIA A333 W 40A E B
2018-12-04 GA414 PK-GFD CGK DPS 983 14:50 18:00 GIA B738 W 36K E B
2018-11-12 GA133 PK-GRG DJB CGK 602 13:20 14:40 GIA CRJX W 28A E B
2018-11-11 GA132 PK-GRL CGK DJB 602 11:05 12:35 GIA CRJX W 28A E B
2018-09-16 KL809 PH-BQD KUL CGK 1,131 16:20 17:25 KLM B772 A 37H E B
2018-09-15 KL809 PH-BQD AMS KUL 10,247 20:50 14:50 KLM B772 A 37H E B
2018-09-15 KL1830 PH-EXC TXL AMS 579 17:30 18:50 KLM E190 W 18A E B
2018-09-12 KL1819 PH-EZV AMS TXL 579 07:45 09:10 KLM E190 W 18A E B
2018-09-11 KL810 PH-BVN KUL AMS 10,247 23:20 06:00 KLM B77W A 42H E B

fetch more