Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-03-06 JX803 B-58301 NRT TPE 2,184 15:35 18:45 SJX A339 A 38C E B
2024-03-05 BC102 JA73ND UKB HND 428 09:20 10:25 SKY B738 A 19C E B
2024-03-04 JX820 B-58302 TPE KIX 1,706 07:40 11:10 SJX A339 A 39C E B
2024-02-25 B78728 B-17015 TTT TSA 262 18:40 19:40 UIA AT76 A 12H E L
2024-02-14 AE396 B-16856 TTT TSA 262 19:25 20:25 MDA AT76 A 6C E L
2024-02-11 AE391 B-16857 TSA TTT 262 07:45 08:50 MDA AT76 A 16H E L
2024-01-24 B78726 B-17016 TTT TSA 262 15:15 16:15 UIA AT76 W 16K E B
2024-01-24 AE391 B-16861 TSA TTT 262 07:45 08:50 MDA AT76 W 17A E B
2023-12-15 JX823 B-58503 KIX TPE 1,706 14:00 16:15 SJX A359 A 37C E B
2023-12-14 BC105 JA73NJ HND UKB 428 13:05 14:25 SKY B738 W 18A E B
2023-12-11 JX800 B-58502 TPE NRT 2,184 08:30 12:30 SJX A359 A 39H E B
2023-10-31 CI101 B-18002 NRT TPE 2,184 14:35 17:40 CAL B77W A 65H E B
2023-10-29 CI104 B-18002 TPE NRT 2,184 12:35 16:35 CAL B77W M 31E E+ B
2023-10-10 B78726 B-17009 TTT TSA 262 15:15 16:15 UIA AT76 A 16C E L
2023-10-07 B78721 B-17008 TSA TTT 262 10:00 11:05 UIA AT76 A 18H E L
2023-08-10 MM627 JA206P NRT TPE 2,184 22:15 01:10 APJ A20N A 18C E B
2023-08-08 CI222 B-18315 TSA HND 2,099 18:05 22:05 CAL A333 A 18B E B
2023-07-04 MF881 B-5653 XMN TSA 351 16:50 18:45 CXA B738 A 59J E B
2023-07-03 MF888 B-1567 TPE XMN 320 10:55 12:40 CXA B789 A 58J E B
2023-06-25 B78728 B-17002 TTT TSA 262 18:40 19:40 UIA AT76 A 16H E L
2023-06-22 B78725 B-17011 TSA TTT 262 13:30 14:35 UIA AT76 A 20C E L
2023-06-15 JX732 B-58502 SIN TPE 3,225 14:00 18:50 SJX A359 A 52C E B
2023-06-12 JX731 B-58502 TPE SIN 3,225 08:10 12:40 SJX A359 A 38H E B
2023-05-16 JX823 B-58301 KIX TPE 1,706 15:00 16:50 SJX A339 A 46H E L
2023-05-14 JL2056 FUK ITM 478 14:40 15:50 JAL E190 A 18C E L
2023-05-12 JX840 B-58213 TPE FUK 1,302 08:00 10:55 SJX A21N A 12H E L
2023-01-28 B78728 B-17013 TTT TSA 262 18:40 19:40 UIA AT76 A 14H E L
2023-01-23 B78721 B-17013 TSA TTT 262 09:40 10:45 UIA AT76 A 5H E L
2023-01-14 CI173 B-18359 KIX TPE 1,706 18:55 21:05 CAL A333 A 19B E B
2023-01-11 CI222 B-18109 TSA HND 2,099 18:25 22:05 CAL A21N A 12H B B
2022-12-06 B78722 B-17006 TTT TSA 262 11:20 12:20 UIA AT76 W 16K E B
2022-12-05 AE393 B-16856 TSA TTT 262 11:15 12:20 MDA AT76 W 17A E B
2022-11-16 CI105 B-18357 NRT TPE 2,184 17:45 20:55 CAL A333 A 10B E B
2022-11-14 CI220 B-18107 TSA HND 2,099 08:50 12:30 CAL A21N W 46A E B
2022-10-03 B78610 B-16210 MZG TSA 257 13:20 14:10 UIA A321 W 30K E B
2022-10-02 B78619 B-16219 TSA MZG 257 17:00 17:50 UIA A321 W 28A E B
2022-09-10 B78722 B-17003 TTT TSA 262 11:40 12:40 UIA AT76 A 9C E L
2022-09-09 B78721 B-17009 TSA TTT 262 09:55 11:00 UIA AT76 A 14C E L
2022-02-05 AE396 B-16860 TTT TSA 262 19:25 20:25 MDA AT76 A 12C E L
2022-02-02 B78721 B-17003 TSA TTT 262 09:55 11:00 UIA AT76 A 16C E L
2021-09-20 AE396 B-16859 TTT TSA 262 19:25 20:25 MDA AT76 A 8H E L
2021-09-18 AE393 B-16855 TSA TTT 262 09:30 10:35 MDA AT76 W 18A E L
2021-02-16 AE396 B-16860 TTT TSA 262 19:15 20:15 MDA AT76 A 14H E L
2021-02-13 B78721 B-17001 TSA TTT 262 10:00 11:05 UIA AT76 A 14H E L
2020-10-04 B78728 B-17003 TTT TSA 262 18:15 19:15 UIA AT76 A 7C E L
2020-10-01 B78721 B-17017 TSA TTT 262 10:00 11:05 UIA AT76 A 17C E L
2020-08-09 B78726 B-16215 TTT TSA 262 15:00 15:50 UIA A321 A 34C E L
2020-08-08 B78721 B-17001 TSA TTT 262 10:00 11:05 UIA AT76 A 16H E L
2020-03-09 AE396 B-16851 TTT TSA 262 19:15 20:15 MDA AT76 W 15A E B
2020-03-09 AE391 B-16851 TSA TTT 262 07:15 08:20 MDA AT76 W 16A E B

fetch more